Zigzagoon
← ![]() |
![]() |
![]() |
Zigzagoon | #263 |
---|---|
Type | Catch Rate |
255 | |
Abilities | Hidden Abilities |
Pickup Gluttony | QuickFeet |
Level Range in Wild | Gender Ratio |
2-16 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Grassland | Dawn | Land | 4.986% |
Grassland | Day | Land | 4.974% |
Grassland | Dusk | Land | 5.624% |
Grassland | Night | Land | 6.367% |
Prairie | Dawn | Land | 4.407% |
Prairie | Day | Land | 4.548% |
Prairie | Dusk | Land | 6.186% |
Prairie | Night | Land | 6.840% |
Pasture | Dawn | Land | 4.172% |
Pasture | Day | Land | 4.163% |
Pasture | Dusk | Land | 8.019% |
Pasture | Night | Land | 9.103% |
Meadow | Dawn | Land | 5.253% |
Meadow | Day | Land | 5.454% |
Meadow | Dusk | Land | 6.718% |
Meadow | Night | Land | 6.978% |
Plains | Dawn | Land | 3.939% |
Plains | Day | Land | 4.051% |
Plains | Dusk | Land | 5.145% |
Plains | Night | Land | 5.593% |
Mutated Plains | Dawn | Land | 3.478% |
Mutated Plains | Day | Land | 3.496% |
Mutated Plains | Dusk | Land | 5.392% |
Mutated Plains | Night | Land | 6.101% |
Flower Field | Dawn | Land | 5.726% |
Flower Field | Day | Land | 5.860% |
Flower Field | Dusk | Land | 7.728% |
Flower Field | Night | Land | 7.840% |
Savanna | Dawn | Land | 2.573% |
Savanna | Day | Land | 2.625% |
Savanna | Dusk | Land | 3.612% |
Savanna | Night | Land | 3.994% |
Marsh | Dawn | Land | 9.268% |
Marsh | Day | Land | 10.035% |
Marsh | Dusk | Land | 8.326% |
Marsh | Night | Land | 8.688% |
Mutated Extreme Hills | Dawn | Land | 4.443% |
Mutated Extreme Hills | Day | Land | 4.607% |
Mutated Extreme Hills | Dusk | Land | 5.463% |
Mutated Extreme Hills | Night | Land | 5.536% |
Mutated Extreme Hills With Trees | Dawn | Land | 4.443% |
Mutated Extreme Hills With Trees | Day | Land | 4.607% |
Mutated Extreme Hills With Trees | Dusk | Land | 5.463% |
Mutated Extreme Hills With Trees | Night | Land | 5.539% |
Drops
Drop | Chance | Quantity |
---|---|---|
Pokemail Grass | 100.00% | 1 - 2 |
Bone | 66.67% | 0 - 2 |
Potion | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Growl | Status | - | 100% | 40 | |
33 | Belly Drum | Status | - | - | 10 | |
33 | Taunt | Status | - | 100% | 20 | |
3 | Sand Attack | Status | - | 100% | 15 | |
36 | Double-Edge | Physcial | 120 | 100% | 15 | |
6 | Tail Whip | Status | - | 100% | 30 | |
6 | Lick | Physcial | 30 | 100% | 30 | |
9 | Snarl | Special | 55 | 95% | 15 | |
9 | Covet | Physcial | 60 | 100% | 25 | |
12 | Headbutt | Physcial | 70 | 100% | 15 | |
15 | Baby-Doll Eyes | Status | - | 100% | 30 | |
18 | Pin Missile | Physcial | 25 | 95% | 20 | |
21 | Rest | Status | - | - | 10 | |
24 | Take Down | Physcial | 90 | 85% | 20 | |
27 | Scary Face | Status | - | 100% | 10 | |
27 | Fling | Physcial | - | 100% | 10 | |
30 | Flail | Physcial | - | 100% | 15 | |
30 | Counter | Physcial | - | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM85 | Snarl | Special | 55 | 95% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR85 | Work Up | Status | - | - | 30 | |
TM29 | Charm | Status | - | 100% | 20 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR73 | Gunk Shot | Physcial | 120 | 80% | 5 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TR42 | Hyper Voice | Special | 90 | 100% | 10 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM47 | Fake Tears | Status | - | 100% | 20 | |
TR38 | Trick | Status | - | 100% | 10 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM84 | Tail Slap | Physcial | 25 | 85% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM40 | Swift | Special | 60 | - | 20 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Bestow | Status | - | - | 15 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Mud Sport | Status | - | - | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Hidden Power | Special | 60 | 100% | 15 | |
Super Fang | Physcial | - | 90% | 10 | |
Echoed Voice | Special | 40 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Hone Claws | Status | - | - | 15 | |
Shock Wave | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Swagger | Status | - | 85% | 15 | |
Charge Beam | Special | 50 | 90% | 10 | |
Defense Curl | Status | - | - | 40 | |
Rollout | Physcial | 30 | 90% | 20 | |
Last Resort | Physcial | 140 | 100% | 5 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Odor Sleuth | Status | - | - | 40 | |
Captivate | Status | - | 100% | 20 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Extreme Speed | Physcial | 80 | 100% | 5 | |
Parting Shot | Status | - | 100% | 20 | |
Simple Beam | Status | - | 100% | 15 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Quick Guard | Status | - | - | 15 | |
Tickle | Status | - | 100% | 20 |