Zarude
← ![]() |
![]() |
![]() |
Zarude | #893 |
---|---|
Type | Catch Rate |
3 | |
Abilities | Hidden Abilities |
LeafGuard | |
Level Range in Wild | Gender Ratio |
70-70 | n/a |
Mountable | Egg Group |
No | Undiscovered |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Jungle Hills | Dawn | Land | 0.048% |
Jungle Hills | Day | Land | 0.053% |
Jungle Hills | Dusk | Land | 0.058% |
Jungle Hills | Night | Land | 0.059% |
Mutated Forest | Dawn | Land | 0.045% |
Mutated Forest | Day | Land | 0.051% |
Mutated Forest | Dusk | Land | 0.086% |
Mutated Forest | Night | Land | 0.093% |
Bamboo Forest | Dawn | Land | 0.072% |
Bamboo Forest | Day | Land | 0.082% |
Bamboo Forest | Dusk | Land | 0.085% |
Bamboo Forest | Night | Land | 0.089% |
Origin Island | Dawn | Land | 0.037% |
Origin Island | Day | Land | 0.040% |
Origin Island | Dusk | Land | 0.043% |
Origin Island | Night | Land | 0.046% |
Drops
Drop | Chance | Quantity |
---|---|---|
Black Glasses | 100.00% | 1 |
Miracle Seed | 100.00% | 1 - 2 |
Colbur Berry | 10.00% | 1 - 2 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bind | Physcial | 15 | 85% | 20 | |
1 | Scratch | Physcial | 40 | 100% | 35 | |
66 | Synthesis | Status | - | - | 5 | |
36 | Grass Knot | Special | - | 100% | 20 | |
6 | Leer | Status | - | 100% | 30 | |
72 | Hammer Arm | Physcial | 100 | 90% | 10 | |
42 | Bite | Physcial | 60 | 100% | 25 | |
12 | Vine Whip | Physcial | 45 | 100% | 25 | |
78 | Thrash | Physcial | 120 | 100% | 10 | |
48 | U-turn | Physcial | 70 | 100% | 20 | |
18 | Growth | Status | - | - | 20 | |
84 | Power Whip | Physcial | 120 | 85% | 10 | |
54 | Swagger | Status | - | 85% | 15 | |
24 | Fury Swipes | Physcial | 18 | 80% | 15 | |
90 | Jungle Healing | Status | - | 100% | 10 | |
60 | Energy Ball | Special | 90 | 100% | 10 | |
30 | Scary Face | Status | - | 100% | 10 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TM10 | Magical Leaf | Special | 60 | - | 20 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR30 | Encore | Status | - | 100% | 5 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR68 | Nasty Plot | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM12 | Solar Blade | Physcial | 125 | 100% | 10 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TR72 | Power Whip | Physcial | 120 | 85% | 10 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TR93 | Darkest Lariat | Physcial | 85 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM85 | Snarl | Special | 55 | 95% | 15 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TR48 | Bulk Up | Status | - | - | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM50 | Bullet Seed | Physcial | 25 | 100% | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM88 | Grassy Terrain | Status | - | - | 10 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TR42 | Hyper Voice | Special | 90 | 100% | 10 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Lash Out | Physcial | 75 | 100% | 5 | |
Grassy Glide | Physcial | 70 | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Lash Out | Physcial | 75 | 100% | 5 | |
Grassy Glide | Physcial | 70 | 100% | 20 |