Zangoose
← ![]() |
![]() |
![]() |
Zangoose | #335 |
---|---|
Type | Catch Rate |
90 | |
Abilities | Hidden Abilities |
Immunity | ToxicBoost |
Level Range in Wild | Gender Ratio |
5-65 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Plains | Dawn | Land | 0.985% |
Plains | Day | Land | 1.013% |
Plains | Dusk | Land | 1.286% |
Plains | Night | Land | 1.398% |
Mutated Plains | Dawn | Land | 0.869% |
Mutated Plains | Day | Land | 0.874% |
Mutated Plains | Dusk | Land | 1.348% |
Mutated Plains | Night | Land | 1.525% |
Flower Field | Dawn | Land | 1.431% |
Flower Field | Day | Land | 1.465% |
Flower Field | Dusk | Land | 1.932% |
Flower Field | Night | Land | 1.960% |
Grassland | Dawn | Land | 1.247% |
Grassland | Day | Land | 1.243% |
Grassland | Dusk | Land | 1.406% |
Grassland | Night | Land | 1.592% |
Prairie | Dawn | Land | 1.102% |
Prairie | Day | Land | 1.137% |
Prairie | Dusk | Land | 1.547% |
Prairie | Night | Land | 1.710% |
Pasture | Dawn | Land | 1.043% |
Pasture | Day | Land | 1.041% |
Pasture | Dusk | Land | 2.005% |
Pasture | Night | Land | 2.276% |
Meadow | Dawn | Land | 1.313% |
Meadow | Day | Land | 1.364% |
Meadow | Dusk | Land | 1.680% |
Meadow | Night | Land | 1.745% |
Lavender Fields | Dawn | Land | 1.063% |
Lavender Fields | Day | Land | 1.052% |
Lavender Fields | Dusk | Land | 1.998% |
Lavender Fields | Night | Land | 2.038% |
Savanna | Dawn | Land | 0.643% |
Savanna | Day | Land | 0.656% |
Savanna | Dusk | Land | 0.903% |
Savanna | Night | Land | 0.999% |
Chaparral | Dawn | Land | 1.198% |
Chaparral | Day | Land | 1.288% |
Chaparral | Dusk | Land | 2.006% |
Chaparral | Night | Land | 2.014% |
Orchard | Dawn | Land | 1.521% |
Orchard | Day | Land | 1.726% |
Orchard | Dusk | Land | 2.117% |
Orchard | Night | Land | 2.151% |
Shrubland | Dawn | Land | 0.983% |
Shrubland | Day | Land | 1.013% |
Shrubland | Dusk | Land | 1.358% |
Shrubland | Night | Land | 1.466% |
Tundra | Dawn | Land | 2.600% |
Tundra | Day | Land | 3.564% |
Tundra | Dusk | Land | 2.503% |
Tundra | Night | Land | 2.672% |
Savanna Rock | Dawn | Land | 0.858% |
Savanna Rock | Day | Land | 0.905% |
Savanna Rock | Dusk | Land | 1.206% |
Savanna Rock | Night | Land | 1.290% |
Lush Desert | Dawn | Land | 1.725% |
Lush Desert | Day | Land | 1.705% |
Lush Desert | Dusk | Land | 1.787% |
Lush Desert | Night | Land | 1.834% |
Drops
Drop | Chance | Quantity |
---|---|---|
Bone | 75.00% | 0 - 3 |
Quick Claw | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Status | - | 100% | 30 | |
1 | Scratch | Physcial | 40 | 100% | 35 | |
33 | Embargo | Status | - | 100% | 15 | |
36 | Detect | Status | - | - | 5 | |
5 | Quick Attack | Physcial | 40 | 100% | 30 | |
8 | Fury Cutter | Physcial | 40 | 95% | 20 | |
40 | X-Scissor | Physcial | 80 | 100% | 15 | |
43 | Taunt | Status | - | 100% | 20 | |
12 | Pursuit | Physcial | 40 | 100% | 20 | |
15 | Hone Claws | Status | - | - | 15 | |
47 | Swords Dance | Status | - | - | 20 | |
50 | Close Combat | Physcial | 120 | 100% | 5 | |
19 | Slash | Physcial | 70 | 100% | 20 | |
22 | Revenge | Physcial | 60 | 100% | 10 | |
26 | Crush Claw | Physcial | 75 | 95% | 10 | |
29 | False Swipe | Physcial | 40 | 100% | 40 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM3 | Fire Punch | Physcial | 75 | 100% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM65 | Shadow Claw | Physcial | 70 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR2 | Flamethrower | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TR15 | Fire Blast | Special | 110 | 85% | 5 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR85 | Work Up | Status | - | - | 30 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
Focus Punch | Physcial | 150 | 100% | 20 | |
Endeavor | Physcial | - | 100% | 5 | |
Last Resort | Physcial | 140 | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Icy Wind | Special | 55 | 95% | 15 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Low Kick | Physcial | - | 100% | 20 | |
Shock Wave | Special | 60 | - | 20 | |
Thunder Punch | Physcial | 75 | 100% | 15 | |
Fire Punch | Physcial | 75 | 100% | 15 | |
Ice Punch | Physcial | 75 | 100% | 15 | |
Natural Gift | Physcial | - | 100% | 15 | |
Incinerate | Special | 60 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Mega Punch | Physcial | 80 | 85% | 20 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Seismic Toss | Physcial | - | 100% | 20 | |
Retaliate | Physcial | 70 | 100% | 5 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Mega Kick | Physcial | 120 | 75% | 5 | |
DynamicPunch | Physcial | 100 | 50% | 5 | |
Defense Curl | Status | - | - | 40 | |
Dig | Physcial | 80 | 100% | 10 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Thunder Wave | Status | - | 90% | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Rollout | Physcial | 30 | 90% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Double Hit | Physcial | 35 | 90% | 10 | |
Double Kick | Physcial | 30 | 100% | 30 | |
Fury Swipes | Physcial | 18 | 80% | 15 | |
Final Gambit | Special | - | 100% | 5 | |
Razor Wind | Special | 80 | 100% | 10 | |
Flail | Physcial | - | 100% | 15 | |
Metal Claw | Physcial | 50 | 95% | 35 | |
Counter | Physcial | - | 100% | 20 | |
Curse | Status | - | - | 10 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Feint | Physcial | 30 | 100% | 10 | |
Quick Guard | Status | - | - | 15 | |
Belly Drum | Status | - | - | 10 | |
Disable | Status | - | 100% | 20 |