Yanmega
← ![]() |
![]() |
![]() |
Yanmega | #469 |
---|---|
Type | Catch Rate |
30 | |
Abilities | Hidden Abilities |
SpeedBoost TintedLens | Frisk |
Level Range in Wild | Gender Ratio |
34-45 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Swampland | Dawn | Land | 1.432% |
Swampland | Day | Land | 1.729% |
Swampland | Dusk | Land | 1.211% |
Swampland | Night | Land | 1.295% |
Bayou | Dawn | Land | 0.955% |
Bayou | Day | Land | 1.105% |
Bayou | Dusk | Land | 0.835% |
Bayou | Night | Land | 0.907% |
Dead Swamp | Dawn | Land | 1.155% |
Dead Swamp | Day | Land | 1.405% |
Dead Swamp | Dusk | Land | 0.847% |
Dead Swamp | Night | Land | 0.858% |
Mangrove | Dawn | Land | 1.025% |
Mangrove | Day | Land | 1.142% |
Mangrove | Dusk | Land | 0.969% |
Mangrove | Night | Land | 0.969% |
Quagmire | Dawn | Land | 1.519% |
Quagmire | Day | Land | 2.379% |
Quagmire | Dusk | Land | 0.835% |
Quagmire | Night | Land | 0.812% |
Bog | Dawn | Land | 0.766% |
Bog | Day | Land | 0.868% |
Bog | Dusk | Land | 0.845% |
Bog | Night | Land | 0.873% |
Mutated Swampland | Dawn | Land | 0.992% |
Mutated Swampland | Day | Land | 1.066% |
Mutated Swampland | Dusk | Land | 1.723% |
Mutated Swampland | Night | Land | 1.666% |
Moor | Dawn | Land | 1.320% |
Moor | Day | Land | 1.405% |
Moor | Dusk | Land | 1.840% |
Moor | Night | Land | 1.840% |
Wetland | Dawn | Land | 1.438% |
Wetland | Day | Land | 1.430% |
Wetland | Dusk | Land | 2.003% |
Wetland | Night | Land | 2.003% |
Lush Swamp | Dawn | Land | 0.622% |
Lush Swamp | Day | Land | 0.636% |
Lush Swamp | Dusk | Land | 0.890% |
Lush Swamp | Night | Land | 0.956% |
River | Dawn | Land | 2.422% |
River | Day | Land | 2.458% |
River | Dusk | Land | 1.893% |
River | Night | Land | 2.157% |
Sacred Springs | Dawn | Land | 0.512% |
Sacred Springs | Day | Land | 0.561% |
Sacred Springs | Dusk | Land | 0.541% |
Sacred Springs | Night | Land | 0.548% |
Marsh | Dawn | Land | 1.158% |
Marsh | Day | Land | 1.254% |
Marsh | Dusk | Land | 1.041% |
Marsh | Night | Land | 1.086% |
Ultradesert | Dawn | Land | 3.463% |
Ultradesert | Day | Land | 3.401% |
Ultradesert | Dusk | Land | 3.378% |
Ultradesert | Night | Land | 3.392% |
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 1 - 2 |
Wide Lens | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Bug Buzz | Special | 90 | 100% | 10 | |
1 | Air Slash | Special | 75 | 95% | 15 | |
1 | Night Slash | Physcial | 70 | 100% | 15 | |
1 | Bug Bite | Physcial | 60 | 100% | 20 | |
1 | Double Team | Status | - | - | 15 | |
1 | Foresight | Status | - | - | 40 | |
33 | Ancient Power | Special | 60 | 100% | 5 | |
6 | Quick Attack | Physcial | 40 | 100% | 30 | |
38 | Feint | Physcial | 30 | 100% | 10 | |
11 | Double Team | Status | - | - | 15 | |
43 | Slash | Physcial | 70 | 100% | 20 | |
14 | Sonic Boom | Special | - | 90% | 20 | |
46 | Screech | Status | - | 85% | 40 | |
17 | Detect | Status | - | - | 5 | |
49 | U-turn | Physcial | 70 | 100% | 20 | |
22 | Supersonic | Status | - | 55% | 20 | |
54 | Air Slash | Special | 75 | 95% | 15 | |
57 | Bug Buzz | Special | 90 | 100% | 10 | |
27 | Uproar | Special | 90 | 100% | 10 | |
30 | Pursuit | Physcial | 40 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM95 | Air Slash | Special | 75 | 95% | 15 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR61 | Bug Buzz | Special | 90 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Giga Drain | Special | 75 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Tailwind | Status | - | - | 15 | |
Laser Focus | Status | - | - | 30 | |
Signal Beam | Special | 75 | 100% | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Natural Gift | Physcial | - | 100% | 15 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Flash | Status | - | 100% | 20 | |
Captivate | Status | - | 100% | 20 | |
String Shot | Status | - | 95% | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Feint Attack | Physcial | 60 | 0% | 20 | |
Silver Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Whirlwind | Status | - | - | 20 | |
Leech Life | Physcial | 80 | 100% | 10 | |
Reversal | Physcial | - | 100% | 15 | |
Feint | Physcial | 30 | 100% | 10 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Signal Beam | Special | 75 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 |