Yanma
← ![]() |
![]() |
![]() |
Yanma | #193 |
---|---|
Type | Catch Rate |
75 | |
Abilities | Hidden Abilities |
SpeedBoost CompoundEyes | Frisk |
Level Range in Wild | Gender Ratio |
5-25 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Swampland | Dawn | Land | 11.455% |
Swampland | Day | Land | 13.831% |
Swampland | Dusk | Land | 9.685% |
Swampland | Night | Land | 10.363% |
Bayou | Dawn | Land | 7.637% |
Bayou | Day | Land | 8.838% |
Bayou | Dusk | Land | 6.680% |
Bayou | Night | Land | 7.254% |
Dead Swamp | Dawn | Land | 9.242% |
Dead Swamp | Day | Land | 11.242% |
Dead Swamp | Dusk | Land | 6.780% |
Dead Swamp | Night | Land | 6.866% |
Mangrove | Dawn | Land | 8.200% |
Mangrove | Day | Land | 9.137% |
Mangrove | Dusk | Land | 7.755% |
Mangrove | Night | Land | 7.755% |
Bog | Dawn | Land | 6.127% |
Bog | Day | Land | 6.947% |
Bog | Dusk | Land | 6.761% |
Bog | Night | Land | 6.986% |
Moor | Dawn | Land | 10.560% |
Moor | Day | Land | 11.242% |
Moor | Dusk | Land | 14.717% |
Moor | Night | Land | 14.717% |
Lush Swamp | Dawn | Land | 4.974% |
Lush Swamp | Day | Land | 5.088% |
Lush Swamp | Dusk | Land | 7.117% |
Lush Swamp | Night | Land | 7.648% |
Sacred Springs | Dawn | Land | 4.096% |
Sacred Springs | Day | Land | 4.491% |
Sacred Springs | Dusk | Land | 4.327% |
Sacred Springs | Night | Land | 4.386% |
Mushroom Island Shore | Dawn | Land | 9.103% |
Mushroom Island Shore | Day | Land | 11.786% |
Mushroom Island Shore | Dusk | Land | 11.223% |
Mushroom Island Shore | Night | Land | 10.977% |
Drops
Drop | Chance | Quantity |
---|---|---|
Spider Eye | 100.00% | 1 - 2 |
Wide Lens | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Foresight | Status | - | - | 40 | |
33 | Ancient Power | Special | 60 | 100% | 5 | |
6 | Quick Attack | Physcial | 40 | 100% | 30 | |
38 | Hypnosis | Status | - | 60% | 20 | |
11 | Double Team | Status | - | - | 15 | |
43 | Wing Attack | Physcial | 60 | 100% | 35 | |
14 | Sonic Boom | Special | - | 90% | 20 | |
46 | Screech | Status | - | 85% | 40 | |
17 | Detect | Status | - | - | 5 | |
49 | U-turn | Physcial | 70 | 100% | 20 | |
22 | Supersonic | Status | - | 55% | 20 | |
54 | Air Slash | Special | 75 | 95% | 15 | |
57 | Bug Buzz | Special | 90 | 100% | 10 | |
27 | Uproar | Special | 90 | 100% | 10 | |
30 | Pursuit | Physcial | 40 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM95 | Air Slash | Special | 75 | 95% | 15 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR61 | Bug Buzz | Special | 90 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Giga Drain | Special | 75 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Tailwind | Status | - | - | 15 | |
Signal Beam | Special | 75 | 100% | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Flash | Status | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
String Shot | Status | - | 95% | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Feint Attack | Physcial | 60 | 0% | 20 | |
Silver Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Whirlwind | Status | - | - | 20 | |
Leech Life | Physcial | 80 | 100% | 10 | |
Reversal | Physcial | - | 100% | 15 | |
Feint | Physcial | 30 | 100% | 10 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Signal Beam | Special | 75 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 |