Venomoth
← ![]() |
![]() |
![]() |
Venomoth | #049 |
---|---|
Type | Catch Rate |
75 | |
Abilities | Hidden Abilities |
ShieldDust TintedLens | WonderSkin |
Level Range in Wild | Gender Ratio |
31-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Forest | Dusk | Land | 1.113% |
Forest | Night | Land | 1.151% |
Birch Forest | Dusk | Land | 1.213% |
Birch Forest | Night | Land | 1.271% |
Woodland | Dusk | Land | 1.293% |
Woodland | Night | Land | 1.350% |
Fen | Dusk | Land | 1.995% |
Fen | Night | Land | 1.930% |
Grove | Dusk | Land | 1.531% |
Grove | Night | Land | 1.618% |
Land Of Lakes | Dusk | Land | 1.286% |
Land Of Lakes | Night | Land | 1.314% |
Boreal Forest | Dusk | Land | 1.928% |
Boreal Forest | Night | Land | 1.947% |
Maple Woods | Dusk | Land | 1.475% |
Maple Woods | Night | Land | 1.443% |
Orchard | Dusk | Land | 2.117% |
Orchard | Night | Land | 2.151% |
Redwood Forest | Dusk | Land | 1.542% |
Redwood Forest | Night | Land | 1.591% |
Temperate Rainforest | Dusk | Land | 1.420% |
Temperate Rainforest | Night | Land | 1.362% |
Forest Hills | Dusk | Land | 1.576% |
Forest Hills | Night | Land | 1.528% |
Birch Forest Hills | Dusk | Land | 1.970% |
Birch Forest Hills | Night | Land | 1.970% |
Mutated Birch Forest Hills | Dusk | Land | 1.734% |
Mutated Birch Forest Hills | Night | Land | 1.765% |
Tropical Island | Dusk | Land | 1.969% |
Tropical Island | Night | Land | 1.928% |
Drops
Drop | Chance | Quantity |
---|---|---|
String | 100.00% | 1 |
Micle Berry | 50.00% | 0 - 1 |
Shed Shell | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Supersonic | Status | - | 55% | 20 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Bug Buzz | Special | 90 | 100% | 10 | |
1 | Silver Wind | Special | 60 | 100% | 5 | |
1 | Agility | Status | - | - | 30 | |
1 | Quiver Dance | Status | - | - | 20 | |
1 | Confusion | Special | 50 | 100% | 25 | |
1 | Gust | Special | 40 | 100% | 35 | |
1 | Screech | Status | - | 85% | 40 | |
1 | Disable | Status | - | 100% | 20 | |
1 | Foresight | Status | - | - | 40 | |
4 | Disable | Status | - | 100% | 20 | |
5 | Supersonic | Status | - | 55% | 20 | |
37 | Psychic | Special | 90 | 100% | 10 | |
37 | Leech Life | Physcial | 80 | 100% | 10 | |
8 | Supersonic | Status | - | 55% | 20 | |
41 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
11 | Confusion | Special | 50 | 100% | 25 | |
12 | Confusion | Special | 50 | 100% | 25 | |
13 | Poison Powder | Status | - | 75% | 35 | |
14 | Poison Powder | Status | - | 75% | 35 | |
46 | Bug Buzz | Special | 90 | 100% | 10 | |
47 | Poison Fang | Physcial | 50 | 100% | 15 | |
16 | Stun Spore | Status | - | 75% | 30 | |
17 | Psybeam | Special | 65 | 100% | 20 | |
20 | Psybeam | Special | 65 | 100% | 20 | |
23 | Stun Spore | Status | - | 75% | 30 | |
55 | Quiver Dance | Status | - | - | 20 | |
55 | Psychic | Special | 90 | 100% | 10 | |
24 | Sleep Powder | Status | - | 75% | 15 | |
25 | Signal Beam | Special | 75 | 100% | 15 | |
59 | Bug Buzz | Special | 90 | 100% | 10 | |
28 | Leech Life | Physcial | 80 | 100% | 10 | |
29 | Sleep Powder | Status | - | 75% | 15 | |
63 | Quiver Dance | Status | - | - | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR40 | Skill Swap | Status | - | - | 10 | |
TR54 | Toxic Spikes | Status | - | - | 20 | |
TR61 | Bug Buzz | Special | 90 | 100% | 10 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TR91 | Venom Drench | Status | - | 100% | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Giga Drain | Special | 75 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Zen Headbutt | Physcial | 80 | 90% | 15 | |
Tailwind | Status | - | - | 15 | |
Signal Beam | Special | 75 | 100% | 15 | |
Skill Swap | Status | - | - | 10 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Whirlwind | Status | - | - | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Take Down | Physcial | 90 | 85% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Psywave | Special | - | 100% | 15 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Razor Wind | Special | 80 | 100% | 10 | |
Flash | Status | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Sweet Scent | Status | - | 100% | 20 | |
Captivate | Status | - | 100% | 20 | |
Twister | Special | 40 | 100% | 20 | |
String Shot | Status | - | 95% | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Agility | Status | - | - | 30 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Baton Pass | Status | - | - | 40 | |
Morning Sun | Status | - | - | 5 | |
Screech | Status | - | 85% | 40 | |
Toxic Spikes | Status | - | - | 20 | |
Signal Beam | Special | 75 | 100% | 15 | |
Skill Swap | Status | - | - | 10 | |
Rage Powder | Status | - | - | 20 |