Tapu Lele
← ![]() |
![]() |
![]() |
TapuLele | #786 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
PsychicSurge | Telepathy |
Level Range in Wild | Gender Ratio |
70-70 | |
Mountable | Egg Group |
No | Undiscovered |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Jungle | NIGHT | Land | 0.188% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Aromatherapy | Status | - | - | 5 | |
1 | Aromatic Mist | Status | - | - | 20 | |
1 | Astonish | Physical | 30 | 100% | 15 | |
1 | Confusion | Special | 50 | 100% | 25 | |
1 | Draining Kiss | Special | 50 | 100% | 10 | |
1 | Mean Look | Status | - | - | 5 | |
1 | Psychic Terrain | Status | - | - | 10 | |
1 | Withdraw | Status | - | - | 40 | |
8 | Psywave | Special | - | 100% | 15 | |
14 | Psybeam | Special | 65 | 100% | 20 | |
20 | Sweet Scent | Status | - | 100% | 20 | |
26 | Skill Swap | Status | - | - | 10 | |
32 | Psyshock | Special | 80 | 100% | 10 | |
38 | Tickle | Status | - | 100% | 20 | |
43 | Natures Madness | Special | - | 90% | 10 | |
48 | Extrasensory | Special | 80 | 100% | 20 | |
53 | Flatter | Status | - | 100% | 15 | |
58 | Moonblast | Special | 95 | 100% | 15 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM3 | Psyshock | Special | 80 | 100% | 10 | |
TM4 | Calm Mind | Status | - | - | 20 | |
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM12 | Taunt | Status | - | 100% | 20 | |
TM15 | Hyper Beam | Special | 150 | 90% | 5 | |
TM16 | Light Screen | Status | - | - | 30 | |
TM17 | Protect | Status | - | - | 10 | |
TM20 | Safeguard | Status | - | - | 25 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM24 | Thunderbolt | Special | 90 | 100% | 15 | |
TM25 | Thunder | Special | 110 | 70% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM29 | Psychic | Special | 90 | 100% | 10 | |
TM30 | Shadow Ball | Special | 80 | 100% | 15 | |
TM32 | Double Team | Status | - | - | 15 | |
TM33 | Reflect | Status | - | - | 20 | |
TM41 | Torment | Status | - | 100% | 15 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM49 | Echoed Voice | Special | 40 | 100% | 15 | |
TM52 | Focus Blast | Special | 120 | 70% | 5 | |
TM53 | Energy Ball | Special | 90 | 100% | 10 | |
TM56 | Fling | Physical | - | 100% | 10 | |
TM57 | Charge Beam | Special | 50 | 90% | 10 | |
TM68 | Giga Impact | Physical | 150 | 90% | 5 | |
TM77 | Psych Up | Status | - | - | 10 | |
TM86 | Grass Knot | Special | - | 100% | 20 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM167 | Nature Power | Special | - | - | 20 | |
TM169 | Dazzling Gleam | Special | 80 | 100% | 10 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ally Switch | Status | - | - | 15 | |
Gravity | Status | - | - | 5 | |
Iron Defense | Status | - | - | 15 | |
Magic Coat | Status | - | - | 15 | |
Magic Room | Status | - | - | 10 | |
Skill Swap | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Telekinesis | Status | - | - | 15 | |
Wonder Room | Status | - | - | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|