Play Rough
(Redirected from TR90)
Play Rough is a damaging Fairy-type move that has a 10% chance of lowering the target's Attack by one stage.
Play Rough
Category | Physical |
---|---|
Type | ![]() |
Power: | 90 |
Accuracy: | 90 |
PP: | 10 |
Priority: | 0 |
Target: | Single Target |
TM/Tutor: | Event Move Tutor |
External move: | — |
Learnset
By Level
Pokémon | Level | Type 1 | Type 2 |
---|---|---|---|
Glameow | 50 | ![]() |
|
Persian | 1 | ![]() |
|
Snubbull | 37 | ![]() |
|
Granbull | 43 | ![]() |
|
Lillipup | 45 | ![]() |
|
Herdier | 52 | ![]() |
|
Slakoth | 38 | ![]() |
|
Stoutland | 63 | ![]() |
|
Persian | 1 | ![]() |
|
Purrloin | 49 | ![]() |
|
Liepard | 58 | ![]() |
|
Slurpuff | 49 | ![]() |
|
Azumarill | 25 | ![]() |
![]() |
Swirlix | 49 | ![]() |
|
Skitty | 46 | ![]() |
|
Mawile | 1,49 | ![]() |
![]() |
Mimikyu | 46 | ![]() |
![]() |
Volbeat | 43 | ![]() |
|
Dedenne | 42 | ![]() |
![]() |
Illumise | 43 | ![]() |
|
Comfey | 49 | ![]() |
|
Poochyena | 46 | ![]() |
|
Wigglytuff | 1 | ![]() |
![]() |
Mightyena | 56 | ![]() |
|
Linoone | 1 | ![]() |
|
Persian | 1 | ![]() |
|
Marill | 23 | ![]() |
![]() |
Klefki | 43 | ![]() |
![]() |
By TM
Pokémon | Type 1 | Type 2 |
---|
By Tutor
Pokémon | Type 1 | Type 2 |
---|
By Egg Move
Pokémon | Type 1 | Type 2 |
---|---|---|
Steenee | ![]() |
|
Tsareena | ![]() |
|
Dragalge | ![]() |
![]() |
Phanpy | ![]() |
|
Beartic | ![]() |
|
Donphan | ![]() |
|
Swablu | ![]() |
![]() |
Altaria | ![]() |
![]() |
Absol | ![]() |
|
Ursaring | ![]() |
|
Teddiursa | ![]() |
|
Cubchoo | ![]() |
|
Stunky | ![]() |
![]() |
Komala | ![]() |
|
Drampa | ![]() |
![]() |
Poochyena | ![]() |
|
Skuntank | ![]() |
![]() |
Skrelp | ![]() |
![]() |
Bounsweet | ![]() |
|
Mightyena | ![]() |