Swellow
← ![]() |
![]() |
![]() |
Swellow | #277 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Guts | Scrappy |
Level Range in Wild | Gender Ratio |
25-35 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Flying |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Plains | Dawn | Air | 14.286% |
Plains | Day | Air | 14.286% |
Plains | Dusk | Air | 50.000% |
Plains | Night | Air | 50.000% |
Mutated Plains | Dawn | Air | 7.692% |
Mutated Plains | Day | Air | 7.692% |
Mutated Plains | Dusk | Air | 50.000% |
Mutated Plains | Night | Air | 50.000% |
Grassland | Dawn | Air | 15.385% |
Grassland | Day | Air | 15.385% |
Grassland | Dusk | Air | 66.667% |
Grassland | Night | Air | 66.667% |
Lush Desert | Dawn | Air | 83.333% |
Lush Desert | Day | Air | 83.333% |
Lush Desert | Dusk | Air | 83.333% |
Lush Desert | Night | Air | 83.333% |
Oasis | Dawn | Air | 83.333% |
Oasis | Day | Air | 83.333% |
Oasis | Dusk | Air | 83.333% |
Oasis | Night | Air | 83.333% |
Savanna | Dawn | Air | 7.123% |
Savanna | Day | Air | 7.123% |
Savanna | Dusk | Air | 32.895% |
Savanna | Night | Air | 32.895% |
Savanna Rock | Dawn | Air | 6.897% |
Savanna Rock | Day | Air | 6.897% |
Savanna Rock | Dusk | Air | 28.571% |
Savanna Rock | Night | Air | 28.571% |
Lush Swamp | Dawn | Air | 66.667% |
Lush Swamp | Day | Air | 66.667% |
Lush Swamp | Dusk | Air | 25.000% |
Lush Swamp | Night | Air | 25.000% |
Taiga Cold | Dawn | Air | 96.154% |
Taiga Cold | Day | Air | 96.154% |
Taiga Cold | Dusk | Air | 14.205% |
Taiga Cold | Night | Air | 14.205% |
Mutated Extreme Hills | Dawn | Air | 83.333% |
Mutated Extreme Hills | Day | Air | 83.333% |
Mutated Extreme Hills | Dusk | Air | 83.333% |
Mutated Extreme Hills | Night | Air | 83.333% |
Mutated Extreme Hills With Trees | Dawn | Air | 83.333% |
Mutated Extreme Hills With Trees | Day | Air | 83.333% |
Mutated Extreme Hills With Trees | Dusk | Air | 83.333% |
Mutated Extreme Hills With Trees | Night | Air | 83.333% |
Drops
Drop | Chance | Quantity |
---|---|---|
Feather | 100.00% | 1 - 2 |
Egg | 66.67% | 0 - 2 |
Flying Gem | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Focus Energy | Status | - | - | 30 | |
1 | Air Slash | Special | 75 | 95% | 15 | |
1 | Growl | Status | - | 100% | 40 | |
1 | Peck | Physcial | 35 | 100% | 35 | |
1 | Pluck | Physcial | 60 | 100% | 20 | |
1 | Brave Bird | Physcial | 120 | 100% | 15 | |
33 | Agility | Status | - | - | 30 | |
5 | Focus Energy | Status | - | - | 30 | |
39 | Air Slash | Special | 75 | 95% | 15 | |
9 | Quick Attack | Physcial | 40 | 100% | 30 | |
13 | Wing Attack | Physcial | 60 | 100% | 35 | |
45 | Endeavor | Physcial | - | 100% | 5 | |
17 | Double Team | Status | - | - | 15 | |
51 | Brave Bird | Physcial | 120 | 100% | 15 | |
21 | Aerial Ace | Physcial | 60 | - | 20 | |
57 | Reversal | Physcial | - | 100% | 15 | |
27 | Quick Guard | Status | - | - | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Fly | Physcial | 90 | 95% | 15 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM95 | Air Slash | Special | 75 | 95% | 15 | |
TR12 | Agility | Status | - | - | 30 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR36 | Heat Wave | Special | 95 | 90% | 10 | |
TR66 | Brave Bird | Physcial | 120 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 | |
TR89 | Hurricane | Special | 110 | 70% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Sky Attack | Physcial | 140 | 90% | 5 | |
Heat Wave | Special | 95 | 90% | 10 | |
Tailwind | Status | - | - | 15 | |
Laser Focus | Status | - | - | 30 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Counter | Physcial | - | 100% | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Twister | Special | 40 | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Boomburst | Special | 140 | 100% | 10 | |
Roost | Status | - | - | 10 | |
Sky Attack | Physcial | 140 | 90% | 5 | |
Whirlwind | Status | - | - | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Brave Bird | Physcial | 120 | 100% | 15 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Defog | Status | - | - | 15 | |
Refresh | Status | - | - | 20 | |
Supersonic | Status | - | 55% | 20 | |
Steel Wing | Physcial | 70 | 90% | 25 | |
Hurricane | Special | 110 | 70% | 10 | |
Mirror Move | Status | - | - | 20 |