Stonjourner
← ![]() |
![]() |
![]() |
Stonjourner | #874 |
---|---|
Type | Catch Rate |
90 | |
Abilities | Hidden Abilities |
PowerSpot | |
Level Range in Wild | Gender Ratio |
0-0 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Mineral |
Contents
Drops
Drop | Chance | Quantity |
---|---|---|
Charti Berry | 50.00% | 0 - 1 |
Rock Incense | 50.00% | 0 - 1 |
Rock Gem | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Block | Status | - | - | 5 | |
1 | Rock Throw | Physcial | 50 | 90% | 15 | |
66 | Mega Kick | Physcial | 120 | 75% | 5 | |
36 | Rock Slide | Physcial | 75 | 90% | 10 | |
6 | Rock Polish | Status | - | - | 20 | |
42 | Body Slam | Physcial | 85 | 100% | 15 | |
12 | Rock Tomb | Physcial | 60 | 95% | 15 | |
48 | Wide Guard | Status | - | - | 10 | |
18 | Gravity | Status | - | - | 5 | |
54 | Heavy Slam | Physcial | - | 100% | 10 | |
24 | Stomp | Physcial | 65 | 100% | 20 | |
60 | Stone Edge | Physcial | 100 | 80% | 5 | |
30 | Stealth Rock | Status | - | - | 20 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR79 | Heavy Slam | Physcial | - | 100% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM49 | Sand Tomb | Physcial | 35 | 85% | 15 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM71 | Wonder Room | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM44 | Imprison | Status | - | - | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TR99 | Body Press | Physcial | 80 | 100% | 10 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM20 | Self-Destruct | Physcial | 200 | 100% | 5 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR88 | Heat Crash | Physcial | - | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Meteor Beam | Special | 120 | 90% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Curse | Status | - | - | 10 | |
Ancient Power | Special | 60 | 100% | 5 |