Staravia
← ![]() |
![]() |
![]() |
Staravia | #397 |
---|---|
Type | Catch Rate |
120 | |
Abilities | Hidden Abilities |
Intimidate | Reckless |
Level Range in Wild | Gender Ratio |
15-33 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Flying |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Redwood Forest | Dawn | Air | 6.562% |
Redwood Forest | Day | Air | 10.823% |
Redwood Forest | Dusk | Air | 7.022% |
Redwood Forest | Night | Air | 7.022% |
Seasonal Forest | Dawn | Air | 6.579% |
Seasonal Forest | Day | Air | 10.870% |
Seasonal Forest | Dusk | Air | 7.042% |
Seasonal Forest | Night | Air | 7.042% |
Temperate Rainforest | Dawn | Air | 6.803% |
Temperate Rainforest | Day | Air | 11.494% |
Temperate Rainforest | Dusk | Air | 7.299% |
Temperate Rainforest | Night | Air | 7.299% |
Forest Hills | Dawn | Air | 5.814% |
Forest Hills | Day | Air | 8.929% |
Forest Hills | Dusk | Air | 7.042% |
Forest Hills | Night | Air | 7.042% |
Mutated Birch Forest | Dawn | Air | 12.987% |
Mutated Birch Forest | Day | Air | 58.824% |
Mutated Birch Forest | Dusk | Air | 7.299% |
Mutated Birch Forest | Night | Air | 7.299% |
Mutated Birch Forest Hills | Dawn | Air | 9.524% |
Mutated Birch Forest Hills | Day | Air | 9.524% |
Mutated Birch Forest Hills | Dusk | Air | 13.333% |
Mutated Birch Forest Hills | Night | Air | 13.333% |
Savanna | Dawn | Air | 7.123% |
Savanna | Day | Air | 7.123% |
Savanna | Dusk | Air | 32.895% |
Savanna | Night | Air | 32.895% |
Chaparral | Dawn | Air | 7.692% |
Chaparral | Day | Air | 7.692% |
Chaparral | Dusk | Air | 50.000% |
Chaparral | Night | Air | 50.000% |
Orchard | Dawn | Air | 4.990% |
Orchard | Day | Air | 7.123% |
Orchard | Dusk | Air | 12.438% |
Orchard | Night | Air | 12.438% |
Shrubland | Dawn | Air | 7.407% |
Shrubland | Day | Air | 7.407% |
Shrubland | Dusk | Air | 40.000% |
Shrubland | Night | Air | 40.000% |
Savanna Rock | Dawn | Air | 6.897% |
Savanna Rock | Day | Air | 6.897% |
Savanna Rock | Dusk | Air | 28.571% |
Savanna Rock | Night | Air | 28.571% |
Shield | Dawn | Air | 66.667% |
Shield | Day | Air | 66.667% |
Shield | Dusk | Air | 66.667% |
Shield | Night | Air | 66.667% |
Drops
Drop | Chance | Quantity |
---|---|---|
Feather | 100.00% | 1 - 2 |
Touga Berry | 50.00% | 0 - 1 |
Yache Berry | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Growl | Status | - | 100% | 40 | |
33 | Take Down | Physcial | 90 | 85% | 20 | |
5 | Quick Attack | Physcial | 40 | 100% | 30 | |
38 | Agility | Status | - | - | 30 | |
9 | Wing Attack | Physcial | 60 | 100% | 35 | |
43 | Brave Bird | Physcial | 120 | 100% | 15 | |
13 | Double Team | Status | - | - | 15 | |
48 | Final Gambit | Special | - | 100% | 5 | |
18 | Endeavor | Physcial | - | 100% | 5 | |
23 | Whirlwind | Status | - | - | 20 | |
28 | Aerial Ace | Physcial | 60 | - | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Fly | Physcial | 90 | 95% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR36 | Heat Wave | Special | 95 | 90% | 10 | |
TR66 | Brave Bird | Physcial | 120 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Heat Wave | Special | 95 | 90% | 10 | |
Tailwind | Status | - | - | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Pluck | Physcial | 60 | 100% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Retaliate | Physcial | 70 | 100% | 5 | |
Captivate | Status | - | 100% | 20 | |
Twister | Special | 40 | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Uproar | Special | 90 | 100% | 10 | |
Roost | Status | - | - | 10 | |
Sand Attack | Status | - | 100% | 15 | |
Astonish | Physcial | 30 | 100% | 15 | |
Detect | Status | - | - | 5 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Revenge | Physcial | 60 | 100% | 10 | |
Steel Wing | Physcial | 70 | 90% | 25 | |
Feather Dance | Status | - | - | 15 | |
Fury Attack | Physcial | 15 | 85% | 20 | |
Mirror Move | Status | - | - | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Foresight | Status | - | - | 40 |