Staraptor
← ![]() |
![]() |
![]() |
Staraptor | #398 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Intimidate | Reckless |
Level Range in Wild | Gender Ratio |
35-55 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Flying |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Redwood Forest | Dawn | Air | 3.281% |
Redwood Forest | Day | Air | 5.411% |
Redwood Forest | Dusk | Air | 3.511% |
Redwood Forest | Night | Air | 3.511% |
Seasonal Forest | Dawn | Air | 3.289% |
Seasonal Forest | Day | Air | 5.435% |
Seasonal Forest | Dusk | Air | 3.521% |
Seasonal Forest | Night | Air | 3.521% |
Temperate Rainforest | Dawn | Air | 3.401% |
Temperate Rainforest | Day | Air | 5.747% |
Temperate Rainforest | Dusk | Air | 3.650% |
Temperate Rainforest | Night | Air | 3.650% |
Forest Hills | Dawn | Air | 2.907% |
Forest Hills | Day | Air | 4.464% |
Forest Hills | Dusk | Air | 3.521% |
Forest Hills | Night | Air | 3.521% |
Mutated Birch Forest | Dawn | Air | 6.494% |
Mutated Birch Forest | Day | Air | 29.412% |
Mutated Birch Forest | Dusk | Air | 3.650% |
Mutated Birch Forest | Night | Air | 3.650% |
Mutated Birch Forest Hills | Dawn | Air | 4.762% |
Mutated Birch Forest Hills | Day | Air | 4.762% |
Mutated Birch Forest Hills | Dusk | Air | 6.667% |
Mutated Birch Forest Hills | Night | Air | 6.667% |
Savanna | Dawn | Air | 3.561% |
Savanna | Day | Air | 3.561% |
Savanna | Dusk | Air | 16.447% |
Savanna | Night | Air | 16.447% |
Chaparral | Dawn | Air | 3.846% |
Chaparral | Day | Air | 3.846% |
Chaparral | Dusk | Air | 25.000% |
Chaparral | Night | Air | 25.000% |
Orchard | Dawn | Air | 2.495% |
Orchard | Day | Air | 3.561% |
Orchard | Dusk | Air | 6.219% |
Orchard | Night | Air | 6.219% |
Shrubland | Dawn | Air | 3.704% |
Shrubland | Day | Air | 3.704% |
Shrubland | Dusk | Air | 20.000% |
Shrubland | Night | Air | 20.000% |
Savanna Rock | Dawn | Air | 3.448% |
Savanna Rock | Day | Air | 3.448% |
Savanna Rock | Dusk | Air | 14.286% |
Savanna Rock | Night | Air | 14.286% |
Shield | Dawn | Air | 33.333% |
Shield | Day | Air | 33.333% |
Shield | Dusk | Air | 33.333% |
Shield | Night | Air | 33.333% |
Ultradarkforest | Dawn | Air | 22.321% |
Ultradarkforest | Day | Air | 22.321% |
Ultradarkforest | Dusk | Air | 8.013% |
Ultradarkforest | Night | Air | 8.013% |
Drops
Drop | Chance | Quantity |
---|---|---|
Feather | 100.00% | 1 - 2 |
Touga Berry | 66.67% | 0 - 2 |
Flying Gem | 50.00% | 0 - 1 |
Sharp Beak | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Wing Attack | Physcial | 60 | 100% | 35 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Close Combat | Physcial | 120 | 100% | 5 | |
1 | Growl | Status | - | 100% | 40 | |
33 | Take Down | Physcial | 90 | 85% | 20 | |
5 | Quick Attack | Physcial | 40 | 100% | 30 | |
9 | Wing Attack | Physcial | 60 | 100% | 35 | |
41 | Agility | Status | - | - | 30 | |
13 | Double Team | Status | - | - | 15 | |
49 | Brave Bird | Physcial | 120 | 100% | 15 | |
18 | Endeavor | Physcial | - | 100% | 5 | |
23 | Whirlwind | Status | - | - | 20 | |
57 | Final Gambit | Special | - | 100% | 5 | |
28 | Aerial Ace | Physcial | 60 | - | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Fly | Physcial | 90 | 95% | 15 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR36 | Heat Wave | Special | 95 | 90% | 10 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR66 | Brave Bird | Physcial | 120 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Sky Attack | Physcial | 140 | 90% | 5 | |
Heat Wave | Special | 95 | 90% | 10 | |
Tailwind | Status | - | - | 15 | |
Laser Focus | Status | - | - | 30 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Pluck | Physcial | 60 | 100% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Retaliate | Physcial | 70 | 100% | 5 | |
Captivate | Status | - | 100% | 20 | |
Twister | Special | 40 | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Uproar | Special | 90 | 100% | 10 | |
Roost | Status | - | - | 10 | |
Sand Attack | Status | - | 100% | 15 | |
Astonish | Physcial | 30 | 100% | 15 | |
Detect | Status | - | - | 5 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Revenge | Physcial | 60 | 100% | 10 | |
Steel Wing | Physcial | 70 | 90% | 25 | |
Feather Dance | Status | - | - | 15 | |
Fury Attack | Physcial | 15 | 85% | 20 | |
Mirror Move | Status | - | - | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Foresight | Status | - | - | 40 |