Snover
← ![]() |
![]() |
![]() |
Snover | #459 |
---|---|
Type | Catch Rate |
120 | |
Abilities | Hidden Abilities |
SnowWarning | Soundproof |
Level Range in Wild | Gender Ratio |
35-40 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Monster/Grass |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Glacier | Dawn | Land | 7.366% |
Glacier | Day | Land | 8.032% |
Glacier | Dusk | Land | 7.299% |
Glacier | Night | Land | 7.294% |
Snowy Forest | Dawn | Land | 7.297% |
Snowy Forest | Day | Land | 7.474% |
Snowy Forest | Dusk | Land | 7.140% |
Snowy Forest | Night | Land | 7.719% |
Snowy Coniferous Forest | Dawn | Land | 9.461% |
Snowy Coniferous Forest | Day | Land | 9.761% |
Snowy Coniferous Forest | Dusk | Land | 9.200% |
Snowy Coniferous Forest | Night | Land | 9.191% |
Alps | Dawn | Land | 8.621% |
Alps | Day | Land | 9.547% |
Alps | Dusk | Land | 9.390% |
Alps | Night | Land | 9.390% |
Taiga Cold | Dawn | Land | 7.527% |
Taiga Cold | Day | Land | 7.499% |
Taiga Cold | Dusk | Land | 7.499% |
Taiga Cold | Night | Land | 8.133% |
Ice Flats | Dawn | Land | 10.076% |
Ice Flats | Day | Land | 10.204% |
Ice Flats | Dusk | Land | 10.025% |
Ice Flats | Night | Land | 10.267% |
Frozen River | Dawn | Land | 10.132% |
Frozen River | Day | Land | 10.081% |
Frozen River | Dusk | Land | 9.833% |
Frozen River | Night | Land | 10.005% |
Mutated Ice Flats | Dawn | Land | 8.576% |
Mutated Ice Flats | Day | Land | 8.669% |
Mutated Ice Flats | Dusk | Land | 8.207% |
Mutated Ice Flats | Night | Land | 8.361% |
Mutated Taiga Cold | Dawn | Land | 7.672% |
Mutated Taiga Cold | Day | Land | 7.868% |
Mutated Taiga Cold | Dusk | Land | 7.716% |
Mutated Taiga Cold | Night | Land | 7.710% |
Ice Mountains | Dawn | Land | 10.488% |
Ice Mountains | Day | Land | 11.223% |
Ice Mountains | Dusk | Land | 10.352% |
Ice Mountains | Night | Land | 10.341% |
Coniferous Forest | Dawn | Land | 6.323% |
Coniferous Forest | Day | Land | 7.265% |
Coniferous Forest | Dusk | Land | 5.629% |
Coniferous Forest | Night | Land | 5.965% |
Snowy Tundra | Dawn | Land | 11.710% |
Snowy Tundra | Day | Land | 11.710% |
Snowy Tundra | Dusk | Land | 11.541% |
Snowy Tundra | Night | Land | 11.541% |
Shield | Dawn | Land | 6.481% |
Shield | Day | Land | 7.310% |
Shield | Dusk | Land | 6.588% |
Shield | Night | Land | 6.720% |
Mutated Redwood Taiga Hills | Dawn | Land | 8.133% |
Mutated Redwood Taiga Hills | Day | Land | 8.662% |
Mutated Redwood Taiga Hills | Dusk | Land | 7.924% |
Mutated Redwood Taiga Hills | Night | Land | 8.117% |
Drops
Drop | Chance | Quantity |
---|---|---|
Snowball | 100.00% | 1 |
Icy Rock | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Leer | Status | - | 100% | 30 | |
1 | Powder Snow | Special | 40 | 100% | 25 | |
35 | Ingrain | Status | - | - | 20 | |
5 | Leafage | Physcial | 40 | 100% | 40 | |
41 | Wood Hammer | Physcial | 120 | 100% | 15 | |
10 | Mist | Status | - | - | 30 | |
45 | Blizzard | Special | 110 | 70% | 5 | |
15 | Ice Shard | Physcial | 40 | 100% | 30 | |
50 | Sheer Cold | Special | - | - | 5 | |
20 | Razor Leaf | Physcial | 55 | 95% | 25 | |
25 | Icy Wind | Special | 55 | 95% | 15 | |
30 | Swagger | Status | - | 85% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM46 | Weather Ball | Special | 50 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM17 | Light Screen | Status | - | - | 30 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM10 | Magical Leaf | Special | 60 | - | 20 | |
TM21 | Rest | Status | - | - | 10 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TM50 | Bullet Seed | Physcial | 25 | 100% | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM64 | Avalanche | Physcial | 60 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Secret Power | Physcial | 70 | 100% | 20 | |
Grass Whistle | Status | - | 55% | 15 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Synthesis | Status | - | - | 5 | |
Frost Breath | Special | 60 | 90% | 10 | |
Hidden Power | Special | 60 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Worry Seed | Status | - | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Flash | Status | - | 100% | 20 | |
Return | Physcial | - | 100% | 20 | |
Captivate | Status | - | 100% | 20 | |
Role Play | Status | - | - | 10 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Growth | Status | - | - | 20 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Stomp | Physcial | 65 | 100% | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Leech Seed | Status | - | 90% | 10 |