Shuckle
← ![]() |
![]() |
![]() |
Shuckle | #213 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
Sturdy Gluttony | Contrary |
Level Range in Wild | Gender Ratio |
5-45 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mountain Foothills | Dawn | Land | 0.274% |
Mountain Foothills | Day | Land | 0.275% |
Mountain Foothills | Dusk | Land | 0.301% |
Mountain Foothills | Dawn | Underground | 0.400% |
Mountain Foothills | Day | Underground | 0.452% |
Mountain Foothills | Dusk | Underground | 0.397% |
Overgrown Cliffs | Dawn | Land | 0.250% |
Overgrown Cliffs | Day | Land | 0.251% |
Overgrown Cliffs | Dusk | Land | 0.280% |
Overgrown Cliffs | Dawn | Underground | 0.333% |
Overgrown Cliffs | Day | Underground | 0.371% |
Overgrown Cliffs | Dusk | Underground | 0.340% |
Highland | Dawn | Land | 0.269% |
Highland | Day | Land | 0.271% |
Highland | Dusk | Land | 0.301% |
Highland | Dawn | Underground | 0.399% |
Highland | Day | Underground | 0.453% |
Highland | Dusk | Underground | 0.388% |
Mutated Taiga | Dawn | Land | 0.305% |
Mutated Taiga | Day | Land | 0.307% |
Mutated Taiga | Dusk | Land | 0.329% |
Mutated Taiga | Dawn | Underground | 0.408% |
Mutated Taiga | Day | Underground | 0.465% |
Mutated Taiga | Dusk | Underground | 0.437% |
Mutated Savanna | Dawn | Land | 0.274% |
Mutated Savanna | Day | Land | 0.274% |
Mutated Savanna | Dusk | Land | 0.290% |
Mutated Savanna | Dawn | Underground | 0.385% |
Mutated Savanna | Day | Underground | 0.435% |
Mutated Savanna | Dusk | Underground | 0.369% |
Mutated Savanna Rock | Dawn | Land | 0.241% |
Mutated Savanna Rock | Day | Land | 0.242% |
Mutated Savanna Rock | Dusk | Land | 0.275% |
Mutated Savanna Rock | Dawn | Underground | 0.328% |
Mutated Savanna Rock | Day | Underground | 0.364% |
Mutated Savanna Rock | Dusk | Underground | 0.341% |
Mutated Mesa | Dawn | Land | 0.277% |
Mutated Mesa | Day | Land | 0.278% |
Mutated Mesa | Dusk | Land | 0.326% |
Mutated Mesa | Dawn | Underground | 0.491% |
Mutated Mesa | Day | Underground | 0.573% |
Mutated Mesa | Dusk | Underground | 0.598% |
Taiga Hills | Dawn | Land | 0.325% |
Taiga Hills | Day | Land | 0.364% |
Taiga Hills | Dusk | Land | 0.318% |
Taiga Hills | Dawn | Underground | 1.070% |
Taiga Hills | Day | Underground | 1.070% |
Taiga Hills | Dusk | Underground | 1.070% |
Redwood Taiga Hills | Dawn | Land | 0.532% |
Redwood Taiga Hills | Day | Land | 0.554% |
Redwood Taiga Hills | Dusk | Land | 0.623% |
Redwood Taiga Hills | Dawn | Underground | 1.563% |
Redwood Taiga Hills | Day | Underground | 1.563% |
Redwood Taiga Hills | Dusk | Underground | 1.852% |
Mutated Redwood Taiga Hills | Dawn | Land | 0.407% |
Mutated Redwood Taiga Hills | Day | Land | 0.433% |
Mutated Redwood Taiga Hills | Dusk | Land | 0.396% |
Mutated Redwood Taiga Hills | Dawn | Underground | 1.460% |
Mutated Redwood Taiga Hills | Day | Underground | 1.460% |
Mutated Redwood Taiga Hills | Dusk | Underground | 1.460% |
Ultradesert | Dawn | Land | 1.385% |
Ultradesert | Day | Land | 1.361% |
Ultradesert | Dusk | Land | 1.351% |
Ultradesert | Dawn | Underground | 16.949% |
Ultradesert | Day | Underground | 20.408% |
Ultradesert | Dusk | Underground | 17.544% |
Drops
Drop | Chance | Quantity |
---|---|---|
Oran Berry | 100.00% | 1 - 2 |
Berry Juice | 50.00% | 0 - 1 |
Babiri Berry | 66.67% | 0 - 2 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Withdraw | Status | - | - | 40 | |
1 | Wrap | Physcial | 15 | 90% | 20 | |
65 | Shell Smash | Status | - | - | 15 | |
35 | Guard Split | Status | - | - | 10 | |
35 | Power Split | Status | - | - | 10 | |
5 | Rollout | Physcial | 30 | 90% | 20 | |
40 | Rock Slide | Physcial | 75 | 90% | 10 | |
10 | Struggle Bug | Special | 50 | 100% | 20 | |
45 | Gastro Acid | Status | - | 100% | 10 | |
15 | Rock Throw | Physcial | 50 | 90% | 15 | |
50 | Sticky Web | Status | - | - | 20 | |
20 | Safeguard | Status | - | - | 25 | |
55 | Power Trick | Status | - | - | 10 | |
25 | Rest | Status | - | - | 10 | |
60 | Stone Edge | Physcial | 100 | 80% | 5 | |
30 | Bug Bite | Physcial | 60 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM49 | Sand Tomb | Physcial | 35 | 85% | 15 | |
TR30 | Encore | Status | - | 100% | 5 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TR52 | Gyro Ball | Physcial | - | 100% | 5 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR21 | Reversal | Physcial | - | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
After You | Status | - | - | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Curse | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Hidden Power | Special | 60 | 100% | 15 | |
Ancient Power | Special | 60 | 100% | 5 | |
Smack Down | Physcial | 50 | 100% | 15 | |
Bide | Physcial | - | - | 10 | |
Double Team | Status | - | - | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Bind | Physcial | 15 | 85% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Swagger | Status | - | 85% | 15 | |
Flash | Status | - | 100% | 20 | |
Return | Physcial | - | 100% | 20 | |
Constrict | Physcial | 10 | 100% | 35 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Rock Polish | Status | - | - | 20 | |
String Shot | Status | - | 95% | 30 | |
Strength | Physcial | 80 | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Final Gambit | Special | - | 100% | 5 | |
Acid | Special | 40 | 100% | 30 | |
Acupressure | Status | - | - | 30 | |
Toxic | Status | - | 90% | 10 | |
Sweet Scent | Status | - | 100% | 20 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Defense Curl | Status | - | - | 40 | |
Infestation | Special | 20 | 100% | 20 | |
Covet | Physcial | 60 | 100% | 25 |