Seadra
← ![]() |
![]() |
![]() |
Seadra | #117 |
---|---|
Type | Catch Rate |
75 | |
Abilities | Hidden Abilities |
PoisonPoint Sniper | Damp |
Level Range in Wild | Gender Ratio |
32-40 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water1/Dragon |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Deep Ocean | Dawn | Water | 0.947% |
Deep Ocean | Day | Water | 1.094% |
Deep Ocean | Dusk | Water | 0.873% |
Deep Ocean | Night | Water | 0.874% |
Coral Reef | Dawn | Water | 0.947% |
Coral Reef | Day | Water | 0.955% |
Coral Reef | Dusk | Water | 0.878% |
Coral Reef | Night | Water | 0.848% |
Kelp Forest | Dawn | Water | 0.885% |
Kelp Forest | Day | Water | 0.937% |
Kelp Forest | Dusk | Water | 0.854% |
Kelp Forest | Night | Water | 0.826% |
Frozen Ocean | Dawn | Water | 1.345% |
Frozen Ocean | Day | Water | 1.541% |
Frozen Ocean | Dusk | Water | 1.254% |
Frozen Ocean | Night | Water | 1.254% |
Drops
Drop | Chance | Quantity |
---|---|---|
Dragon Gem | 100.00% | 1 - 2 |
Dragon Scale | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Bubble | Special | 40 | 100% | 30 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Hydro Pump | Special | 110 | 80% | 5 | |
1 | Clear Smog | Special | 50 | - | 15 | |
1 | Smokescreen | Status | - | 100% | 20 | |
1 | Disable | Status | - | 100% | 20 | |
36 | Agility | Status | - | - | 30 | |
5 | Smokescreen | Status | - | 100% | 20 | |
38 | Agility | Status | - | - | 30 | |
6 | Smokescreen | Status | - | 100% | 20 | |
9 | Water Gun | Special | 40 | 100% | 25 | |
9 | Leer | Status | - | 100% | 30 | |
42 | Dragon Pulse | Special | 85 | 100% | 10 | |
13 | Water Gun | Special | 40 | 100% | 25 | |
45 | Dragon Pulse | Special | 85 | 100% | 10 | |
15 | Leer | Status | - | 100% | 30 | |
17 | Twister | Special | 40 | 100% | 20 | |
18 | Bubble Beam | Special | 65 | 100% | 20 | |
51 | Hydro Pump | Special | 110 | 80% | 5 | |
52 | Dragon Dance | Status | - | - | 20 | |
21 | Bubble Beam | Special | 65 | 100% | 20 | |
24 | Focus Energy | Status | - | - | 30 | |
26 | Focus Energy | Status | - | - | 30 | |
27 | Waterfall | Physcial | 80 | 100% | 15 | |
60 | Hydro Pump | Special | 110 | 80% | 5 | |
31 | Brine | Special | 65 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM35 | Hail | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM52 | Bounce | Physcial | 85 | 85% | 5 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR24 | Outrage | Physcial | 120 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TR51 | Dragon Dance | Status | - | - | 20 | |
TR62 | Dragon Pulse | Special | 85 | 100% | 10 | |
TR70 | Flash Cannon | Special | 80 | 100% | 10 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Outrage | Physcial | 120 | 100% | 10 | |
Dragon Pulse | Special | 85 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Bounce | Physcial | 85 | 85% | 5 | |
Icy Wind | Special | 55 | 95% | 15 | |
Laser Focus | Status | - | - | 30 | |
Signal Beam | Special | 75 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Take Down | Physcial | 90 | 85% | 20 | |
Dive | Physcial | 80 | 100% | 10 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Whirlpool | Special | 35 | 85% | 15 | |
Swift | Special | 60 | - | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Aurora Beam | Special | 65 | 100% | 20 | |
Dragon Breath | Special | 60 | 100% | 20 | |
Outrage | Physcial | 120 | 100% | 10 | |
Razor Wind | Special | 80 | 100% | 10 | |
Flail | Physcial | - | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Dragon Rage | Special | - | 100% | 10 | |
Clear Smog | Special | 50 | - | 15 | |
Muddy Water | Special | 90 | 85% | 10 | |
Splash | Status | - | - | 40 | |
Octazooka | Special | 65 | 85% | 10 | |
Disable | Status | - | 100% | 20 | |
Signal Beam | Special | 75 | 100% | 15 |