Remoraid
← ![]() |
![]() |
![]() |
Remoraid | #223 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
Hustle Sniper | Moody |
Level Range in Wild | Gender Ratio |
5-24 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water1/Water2 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Deep Ocean | Dawn | Water | 3.788% |
Deep Ocean | Day | Water | 4.376% |
Deep Ocean | Dusk | Water | 3.492% |
Deep Ocean | Night | Water | 3.494% |
Coral Reef | Dawn | Water | 3.789% |
Coral Reef | Day | Water | 3.818% |
Coral Reef | Dusk | Water | 3.510% |
Coral Reef | Night | Water | 3.391% |
Kelp Forest | Dawn | Water | 3.539% |
Kelp Forest | Day | Water | 3.747% |
Kelp Forest | Dusk | Water | 3.418% |
Kelp Forest | Night | Water | 3.305% |
Frozen Ocean | Dawn | Water | 5.379% |
Frozen Ocean | Day | Water | 6.165% |
Frozen Ocean | Dusk | Water | 5.015% |
Frozen Ocean | Night | Water | 5.015% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 |
Pokemail Wave | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Ice Beam | Special | 90 | 100% | 10 | |
1 | Helping Hand | Status | - | - | 20 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
4 | Water Pulse | Special | 60 | 100% | 20 | |
36 | Hydro Pump | Special | 110 | 80% | 5 | |
8 | Focus Energy | Status | - | - | 30 | |
40 | Soak | Status | - | - | 20 | |
12 | Psybeam | Special | 65 | 100% | 20 | |
44 | Hyper Beam | Special | 150 | 90% | 5 | |
16 | Aurora Beam | Special | 65 | 100% | 20 | |
20 | Bubble Beam | Special | 65 | 100% | 20 | |
24 | Lock-On | Status | - | - | 5 | |
28 | Bullet Seed | Physcial | 25 | 100% | 30 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR2 | Flamethrower | Special | 90 | 100% | 15 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TM50 | Bullet Seed | Physcial | 25 | 100% | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM52 | Bounce | Physcial | 85 | 85% | 5 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR73 | Gunk Shot | Physcial | 120 | 80% | 5 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM25 | Protect | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM40 | Swift | Special | 60 | - | 20 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR15 | Fire Blast | Special | 110 | 85% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Curse | Status | - | - | 10 | |
Incinerate | Special | 60 | 100% | 15 | |
Entrainment | Status | - | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Hidden Power | Special | 60 | 100% | 15 | |
Smack Down | Physcial | 50 | 100% | 15 | |
Double Team | Status | - | - | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Swagger | Status | - | 85% | 15 | |
Charge Beam | Special | 50 | 90% | 10 | |
Defense Curl | Status | - | - | 40 | |
Signal Beam | Special | 75 | 100% | 15 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
String Shot | Status | - | 95% | 30 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Supersonic | Status | - | 55% | 20 | |
Acid Spray | Special | 40 | 100% | 20 | |
Flail | Physcial | - | 100% | 15 | |
Water Spout | Special | - | 100% | 5 | |
Haze | Status | - | - | 30 | |
Octazooka | Special | 65 | 85% | 10 |