Raticate
← ![]() |
![]() |
![]() |
Raticate | #020 |
---|---|
Type | Catch Rate |
127 | |
Abilities | Hidden Abilities |
RunAway Guts | Hustle |
Level Range in Wild | Gender Ratio |
20-32 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mutated Plains | Dawn | Land | 1.739% |
Mutated Plains | Day | Land | 1.748% |
Mutated Plains | Dusk | Land | 2.696% |
Mutated Plains | Night | Land | 3.051% |
Mutated Plains | Dawn | Underground | 21.645% |
Mutated Plains | Day | Underground | 21.645% |
Mutated Plains | Dusk | Underground | 22.883% |
Mutated Plains | Night | Underground | 22.883% |
Flower Field | Dawn | Land | 2.863% |
Flower Field | Day | Land | 2.930% |
Flower Field | Dusk | Land | 3.864% |
Flower Field | Night | Land | 3.920% |
Flower Field | Dawn | Underground | 17.794% |
Flower Field | Day | Underground | 17.794% |
Flower Field | Dusk | Underground | 18.975% |
Flower Field | Night | Underground | 18.975% |
Grassland | Dawn | Land | 2.493% |
Grassland | Day | Land | 2.487% |
Grassland | Dusk | Land | 2.812% |
Grassland | Night | Land | 3.184% |
Grassland | Dawn | Underground | 25.000% |
Grassland | Day | Underground | 25.000% |
Grassland | Dusk | Underground | 19.048% |
Grassland | Night | Underground | 19.048% |
Prairie | Dawn | Land | 2.204% |
Prairie | Day | Land | 2.274% |
Prairie | Dusk | Land | 3.093% |
Prairie | Night | Land | 3.420% |
Prairie | Dawn | Underground | 21.053% |
Prairie | Day | Underground | 21.053% |
Prairie | Dusk | Underground | 22.222% |
Prairie | Night | Underground | 22.222% |
Pasture | Dawn | Land | 2.086% |
Pasture | Day | Land | 2.082% |
Pasture | Dusk | Land | 4.010% |
Pasture | Night | Land | 4.552% |
Pasture | Dawn | Underground | 28.571% |
Pasture | Day | Underground | 28.571% |
Pasture | Dusk | Underground | 28.571% |
Pasture | Night | Underground | 28.571% |
Lavender Fields | Dawn | Land | 2.125% |
Lavender Fields | Day | Land | 2.103% |
Lavender Fields | Dusk | Land | 3.995% |
Lavender Fields | Night | Land | 4.077% |
Lavender Fields | Dawn | Underground | 16.340% |
Lavender Fields | Day | Underground | 16.340% |
Lavender Fields | Dusk | Underground | 17.331% |
Lavender Fields | Night | Underground | 17.331% |
Savanna | Dawn | Land | 1.287% |
Savanna | Day | Land | 1.312% |
Savanna | Dusk | Land | 1.806% |
Savanna | Night | Land | 1.997% |
Savanna | Dawn | Underground | 6.725% |
Savanna | Day | Underground | 6.725% |
Savanna | Dusk | Underground | 8.084% |
Savanna | Night | Underground | 8.084% |
Brushland | Dawn | Land | 2.429% |
Brushland | Day | Land | 2.445% |
Brushland | Dusk | Land | 3.320% |
Brushland | Night | Land | 3.551% |
Brushland | Dawn | Underground | 7.576% |
Brushland | Day | Underground | 7.576% |
Brushland | Dusk | Underground | 10.582% |
Brushland | Night | Underground | 10.870% |
Chaparral | Dawn | Land | 2.396% |
Chaparral | Day | Land | 2.577% |
Chaparral | Dusk | Land | 4.011% |
Chaparral | Night | Land | 4.027% |
Chaparral | Dawn | Underground | 16.667% |
Chaparral | Day | Underground | 16.667% |
Chaparral | Dusk | Underground | 28.571% |
Chaparral | Night | Underground | 28.571% |
Orchard | Dawn | Land | 3.042% |
Orchard | Day | Land | 3.452% |
Orchard | Dusk | Land | 4.234% |
Orchard | Night | Land | 4.301% |
Orchard | Dawn | Underground | 12.121% |
Orchard | Day | Underground | 19.048% |
Orchard | Dusk | Underground | 16.667% |
Orchard | Night | Underground | 16.667% |
Shrubland | Dawn | Land | 1.966% |
Shrubland | Day | Land | 2.027% |
Shrubland | Dusk | Land | 2.717% |
Shrubland | Night | Land | 2.932% |
Shrubland | Dawn | Underground | 10.695% |
Shrubland | Day | Underground | 10.695% |
Shrubland | Dusk | Underground | 14.599% |
Shrubland | Night | Underground | 14.599% |
Tundra | Dawn | Land | 5.200% |
Tundra | Day | Land | 7.128% |
Tundra | Dusk | Land | 5.005% |
Tundra | Night | Land | 5.345% |
Tundra | Dawn | Underground | 25.189% |
Tundra | Day | Underground | 25.840% |
Tundra | Dusk | Underground | 18.282% |
Tundra | Night | Underground | 17.182% |
Savanna Rock | Dawn | Land | 1.716% |
Savanna Rock | Day | Land | 1.810% |
Savanna Rock | Dusk | Land | 2.412% |
Savanna Rock | Night | Land | 2.580% |
Savanna Rock | Dawn | Underground | 9.881% |
Savanna Rock | Day | Underground | 9.881% |
Savanna Rock | Dusk | Underground | 13.123% |
Savanna Rock | Night | Underground | 13.123% |
Lush Swamp | Dawn | Land | 2.487% |
Lush Swamp | Day | Land | 2.544% |
Lush Swamp | Dusk | Land | 3.559% |
Lush Swamp | Night | Land | 3.824% |
Lush Swamp | Dawn | Underground | 33.333% |
Lush Swamp | Day | Underground | 33.333% |
Lush Swamp | Dusk | Underground | 33.333% |
Lush Swamp | Night | Underground | 33.333% |
Lush Desert | Dawn | Land | 3.451% |
Lush Desert | Day | Land | 3.409% |
Lush Desert | Dusk | Land | 3.574% |
Lush Desert | Night | Land | 3.668% |
Lush Desert | Dawn | Underground | 16.000% |
Lush Desert | Day | Underground | 16.000% |
Lush Desert | Dusk | Underground | 21.053% |
Lush Desert | Night | Underground | 22.222% |
Oasis | Dawn | Land | 3.734% |
Oasis | Day | Land | 3.805% |
Oasis | Dusk | Land | 3.734% |
Oasis | Night | Land | 4.047% |
Oasis | Dawn | Underground | 14.085% |
Oasis | Day | Underground | 14.085% |
Oasis | Dusk | Underground | 14.085% |
Oasis | Night | Underground | 14.599% |
Marsh | Dawn | Land | 4.634% |
Marsh | Day | Land | 5.018% |
Marsh | Dusk | Land | 4.163% |
Marsh | Night | Land | 4.344% |
Marsh | Dawn | Underground | 24.272% |
Marsh | Day | Underground | 24.272% |
Marsh | Dusk | Underground | 26.525% |
Marsh | Night | Underground | 26.525% |
Drops
Drop | Chance | Quantity |
---|---|---|
Rotten Flesh | 100.00% | 1 - 2 |
Cooked Mutton | 50.00% | 0 - 1 |
Pecha Berry | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Counter | Physcial | - | 100% | 20 | |
1 | Focus Energy | Status | - | - | 30 | |
1 | Tail Whip | Status | - | 100% | 30 | |
1 | Scary Face | Status | - | 100% | 10 | |
1 | Fury Swipes | Physcial | 18 | 80% | 15 | |
1 | Swords Dance | Status | - | - | 20 | |
34 | Sucker Punch | Physcial | 70 | 100% | 5 | |
34 | Super Fang | Physcial | - | 90% | 10 | |
3 | Tail Whip | Status | - | 100% | 30 | |
4 | Quick Attack | Physcial | 40 | 100% | 30 | |
6 | Quick Attack | Physcial | 40 | 100% | 30 | |
7 | Focus Energy | Status | - | - | 30 | |
39 | Double-Edge | Physcial | 120 | 100% | 15 | |
9 | Focus Energy | Status | - | - | 30 | |
10 | Bite | Physcial | 60 | 100% | 25 | |
42 | Double-Edge | Physcial | 120 | 100% | 15 | |
44 | Endeavor | Physcial | - | 100% | 5 | |
12 | Bite | Physcial | 60 | 100% | 25 | |
13 | Pursuit | Physcial | 40 | 100% | 20 | |
15 | Super Fang | Physcial | - | 90% | 10 | |
16 | Hyper Fang | Physcial | 80 | 90% | 15 | |
18 | Crunch | Physcial | 80 | 100% | 15 | |
19 | Assurance | Physcial | 60 | 100% | 10 | |
24 | Crunch | Physcial | 80 | 100% | 15 | |
26 | Hyper Fang | Physcial | 80 | 90% | 15 | |
29 | Sucker Punch | Physcial | 70 | 100% | 5 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM37 | Beat Up | Physcial | - | 100% | 10 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR85 | Work Up | Status | - | - | 30 | |
TR86 | Wild Charge | Physcial | 90 | 100% | 15 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TR97 | Psychic Fangs | Physcial | 85 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Endeavor | Physcial | - | 100% | 5 | |
Last Resort | Physcial | 140 | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Super Fang | Physcial | - | 90% | 10 | |
Zen Headbutt | Physcial | 80 | 90% | 15 | |
Stomping Tantrum | Physcial | 75 | 100% | 10 | |
Icy Wind | Special | 55 | 95% | 15 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Covet | Physcial | 60 | 100% | 25 | |
Shock Wave | Special | 60 | - | 20 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Bubble Beam | Special | 65 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Pluck | Physcial | 60 | 100% | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Take Down | Physcial | 90 | 85% | 20 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Rage | Physcial | 20 | 100% | 20 | |
Retaliate | Physcial | 70 | 100% | 5 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Defense Curl | Status | - | - | 40 | |
Water Gun | Special | 40 | 100% | 25 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Flame Wheel | Physcial | 60 | 100% | 25 | |
Final Gambit | Special | - | 100% | 5 | |
Last Resort | Physcial | 140 | 100% | 5 | |
Uproar | Special | 90 | 100% | 10 | |
Counter | Physcial | - | 100% | 20 | |
Bite | Physcial | 60 | 100% | 25 | |
Reversal | Physcial | - | 100% | 15 | |
Fury Swipes | Physcial | 18 | 80% | 15 | |
Revenge | Physcial | 60 | 100% | 10 | |
Screech | Status | - | 85% | 40 | |
Me First | Status | - | - | 20 |