Prinplup
← ![]() |
![]() |
![]() |
Prinplup | #394 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Torrent | Defiant |
Level Range in Wild | Gender Ratio |
16-34 | 87% ♂, 13% ♀ |
Mountable | Egg Group |
No | Water1/Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Cold Beach | Dawn | Land | 0.343% |
Cold Beach | Day | Land | 0.356% |
Cold Beach | Dusk | Land | 0.323% |
Frozen River | Dawn | Land | 0.507% |
Frozen River | Day | Land | 0.504% |
Frozen River | Dusk | Land | 0.492% |
Cold Desert | Dawn | Land | 0.296% |
Cold Desert | Day | Land | 0.317% |
Cold Desert | Dusk | Land | 0.282% |
Ice Flats | Dawn | Land | 0.504% |
Ice Flats | Day | Land | 0.510% |
Ice Flats | Dusk | Land | 0.501% |
Mutated Ice Flats | Dawn | Land | 0.429% |
Mutated Ice Flats | Day | Land | 0.433% |
Mutated Ice Flats | Dusk | Land | 0.410% |
Frozen Ocean | Dawn | Land | 0.804% |
Frozen Ocean | Day | Land | 0.867% |
Frozen Ocean | Dusk | Land | 0.797% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 - 2 |
Feather | 66.67% | 0 - 2 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bubble | Special | 40 | 100% | 30 | |
1 | Metal Claw | Physcial | 50 | 95% | 35 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Growl | Status | - | 100% | 40 | |
33 | Brine | Special | 65 | 100% | 10 | |
4 | Growl | Status | - | 100% | 40 | |
37 | Whirlpool | Special | 35 | 85% | 15 | |
8 | Bubble | Special | 40 | 100% | 30 | |
42 | Mist | Status | - | - | 30 | |
11 | Water Sport | Status | - | - | 15 | |
46 | Drill Peck | Physcial | 80 | 100% | 20 | |
15 | Peck | Physcial | 35 | 100% | 35 | |
50 | Hydro Pump | Special | 110 | 80% | 5 | |
19 | Bubble Beam | Special | 65 | 100% | 20 | |
24 | Bide | Physcial | - | - | 10 | |
28 | Fury Attack | Physcial | 15 | 85% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM35 | Hail | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM65 | Shadow Claw | Physcial | 70 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Water Pledge | Special | 80 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Stealth Rock | Status | - | - | 20 | |
Icy Wind | Special | 55 | 95% | 15 | |
Covet | Physcial | 60 | 100% | 25 | |
Signal Beam | Special | 75 | 100% | 15 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Pluck | Physcial | 60 | 100% | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Dive | Physcial | 80 | 100% | 10 | |
Endure | Status | - | - | 10 | |
Hone Claws | Status | - | - | 15 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Dig | Physcial | 80 | 100% | 10 | |
Captivate | Status | - | 100% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Double Hit | Physcial | 35 | 90% | 10 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Icy Wind | Special | 55 | 95% | 15 | |
Supersonic | Status | - | 55% | 20 | |
Flail | Physcial | - | 100% | 15 | |
Power Trip | Physcial | 20 | 100% | 10 | |
Yawn | Status | - | - | 10 | |
Agility | Status | - | - | 30 | |
Bide | Physcial | - | - | 10 | |
Hydro Pump | Special | 110 | 80% | 5 | |
Aqua Ring | Status | - | - | 20 | |
Feather Dance | Status | - | - | 15 | |
Mud Sport | Status | - | - | 15 |