Piplup
← ![]() |
![]() |
![]() |
Piplup | #393 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Torrent | Defiant |
Level Range in Wild | Gender Ratio |
5-10 | 87% ♂, 13% ♀ |
Mountable | Egg Group |
No | Water1/Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Forest | Dawn | Land | 0.445% |
Forest | Day | Land | 0.513% |
Forest | Dusk | Land | 0.556% |
Birch Forest | Dawn | Land | 0.490% |
Birch Forest | Day | Land | 0.572% |
Birch Forest | Dusk | Land | 0.607% |
Woodland | Dawn | Land | 0.494% |
Woodland | Day | Land | 0.589% |
Woodland | Dusk | Land | 0.646% |
Grove | Dawn | Land | 0.628% |
Grove | Day | Land | 0.737% |
Grove | Dusk | Land | 0.765% |
Land Of Lakes | Dawn | Land | 0.488% |
Land Of Lakes | Day | Land | 0.601% |
Land Of Lakes | Dusk | Land | 0.643% |
Boreal Forest | Dawn | Land | 0.701% |
Boreal Forest | Day | Land | 0.795% |
Boreal Forest | Dusk | Land | 0.964% |
Cold Beach | Dawn | Land | 0.858% |
Cold Beach | Day | Land | 0.890% |
Cold Beach | Dusk | Land | 0.808% |
Frozen River | Dawn | Land | 1.266% |
Frozen River | Day | Land | 1.260% |
Frozen River | Dusk | Land | 1.229% |
Cold Desert | Dawn | Land | 0.739% |
Cold Desert | Day | Land | 0.792% |
Cold Desert | Dusk | Land | 0.706% |
Ice Flats | Dawn | Land | 1.259% |
Ice Flats | Day | Land | 1.276% |
Ice Flats | Dusk | Land | 1.253% |
Mutated Ice Flats | Dawn | Land | 1.072% |
Mutated Ice Flats | Day | Land | 1.084% |
Mutated Ice Flats | Dusk | Land | 1.026% |
Frozen Ocean | Dawn | Land | 2.010% |
Frozen Ocean | Day | Land | 2.166% |
Frozen Ocean | Dusk | Land | 1.994% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 |
Feather | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Whirlpool | Special | 35 | 85% | 15 | |
1 | Pound | Physcial | 40 | 100% | 35 | |
4 | Growl | Status | - | 100% | 40 | |
36 | Mist | Status | - | - | 30 | |
39 | Drill Peck | Physcial | 80 | 100% | 20 | |
8 | Bubble | Special | 40 | 100% | 30 | |
11 | Water Sport | Status | - | - | 15 | |
43 | Hydro Pump | Special | 110 | 80% | 5 | |
15 | Peck | Physcial | 35 | 100% | 35 | |
18 | Bubble Beam | Special | 65 | 100% | 20 | |
22 | Bide | Physcial | - | - | 10 | |
25 | Fury Attack | Physcial | 15 | 85% | 20 | |
29 | Brine | Special | 65 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM35 | Hail | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Water Pledge | Special | 80 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Stealth Rock | Status | - | - | 20 | |
Icy Wind | Special | 55 | 95% | 15 | |
Covet | Physcial | 60 | 100% | 25 | |
Signal Beam | Special | 75 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Pluck | Physcial | 60 | 100% | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Dive | Physcial | 80 | 100% | 10 | |
Endure | Status | - | - | 10 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Dig | Physcial | 80 | 100% | 10 | |
Captivate | Status | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Double Hit | Physcial | 35 | 90% | 10 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Icy Wind | Special | 55 | 95% | 15 | |
Supersonic | Status | - | 55% | 20 | |
Flail | Physcial | - | 100% | 15 | |
Power Trip | Physcial | 20 | 100% | 10 | |
Yawn | Status | - | - | 10 | |
Agility | Status | - | - | 30 | |
Bide | Physcial | - | - | 10 | |
Hydro Pump | Special | 110 | 80% | 5 | |
Aqua Ring | Status | - | - | 20 | |
Feather Dance | Status | - | - | 15 | |
Mud Sport | Status | - | - | 15 |