Pidgey
Pidgey | #016 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
KeenEye/TangledFeet | BigPecks |
Level Range in Wild | Gender Ratio |
2-16 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Flying/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Plains | DAY | Air | 25.000% |
Extreme Hills | DAY | Air | 35.714% |
Forest | DAY | Air | 41.667% |
Taiga | DAY | Air | 71.429% |
Forest Hills | DAY | Air | 41.667% |
Taiga Hills | DAY | Air | 71.429% |
Birch Forest | DAY | Air | 71.429% |
Birch Forest Hills | DAY | Air | 71.429% |
Roofed Forest | DAY | Air | 71.429% |
Mega Taiga | DAY | Air | 71.429% |
Mega Taiga Hills | DAY | Air | 71.429% |
Sunflower Plains | DAY | Air | 34.783% |
Flower Forest | DAY | Air | 71.429% |
Birch Forest M | DAY | Air | 71.429% |
Birch Forest Hills M | DAY | Air | 55.556% |
Roofed Forest M | DAY | Air | 71.429% |
Mega Spruce Taiga | DAY | Air | 71.429% |
Redwood Taiga Hills M | DAY | Air | 71.429% |
Drops
Drop | Chance | Quantity |
---|---|---|
rawchicken | 40% | 1-2 |
feather | 50% | 1-3 |
egg | 40% | 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physical | 40 | 100% | 35 | |
5 | Sand-Attack | Status | - | 100% | 15 | |
9 | Gust | Special | 40 | 100% | 35 | |
13 | Quick Attack | Physical | 40 | 100% | 30 | |
17 | Whirlwind | Status | - | - | 20 | |
21 | Twister | Special | 40 | 100% | 20 | |
25 | FeatherDance | Status | - | - | 15 | |
29 | Agility | Status | - | - | 30 | |
33 | Wing Attack | Physical | 60 | 100% | 35 | |
37 | Roost | Status | - | - | 10 | |
41 | Tailwind | Status | - | - | 15 | |
45 | Mirror Move | Status | - | - | 20 | |
49 | Air Slash | Special | 75 | 95% | 15 | |
53 | Hurricane | Special | 110 | 70% | 10 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM83 | Work Up | Status | - | - | 30 | |
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM18 | Rain Dance | Status | - | - | 5 | |
TM155 | Roost | Status | - | - | 10 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM32 | Double Team | Status | - | - | 15 | |
TM40 | Aerial Ace | Physical | 60 | - | 20 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM144 | Steel Wing | Physical | 70 | 90% | 25 | |
HM2 | Fly | Physical | 90 | 95% | 15 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM89 | U-Turn | Physical | 70 | 100% | 20 | |
TM90 | Substitute | Status | - | - | 10 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Heat Wave | Special | 95 | 90% | 10 | |
Sky Attack | Physical | 140 | 90% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Tailwind | Status | - | - | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Secret Power | Physical | 70 | 100% | 20 | |
Pluck | Physical | 60 | 100% | 20 | |
Secret Power | Physical | 70 | 100% | 20 | |
Endure | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Natural Gift | Physical | - | 100% | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Double-Edge | Physical | 120 | 100% | 15 | |
Mimic | Status | - | - | 10 | |
Sky Attack | Physical | 140 | 90% | 5 | |
Curse | Status | - | - | 10 | |
Detect | Status | - | - | 5 | |
Razor Wind | Special | 80 | 100% | 10 | |
Take Down | Physical | 90 | 85% | 20 | |
Rage | Physical | 20 | 100% | 20 | |
Reflect | Status | - | - | 20 | |
Bide | Physical | - | - | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Air Cutter | Special | 60 | 95% | 25 | |
Air Slash | Special | 75 | 95% | 15 | |
Brave Bird | Physical | 120 | 100% | 15 | |
Defog | Status | - | - | 15 | |
Feint Attack | Physical | 60 | - | 20 | |
Foresight | Status | - | - | 40 | |
Pursuit | Physical | 40 | 100% | 20 | |
Steel Wing | Physical | 70 | 90% | 25 | |
Uproar | Special | 90 | 100% | 10 |