Paras
← ![]() |
![]() |
![]() |
Paras | #046 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
EffectSpore DrySkin | Damp |
Level Range in Wild | Gender Ratio |
10-24 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug/Grass |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Jungle | Dawn | Land | 4.788% |
Jungle | Day | Land | 5.212% |
Rainforest | Dawn | Land | 6.353% |
Rainforest | Day | Land | 7.123% |
Eucalyptus Forest | Dawn | Land | 5.084% |
Eucalyptus Forest | Day | Land | 6.165% |
Sacred Springs | Dawn | Land | 4.096% |
Sacred Springs | Day | Land | 4.491% |
Tropical Rainforest | Dawn | Land | 4.694% |
Tropical Rainforest | Day | Land | 5.101% |
Mutated Jungle Edge | Dawn | Land | 4.456% |
Mutated Jungle Edge | Day | Land | 4.801% |
Jungle Hills | Dawn | Land | 4.847% |
Jungle Hills | Day | Land | 5.283% |
Moor | Dawn | Land | 10.560% |
Moor | Day | Land | 11.242% |
Wetland | Dawn | Land | 11.507% |
Wetland | Day | Land | 11.442% |
Lush Swamp | Dawn | Land | 4.974% |
Lush Swamp | Day | Land | 5.088% |
Temperate Rainforest | Dawn | Land | 4.328% |
Temperate Rainforest | Day | Land | 5.269% |
Mutated Forest | Dawn | Land | 4.659% |
Mutated Forest | Day | Land | 5.238% |
Jungle Edge | Dawn | Land | 8.442% |
Jungle Edge | Day | Land | 9.054% |
Tropical Island | Dawn | Land | 4.509% |
Tropical Island | Day | Land | 5.143% |
Drops
Drop | Chance | Quantity |
---|---|---|
Brown Mushroom | 100.00% | 1 - 2 |
Dirt | 50.00% | 0 - 1 |
Tiny Mushroom | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Scratch | Physcial | 40 | 100% | 35 | |
33 | Growth | Status | - | - | 20 | |
2 | Sleep Powder | Status | - | 75% | 15 | |
4 | Stun Spore | Status | - | 75% | 30 | |
6 | Poison Powder | Status | - | 75% | 35 | |
6 | Stun Spore | Status | - | 75% | 30 | |
38 | Giga Drain | Special | 75 | 100% | 10 | |
9 | Absorb | Special | 20 | 100% | 25 | |
11 | Absorb | Special | 20 | 100% | 25 | |
43 | Aromatherapy | Status | - | - | 5 | |
12 | Growth | Status | - | - | 20 | |
15 | Fury Swipes | Physcial | 18 | 80% | 15 | |
17 | Fury Cutter | Physcial | 40 | 95% | 20 | |
49 | Rage Powder | Status | - | - | 20 | |
19 | Slash | Physcial | 70 | 100% | 20 | |
22 | Spore | Status | - | 100% | 15 | |
54 | X-Scissor | Physcial | 80 | 100% | 15 | |
23 | Leech Life | Physcial | 80 | 100% | 10 | |
27 | Slash | Physcial | 70 | 100% | 20 | |
27 | Spore | Status | - | 100% | 15 | |
31 | X-Scissor | Physcial | 80 | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM50 | Bullet Seed | Physcial | 25 | 100% | 30 | |
TM73 | Cross Poison | Physcial | 70 | 100% | 20 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM88 | Grassy Terrain | Status | - | - | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR12 | Agility | Status | - | - | 30 | |
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
After You | Status | - | - | 15 | |
Seed Bomb | Physcial | 80 | 100% | 15 | |
Snore | Special | 50 | 100% | 15 | |
Worry Seed | Status | - | 100% | 10 | |
Synthesis | Status | - | - | 5 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Curse | Status | - | - | 10 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Take Down | Physcial | 90 | 85% | 20 | |
Bide | Physcial | - | - | 10 | |
Hone Claws | Status | - | - | 15 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Bullet Seed | Physcial | 25 | 100% | 30 | |
Flash | Status | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
String Shot | Status | - | 95% | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rototiller | Status | - | - | 10 | |
Psybeam | Special | 65 | 100% | 20 | |
Cross Poison | Physcial | 70 | 100% | 20 | |
Sweet Scent | Status | - | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Fell Stinger | Physcial | 50 | 100% | 25 | |
Screech | Status | - | 85% | 40 | |
Leech Seed | Status | - | 90% | 10 | |
Natural Gift | Physcial | - | 100% | 15 | |
Flail | Physcial | - | 100% | 15 | |
Metal Claw | Physcial | 50 | 95% | 35 | |
Counter | Physcial | - | 100% | 20 | |
Wide Guard | Status | - | - | 10 | |
Endure | Status | - | - | 10 | |
Agility | Status | - | - | 30 | |
Grassy Terrain | Status | - | - | 10 |