Omastar
← ![]() |
![]() |
![]() |
Omastar | #139 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
SwiftSwim ShellArmour | WeakArmor |
Level Range in Wild | Gender Ratio |
40-50 | 87% ♂, 13% ♀ |
Mountable | Egg Group |
No | Water1/Water3 |
Contents
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 1 - 2 |
Fish | 75.00% | 0 - 3 |
Smooth Rock | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Supersonic | Status | - | 55% | 20 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Constrict | Physcial | 10 | 100% | 35 | |
1 | Withdraw | Status | - | - | 40 | |
1 | Bite | Physcial | 60 | 100% | 25 | |
1 | Hydro Pump | Special | 110 | 80% | 5 | |
1 | Bide | Physcial | - | - | 10 | |
1 | Spike Cannon | Physcial | 20 | 100% | 15 | |
33 | Protect | Status | - | - | 10 | |
34 | Protect | Status | - | - | 10 | |
67 | Shell Smash | Status | - | - | 15 | |
4 | Withdraw | Status | - | - | 40 | |
37 | Ancient Power | Special | 60 | 100% | 5 | |
37 | Rock Slide | Physcial | 75 | 90% | 10 | |
7 | Bite | Physcial | 60 | 100% | 25 | |
10 | Water Gun | Special | 40 | 100% | 25 | |
75 | Hydro Pump | Special | 110 | 80% | 5 | |
11 | Leer | Status | - | 100% | 30 | |
15 | Water Gun | Special | 40 | 100% | 25 | |
16 | Rollout | Physcial | 30 | 90% | 20 | |
48 | Tickle | Status | - | 100% | 20 | |
50 | Hydro Pump | Special | 110 | 80% | 5 | |
19 | Leer | Status | - | 100% | 30 | |
22 | Bite | Physcial | 60 | 100% | 25 | |
56 | Rock Blast | Physcial | 25 | 90% | 10 | |
25 | Mud Shot | Special | 55 | 95% | 15 | |
26 | Rock Throw | Physcial | 50 | 90% | 15 | |
28 | Brine | Special | 65 | 100% | 10 | |
60 | Shell Smash | Status | - | - | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM35 | Hail | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR23 | Spikes | Status | - | - | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR52 | Gyro Ball | Physcial | - | 100% | 5 | |
TR54 | Toxic Spikes | Status | - | - | 20 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Bind | Physcial | 15 | 85% | 20 | |
Snore | Special | 50 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Stealth Rock | Status | - | - | 20 | |
Earth Power | Special | 90 | 100% | 10 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Iron Defense | Status | - | - | 15 | |
Icy Wind | Special | 55 | 95% | 15 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Take Down | Physcial | 90 | 85% | 20 | |
Dive | Physcial | 80 | 100% | 10 | |
Horn Attack | Physcial | 65 | 100% | 25 | |
Endure | Status | - | - | 10 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Submission | Physcial | 80 | 80% | 25 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Horn Drill | Physcial | - | - | 5 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Slam | Physcial | 80 | 75% | 20 | |
Aurora Beam | Special | 65 | 100% | 20 | |
Haze | Status | - | - | 30 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bubble Beam | Special | 65 | 100% | 20 | |
Spikes | Status | - | - | 20 | |
Supersonic | Status | - | 55% | 20 | |
Wring Out | Special | 60 | 100% | 5 | |
Water Pulse | Special | 60 | 100% | 20 | |
Bide | Physcial | - | - | 10 | |
Whirlpool | Special | 35 | 85% | 15 | |
Muddy Water | Special | 90 | 85% | 10 | |
Reflect Type | Status | - | - | 15 | |
Toxic Spikes | Status | - | - | 20 |