Obstagoon
← ![]() |
![]() |
![]() |
Obstagoon | #862 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Reckless Guts | Defiant |
Level Range in Wild | Gender Ratio |
35-60 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Grassland | Night | Land | 0.760% |
Prairie | Night | Land | 0.813% |
Pasture | Night | Land | 1.065% |
Meadow | Night | Land | 0.829% |
Mutated Plains | Night | Land | 0.729% |
Flower Field | Night | Land | 0.926% |
Marsh | Night | Land | 1.009% |
Mutated Extreme Hills | Night | Land | 0.664% |
Mutated Extreme Hills With Trees | Night | Land | 0.665% |
Drops
Drop | Chance | Quantity |
---|---|---|
Pokemail Grass | 100.00% | 1 - 2 |
Bone | 66.67% | 0 - 2 |
Potion | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Pin Missile | Physcial | 25 | 95% | 20 | |
1 | Lick | Physcial | 30 | 100% | 30 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Submission | Physcial | 80 | 80% | 25 | |
1 | Baby-Doll Eyes | Status | - | 100% | 30 | |
1 | Sand Attack | Status | - | 100% | 15 | |
1 | Cross Chop | Physcial | 100 | 80% | 5 | |
1 | Night Slash | Physcial | 70 | 100% | 15 | |
1 | Switcheroo | Status | - | 100% | 10 | |
1 | Obstruct | Status | - | 100% | 10 | |
35 | Scary Face | Status | - | 100% | 10 | |
9 | Snarl | Special | 55 | 95% | 15 | |
42 | Counter | Physcial | - | 100% | 20 | |
12 | Headbutt | Physcial | 70 | 100% | 15 | |
15 | Hone Claws | Status | - | - | 15 | |
49 | Taunt | Status | - | 100% | 20 | |
18 | Fury Swipes | Physcial | 18 | 80% | 15 | |
23 | Rest | Status | - | - | 10 | |
56 | Double-Edge | Physcial | 120 | 100% | 15 | |
28 | Take Down | Physcial | 90 | 85% | 20 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM73 | Cross Poison | Physcial | 70 | 100% | 20 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR85 | Work Up | Status | - | - | 30 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR73 | Gunk Shot | Physcial | 120 | 80% | 5 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM47 | Fake Tears | Status | - | 100% | 20 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM3 | Fire Punch | Physcial | 75 | 100% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TM85 | Snarl | Special | 55 | 95% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR48 | Bulk Up | Status | - | - | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TR42 | Hyper Voice | Special | 90 | 100% | 10 | |
TR99 | Body Press | Physcial | 80 | 100% | 10 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TR38 | Trick | Status | - | 100% | 10 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TM65 | Shadow Claw | Physcial | 70 | 100% | 15 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Lash Out | Physcial | 75 | 100% | 5 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Parting Shot | Status | - | 100% | 20 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Quick Guard | Status | - | - | 15 |