MrRime
← ![]() |
![]() |
![]() |
MrRime | #866 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
TangledFeet ScreenCleaner | IceBody |
Level Range in Wild | Gender Ratio |
42-68 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Humanlike |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Snowy Tundra | Dawn | Land | 0.113% |
Snowy Tundra | Day | Land | 0.113% |
Snowy Tundra | Dusk | Land | 0.112% |
Snowy Tundra | Night | Land | 0.108% |
Snowy Coniferous Forest | Dawn | Land | 0.092% |
Snowy Coniferous Forest | Day | Land | 0.095% |
Snowy Coniferous Forest | Dusk | Land | 0.090% |
Snowy Coniferous Forest | Night | Land | 0.090% |
Shield | Dawn | Land | 0.064% |
Shield | Day | Land | 0.072% |
Shield | Dusk | Land | 0.065% |
Shield | Night | Land | 0.066% |
Alps Foothills | Dawn | Land | 0.057% |
Alps Foothills | Day | Land | 0.057% |
Alps Foothills | Dusk | Land | 0.056% |
Alps Foothills | Night | Land | 0.055% |
Cold Desert | Dawn | Land | 0.059% |
Cold Desert | Day | Land | 0.063% |
Cold Desert | Dusk | Land | 0.056% |
Cold Desert | Night | Land | 0.057% |
Taiga Cold Hills | Dawn | Land | 0.071% |
Taiga Cold Hills | Day | Land | 0.076% |
Taiga Cold Hills | Dusk | Land | 0.078% |
Taiga Cold Hills | Night | Land | 0.078% |
Ice Flats | Dawn | Land | 0.098% |
Ice Flats | Day | Land | 0.099% |
Ice Flats | Dusk | Land | 0.097% |
Ice Flats | Night | Land | 0.100% |
Drops
Drop | Chance | Quantity |
---|---|---|
Snowball | 100.00% | 1 - 3 |
Yache Berry | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Hypnosis | Status | - | 60% | 20 | |
1 | After You | Status | - | - | 15 | |
1 | Safeguard | Status | - | - | 25 | |
1 | Protect | Status | - | - | 10 | |
1 | Ice Shard | Physcial | 40 | 100% | 30 | |
1 | Dazzling Gleam | Special | 80 | 100% | 10 | |
1 | Mimic | Status | - | - | 10 | |
1 | Fake Tears | Status | - | 100% | 20 | |
1 | Light Screen | Status | - | - | 30 | |
1 | Baton Pass | Status | - | - | 40 | |
1 | Copycat | Status | - | - | 20 | |
1 | Role Play | Status | - | - | 10 | |
1 | Slack Off | Status | - | - | 10 | |
1 | Encore | Status | - | 100% | 5 | |
1 | Rapid Spin | Physcial | 50 | 100% | 40 | |
1 | Reflect | Status | - | - | 20 | |
1 | Pound | Physcial | 40 | 100% | 35 | |
1 | Recycle | Status | - | - | 10 | |
1 | Block | Status | - | - | 5 | |
1 | Misty Terrain | Status | - | - | 10 | |
36 | Mirror Coat | Special | - | 100% | 20 | |
40 | Sucker Punch | Physcial | 70 | 100% | 5 | |
12 | Confusion | Special | 50 | 100% | 25 | |
44 | Freeze-Dry | Special | 70 | 100% | 20 | |
16 | Ally Switch | Status | - | - | 15 | |
48 | Psychic | Special | 90 | 100% | 10 | |
20 | Icy Wind | Special | 55 | 95% | 15 | |
52 | Teeter Dance | Status | - | - | 20 | |
24 | Double Kick | Physcial | 30 | 100% | 30 | |
28 | Psybeam | Special | 65 | 100% | 20 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR92 | Dazzling Gleam | Special | 80 | 100% | 10 | |
TR14 | Metronome | Status | - | - | 10 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR30 | Encore | Status | - | 100% | 5 | |
TM71 | Wonder Room | Status | - | - | 10 | |
TR68 | Nasty Plot | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM60 | Power Swap | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TR34 | Future Sight | Special | 120 | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM47 | Fake Tears | Status | - | 100% | 20 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM64 | Avalanche | Physcial | 60 | 100% | 10 | |
TR49 | Calm Mind | Status | - | - | 20 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM91 | Psychic Terrain | Status | - | 0% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM70 | Trick Room | Status | - | - | 5 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM51 | Icicle Spear | Physcial | 25 | 100% | 30 | |
TM72 | Magic Room | Status | - | - | 10 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TR82 | Stored Power | Special | 20 | 100% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM29 | Charm | Status | - | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM89 | Misty Terrain | Status | - | - | 10 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TR40 | Skill Swap | Status | - | - | 10 | |
TR83 | Ally Switch | Status | - | - | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM61 | Guard Swap | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TR25 | Psyshock | Special | 80 | 100% | 10 | |
TR38 | Trick | Status | - | 100% | 10 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR81 | Foul Play | Physcial | 95 | 100% | 15 | |
TM18 | Reflect | Status | - | - | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Triple Axel | Physcial | 20 | 90% | 10 | |
Expanding Force | Physcial | 80 | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Power Split | Status | - | - | 10 | |
Fake Out | Physcial | 40 | 100% | 10 | |
Confuse Ray | Status | - | 100% | 10 | |
Tickle | Status | - | 100% | 20 |