Mr.Mime
← ![]() |
![]() |
![]() |
MrMime | #122 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Soundproof Filter | Technician |
Level Range in Wild | Gender Ratio |
20-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | HumanLike/Monster |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Taiga | NIGHT | Land | 3.122% |
Taiga Hills | NIGHT | Land | 3.058% |
Birch Forest | NIGHT | Land | 2.918% |
Birch Forest Hills | NIGHT | Land | 3.226% |
Mega Taiga | NIGHT | Land | 2.896% |
Mega Taiga Hills | NIGHT | Land | 2.841% |
Taiga M | NIGHT | Land | 4.380% |
Mega Spruce Taiga | NIGHT | Land | 2.712% |
Redwood Taiga Hills M | NIGHT | Land | 2.664% |
Drops
Drop | Chance | Quantity |
---|
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Barrier | Status | - | - | 20 | |
1 | Confusion | Special | 50 | 100% | 25 | |
1 | Guard Swap | Status | - | - | 10 | |
1 | Magical Leaf | Special | 60 | - | 20 | |
1 | Misty Terrain | Status | - | - | 10 | |
1 | Pound | Physical | 40 | 100% | 35 | |
1 | Power Swap | Status | - | - | 10 | |
1 | Quick Guard | Status | - | - | 15 | |
1 | Wide Guard | Status | - | - | 10 | |
4 | Copycat | Status | - | - | 20 | |
8 | Meditate | Status | - | - | 40 | |
11 | DoubleSlap | Physical | 10 | 85% | 10 | |
15 | Mimic | Status | - | - | 10 | |
15 | Psywave | Special | - | 100% | 15 | |
18 | Encore | Status | - | 100% | 5 | |
22 | Light Screen | Status | - | - | 30 | |
22 | Reflect | Status | - | - | 20 | |
25 | Psybeam | Special | 65 | 100% | 20 | |
29 | Substitute | Status | - | - | 10 | |
32 | Recycle | Status | - | - | 10 | |
36 | Trick | Status | - | 100% | 10 | |
39 | Psychic | Special | 90 | 100% | 10 | |
43 | Role Play | Status | - | - | 10 | |
46 | Baton Pass | Status | - | - | 40 | |
50 | Safeguard | Status | - | - | 25 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM3 | Psyshock | Special | 80 | 100% | 10 | |
TM4 | Calm Mind | Status | - | - | 20 | |
TM6 | Toxic | Status | - | 90% | 10 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM12 | Taunt | Status | - | 100% | 20 | |
TM15 | Hyper Beam | Special | 150 | 90% | 5 | |
TM16 | Light Screen | Status | - | - | 30 | |
TM17 | Protect | Status | - | - | 10 | |
TM18 | Rain Dance | Status | - | - | 5 | |
TM20 | Safeguard | Status | - | - | 25 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM22 | SolarBeam | Special | 120 | 100% | 10 | |
TM24 | Thunderbolt | Special | 90 | 100% | 15 | |
TM25 | Thunder | Special | 110 | 70% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM29 | Psychic | Special | 90 | 100% | 10 | |
TM30 | Shadow Ball | Special | 80 | 100% | 15 | |
TM31 | Brick Break | Physical | 75 | 100% | 15 | |
TM32 | Double Team | Status | - | - | 15 | |
TM33 | Reflect | Status | - | - | 20 | |
TM40 | Aerial Ace | Physical | 60 | - | 20 | |
TM41 | Torment | Status | - | 100% | 15 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM52 | Focus Blast | Special | 120 | 70% | 5 | |
TM53 | Energy Ball | Special | 90 | 100% | 10 | |
TM56 | Fling | Physical | - | 100% | 10 | |
TM57 | Charge Beam | Special | 50 | 90% | 10 | |
TM66 | Payback | Physical | 50 | 100% | 10 | |
TM68 | Giga Impact | Physical | 150 | 90% | 5 | |
TM73 | Thunder Wave | Status | - | 90% | 20 | |
TM77 | Psych Up | Status | - | - | 10 | |
TM166 | Infestation | Special | 20 | 100% | 20 | |
TM85 | Dream Eater | Special | 100 | 100% | 15 | |
TM86 | Grass Knot | Special | - | 100% | 20 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM92 | Trick Room | Status | - | - | 5 | |
TM169 | Dazzling Gleam | Special | 80 | 100% | 10 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ally Switch | Status | - | - | 15 | |
Covet | Physical | 60 | 100% | 25 | |
Drain Punch | Physical | 75 | 100% | 10 | |
Fire Punch | Physical | 75 | 100% | 15 | |
Focus Punch | Physical | 150 | 100% | 20 | |
Foul Play | Physical | 95 | 100% | 15 | |
Helping Hand | Status | - | - | 20 | |
Ice Punch | Physical | 75 | 100% | 15 | |
Icy Wind | Special | 55 | 95% | 15 | |
Iron Defense | Status | - | - | 15 | |
Magic Coat | Status | - | - | 15 | |
Magic Room | Status | - | - | 10 | |
Recycle | Status | - | - | 10 | |
Role Play | Status | - | - | 10 | |
Shock Wave | Special | 60 | - | 20 | |
Signal Beam | Special | 75 | 100% | 15 | |
Skill Swap | Status | - | - | 10 | |
Snatch | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Telekinesis | Status | - | - | 15 | |
Thunder Punch | Physical | 75 | 100% | 15 | |
Trick | Status | - | 100% | 10 | |
Wonder Room | Status | - | - | 10 | |
Zen Headbutt | Physical | 80 | 90% | 15 | |
Flash | Status | - | 100% | 20 | |
Secret Power | Physical | 70 | 100% | 20 | |
Power-Up Punch | Physical | 40 | 100% | 20 | |
Secret Power | Physical | 70 | 100% | 20 | |
Endure | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Natural Gift | Physical | - | 100% | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Headbutt | Physical | 70 | 100% | 15 | |
Mega Punch | Physical | 80 | 85% | 20 | |
Mega Kick | Physical | 120 | 75% | 5 | |
Body Slam | Physical | 85 | 100% | 15 | |
Double-Edge | Physical | 120 | 100% | 15 | |
Counter | Physical | - | 100% | 20 | |
Seismic Toss | Physical | - | 100% | 20 | |
Metronome | Status | - | - | 10 | |
Nightmare | Status | - | 100% | 15 | |
DynamicPunch | Physical | 100 | 50% | 5 | |
Curse | Status | - | - | 10 | |
Zap Cannon | Special | 120 | 50% | 5 | |
Take Down | Physical | 90 | 85% | 20 | |
Submission | Physical | 80 | 80% | 25 | |
Rage | Physical | 20 | 100% | 20 | |
Teleport | Status | - | - | 20 | |
Bide | Physical | - | - | 10 | |
Skull Bash | Physical | 130 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Confuse Ray | Status | - | 100% | 10 | |
Fake Out | Physical | 40 | 100% | 10 | |
Future Sight | Special | 120 | 100% | 10 | |
Hypnosis | Status | - | 60% | 20 | |
Icy Wind | Special | 55 | 95% | 15 | |
Magic Room | Status | - | - | 10 | |
Mimic | Status | - | - | 10 | |
Nasty Plot | Status | - | - | 20 | |
Power Split | Status | - | - | 10 | |
Psychic Terrain | Status | - | - | 10 | |
Teeter Dance | Status | - | - | 20 | |
Trick | Status | - | 100% | 10 | |
Wake-Up Slap | Physical | 70 | 100% | 10 |