Mienshao
← ![]() |
![]() |
![]() |
Mienshao | #620 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
InnerFocus Regenerator | Reckless |
Level Range in Wild | Gender Ratio |
50-60 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field/Humanlike |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mountain | Dawn | Land | 1.254% |
Mountain | Day | Land | 1.258% |
Mountain | Dusk | Land | 1.386% |
Mountain | Night | Land | 1.415% |
Mountain | Dawn | Underground | 1.896% |
Mountain | Day | Underground | 2.130% |
Mountain | Dusk | Underground | 1.936% |
Mountain | Night | Underground | 1.994% |
Alps Foothills | Dawn | Land | 1.442% |
Alps Foothills | Day | Land | 1.442% |
Alps Foothills | Dusk | Land | 1.401% |
Alps Foothills | Night | Land | 1.401% |
Alps Foothills | Dawn | Underground | 2.222% |
Alps Foothills | Day | Underground | 2.564% |
Alps Foothills | Dusk | Underground | 2.151% |
Alps Foothills | Night | Underground | 2.151% |
Crag | Dawn | Land | 2.327% |
Crag | Day | Land | 2.327% |
Crag | Dusk | Land | 2.508% |
Crag | Night | Land | 2.559% |
Crag | Dawn | Underground | 2.892% |
Crag | Day | Underground | 3.499% |
Crag | Dusk | Underground | 3.098% |
Crag | Night | Underground | 3.177% |
Overgrown Cliffs | Dawn | Land | 1.249% |
Overgrown Cliffs | Day | Land | 1.257% |
Overgrown Cliffs | Dusk | Land | 1.402% |
Overgrown Cliffs | Night | Land | 1.416% |
Overgrown Cliffs | Dawn | Underground | 1.667% |
Overgrown Cliffs | Day | Underground | 1.853% |
Overgrown Cliffs | Dusk | Underground | 1.698% |
Overgrown Cliffs | Night | Underground | 1.713% |
Highland | Dawn | Land | 1.346% |
Highland | Day | Land | 1.355% |
Highland | Dusk | Land | 1.506% |
Highland | Night | Land | 1.541% |
Highland | Dawn | Underground | 1.993% |
Highland | Day | Underground | 2.263% |
Highland | Dusk | Underground | 1.939% |
Highland | Night | Underground | 1.997% |
Alps | Dawn | Land | 2.155% |
Alps | Day | Land | 2.387% |
Alps | Dusk | Land | 2.347% |
Alps | Night | Land | 2.347% |
Alps | Dawn | Underground | 4.643% |
Alps | Day | Underground | 6.435% |
Alps | Dusk | Underground | 4.160% |
Alps | Night | Underground | 4.160% |
Extreme Hills With Trees | Dawn | Land | 1.511% |
Extreme Hills With Trees | Day | Land | 1.511% |
Extreme Hills With Trees | Dusk | Land | 1.561% |
Extreme Hills With Trees | Night | Land | 1.585% |
Extreme Hills With Trees | Dawn | Underground | 2.214% |
Extreme Hills With Trees | Day | Underground | 2.554% |
Extreme Hills With Trees | Dusk | Underground | 2.111% |
Extreme Hills With Trees | Night | Underground | 2.148% |
Mutated Taiga | Dawn | Land | 1.523% |
Mutated Taiga | Day | Land | 1.534% |
Mutated Taiga | Dusk | Land | 1.645% |
Mutated Taiga | Night | Land | 1.658% |
Mutated Taiga | Dawn | Underground | 2.039% |
Mutated Taiga | Day | Underground | 2.323% |
Mutated Taiga | Dusk | Underground | 2.186% |
Mutated Taiga | Night | Underground | 2.210% |
Mutated Savanna | Dawn | Land | 1.371% |
Mutated Savanna | Day | Land | 1.371% |
Mutated Savanna | Dusk | Land | 1.449% |
Mutated Savanna | Night | Land | 1.470% |
Mutated Savanna | Dawn | Underground | 1.924% |
Mutated Savanna | Day | Underground | 2.175% |
Mutated Savanna | Dusk | Underground | 1.846% |
Mutated Savanna | Night | Underground | 1.880% |
Mutated Taiga Cold | Dawn | Land | 1.918% |
Mutated Taiga Cold | Day | Land | 1.967% |
Mutated Taiga Cold | Dusk | Land | 1.929% |
Mutated Taiga Cold | Night | Land | 1.928% |
Mutated Taiga Cold | Dawn | Underground | 3.351% |
Mutated Taiga Cold | Day | Underground | 3.351% |
Mutated Taiga Cold | Dusk | Underground | 3.408% |
Mutated Taiga Cold | Night | Underground | 3.408% |
Origin Island | Dawn | Land | 0.935% |
Origin Island | Day | Land | 1.027% |
Origin Island | Dusk | Land | 1.088% |
Origin Island | Night | Land | 1.158% |
Origin Island | Dawn | Underground | 4.757% |
Origin Island | Day | Underground | 4.850% |
Origin Island | Dusk | Underground | 4.382% |
Origin Island | Night | Underground | 4.344% |
Ultrajungle | Dawn | Land | 4.125% |
Ultrajungle | Day | Land | 5.144% |
Ultrajungle | Dusk | Land | 4.496% |
Ultrajungle | Night | Land | 4.340% |
Ultrajungle | Dawn | Underground | 50.000% |
Ultrajungle | Day | Underground | 50.000% |
Ultrajungle | Dusk | Underground | 33.333% |
Ultrajungle | Night | Underground | 33.333% |
Drops
Drop | Chance | Quantity |
---|---|---|
Leather | 100.00% | 2 - 3 |
Focus Sash | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Aura Sphere | Special | 80 | - | 20 | |
1 | Reversal | Physcial | - | 100% | 15 | |
1 | Meditate | Status | - | - | 40 | |
1 | Detect | Status | - | - | 5 | |
1 | Fake Out | Physcial | 40 | 100% | 10 | |
1 | Pound | Physcial | 40 | 100% | 35 | |
33 | Drain Punch | Physcial | 75 | 100% | 10 | |
5 | Meditate | Status | - | - | 40 | |
37 | Jump Kick | Physcial | 100 | 95% | 10 | |
70 | Aura Sphere | Special | 80 | - | 20 | |
9 | Detect | Status | - | - | 5 | |
41 | U-turn | Physcial | 70 | 100% | 20 | |
13 | Fake Out | Physcial | 40 | 100% | 10 | |
45 | Wide Guard | Status | - | - | 10 | |
17 | Double Slap | Physcial | 10 | 85% | 10 | |
49 | Bounce | Physcial | 85 | 85% | 5 | |
21 | Swift | Special | 60 | - | 20 | |
56 | Hi Jump Kick | Physcial | 130 | 90% | 10 | |
25 | Calm Mind | Status | - | - | 20 | |
29 | Force Palm | Physcial | 60 | 100% | 10 | |
63 | Reversal | Physcial | - | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM18 | Reflect | Status | - | - | 20 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM52 | Bounce | Physcial | 85 | 85% | 5 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM75 | Low Sweep | Physcial | 65 | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR12 | Agility | Status | - | - | 30 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR41 | Blaze Kick | Physcial | 85 | 90% | 10 | |
TR48 | Bulk Up | Status | - | - | 20 | |
TR49 | Calm Mind | Status | - | - | 20 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR56 | Aura Sphere | Special | 80 | - | 20 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR83 | Ally Switch | Status | - | - | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Helping Hand | Status | - | - | 20 | |
Focus Punch | Physcial | 150 | 100% | 20 | |
Drain Punch | Physcial | 75 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Low Kick | Physcial | - | 100% | 20 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bounce | Physcial | 85 | 85% | 5 | |
Dual Chop | Physcial | 40 | 90% | 15 | |
Ally Switch | Status | - | - | 15 | |
Laser Focus | Status | - | - | 30 | |
Role Play | Status | - | - | 10 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Retaliate | Physcial | 70 | 100% | 5 | |
Dig | Physcial | 80 | 100% | 10 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Endure | Status | - | - | 10 | |
Low Kick | Physcial | - | 100% | 20 | |
Vital Throw | Physcial | 70 | - | 10 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Feint | Physcial | 30 | 100% | 10 | |
Baton Pass | Status | - | - | 40 | |
Smelling Salts | Physcial | 70 | 100% | 10 | |
Ally Switch | Status | - | - | 15 | |
Me First | Status | - | - | 20 |