Magneton
← ![]() |
![]() |
![]() |
Magneton | #082 |
---|---|
Type | Catch Rate |
60 | |
Abilities | Hidden Abilities |
MagnetPull Sturdy | Analytic |
Level Range in Wild | Gender Ratio |
30-50 | n/a |
Mountable | Egg Group |
No | Mineral |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mountain | Dawn | Land | 0.251% |
Mountain | Day | Land | 0.252% |
Mountain | Dusk | Land | 0.277% |
Mountain | Night | Land | 0.283% |
Overgrown Cliffs | Dawn | Land | 0.250% |
Overgrown Cliffs | Day | Land | 0.251% |
Overgrown Cliffs | Dusk | Land | 0.280% |
Overgrown Cliffs | Night | Land | 0.283% |
Highland | Dawn | Land | 0.269% |
Highland | Day | Land | 0.271% |
Highland | Dusk | Land | 0.301% |
Highland | Night | Land | 0.308% |
Extreme Hills With Trees | Dawn | Land | 0.302% |
Extreme Hills With Trees | Day | Land | 0.302% |
Extreme Hills With Trees | Dusk | Land | 0.312% |
Extreme Hills With Trees | Night | Land | 0.317% |
Mutated Taiga | Dawn | Land | 0.305% |
Mutated Taiga | Day | Land | 0.307% |
Mutated Taiga | Dusk | Land | 0.329% |
Mutated Taiga | Night | Land | 0.332% |
Mutated Savanna | Dawn | Land | 0.274% |
Mutated Savanna | Day | Land | 0.274% |
Mutated Savanna | Dusk | Land | 0.290% |
Mutated Savanna | Night | Land | 0.294% |
Mutated Savanna Rock | Dawn | Land | 0.241% |
Mutated Savanna Rock | Day | Land | 0.242% |
Mutated Savanna Rock | Dusk | Land | 0.275% |
Mutated Savanna Rock | Night | Land | 0.280% |
Mutated Mesa | Dawn | Land | 0.277% |
Mutated Mesa | Day | Land | 0.278% |
Mutated Mesa | Dusk | Land | 0.326% |
Mutated Mesa | Night | Land | 0.346% |
Volcanic Island | Dawn | Land | 0.321% |
Volcanic Island | Day | Land | 0.321% |
Volcanic Island | Dusk | Land | 0.348% |
Volcanic Island | Night | Land | 0.372% |
Ice Mountains | Dawn | Land | 0.524% |
Ice Mountains | Day | Land | 0.561% |
Ice Mountains | Dusk | Land | 0.518% |
Ice Mountains | Night | Land | 0.517% |
Mutated Ice Flats | Dawn | Land | 0.429% |
Mutated Ice Flats | Day | Land | 0.433% |
Mutated Ice Flats | Dusk | Land | 0.410% |
Mutated Ice Flats | Night | Land | 0.418% |
Glacier | Dawn | Land | 0.368% |
Glacier | Day | Land | 0.402% |
Glacier | Dusk | Land | 0.365% |
Glacier | Night | Land | 0.365% |
Alps Foothills | Dawn | Land | 0.288% |
Alps Foothills | Day | Land | 0.288% |
Alps Foothills | Dusk | Land | 0.280% |
Alps Foothills | Night | Land | 0.280% |
Alps | Dawn | Land | 0.431% |
Alps | Day | Land | 0.477% |
Alps | Dusk | Land | 0.469% |
Alps | Night | Land | 0.469% |
Cold Desert | Dawn | Land | 0.296% |
Cold Desert | Day | Land | 0.317% |
Cold Desert | Dusk | Land | 0.282% |
Cold Desert | Night | Land | 0.287% |
Taiga Cold Hills | Dawn | Land | 0.362% |
Taiga Cold Hills | Day | Land | 0.386% |
Taiga Cold Hills | Dusk | Land | 0.397% |
Taiga Cold Hills | Night | Land | 0.406% |
Taiga Hills | Dawn | Land | 0.325% |
Taiga Hills | Day | Land | 0.364% |
Taiga Hills | Dusk | Land | 0.318% |
Taiga Hills | Night | Land | 0.324% |
Redwood Taiga | Dawn | Land | 0.508% |
Redwood Taiga | Day | Land | 0.528% |
Redwood Taiga | Dusk | Land | 0.537% |
Redwood Taiga | Night | Land | 0.540% |
Mutated Extreme Hills | Dawn | Land | 0.222% |
Mutated Extreme Hills | Day | Land | 0.230% |
Mutated Extreme Hills | Dusk | Land | 0.273% |
Mutated Extreme Hills | Night | Land | 0.277% |
Mutated Extreme Hills With Trees | Dawn | Land | 0.222% |
Mutated Extreme Hills With Trees | Day | Land | 0.230% |
Mutated Extreme Hills With Trees | Dusk | Land | 0.273% |
Mutated Extreme Hills With Trees | Night | Land | 0.277% |
Drops
Drop | Chance | Quantity |
---|---|---|
Aluminium Plate | 100.00% | 1 - 3 |
Metal Coat | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Supersonic | Status | - | 55% | 20 | |
1 | Electric Terrain | Status | - | - | 10 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Tri Attack | Special | 80 | 100% | 10 | |
1 | Thunder Shock | Special | 40 | 100% | 30 | |
1 | Magnet Bomb | Physcial | 60 | - | 20 | |
1 | Zap Cannon | Special | 120 | 50% | 5 | |
1 | Thunder Wave | Status | - | 90% | 20 | |
33 | Flash Cannon | Special | 80 | 100% | 10 | |
36 | Screech | Status | - | 85% | 40 | |
5 | Thunder Shock | Special | 40 | 100% | 30 | |
7 | Magnet Bomb | Physcial | 60 | - | 20 | |
7 | Thunder Wave | Status | - | 90% | 20 | |
39 | Screech | Status | - | 85% | 40 | |
10 | Thunder Wave | Status | - | 90% | 20 | |
11 | Magnet Bomb | Physcial | 60 | - | 20 | |
11 | Thunder Wave | Status | - | 90% | 20 | |
43 | Discharge | Special | 80 | 100% | 15 | |
13 | Light Screen | Status | - | - | 30 | |
46 | Flash Cannon | Special | 80 | 100% | 10 | |
15 | Sonic Boom | Special | - | 90% | 20 | |
17 | Sonic Boom | Special | - | 90% | 20 | |
49 | Lock-On | Status | - | - | 5 | |
19 | Spark | Physcial | 65 | 100% | 20 | |
20 | Light Screen | Status | - | - | 30 | |
53 | Magnet Rise | Status | - | - | 10 | |
23 | Mirror Shot | Special | 65 | 85% | 10 | |
56 | Thunder | Special | 110 | 70% | 10 | |
25 | Metal Sound | Status | - | 85% | 40 | |
26 | Thunderbolt | Special | 90 | 100% | 15 | |
59 | Gyro Ball | Physcial | - | 100% | 5 | |
29 | Electro Ball | Special | - | 100% | 10 | |
63 | Zap Cannon | Special | 120 | 50% | 5 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM18 | Reflect | Status | - | - | 20 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM80 | Volt Switch | Special | 70 | 100% | 20 | |
TM82 | Electroweb | Special | 55 | 95% | 15 | |
TM90 | Electric Terrain | Status | - | - | 10 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TR19 | Tri Attack | Special | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR52 | Gyro Ball | Physcial | - | 100% | 5 | |
TR70 | Flash Cannon | Special | 80 | 100% | 10 | |
TR80 | Electro Ball | Special | - | 100% | 10 | |
TR86 | Wild Charge | Physcial | 90 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Snore | Special | 50 | 100% | 15 | |
Magnet Rise | Status | - | - | 10 | |
Recycle | Status | - | - | 10 | |
Iron Defense | Status | - | - | 15 | |
Magic Coat | Status | - | - | 15 | |
Shock Wave | Special | 60 | - | 20 | |
Electroweb | Special | 55 | 95% | 15 | |
Signal Beam | Special | 75 | 100% | 15 | |
Gravity | Status | - | - | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Take Down | Physcial | 90 | 85% | 20 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Rage | Physcial | 20 | 100% | 20 | |
Flash | Status | - | 100% | 20 | |
Rollout | Physcial | 30 | 90% | 20 | |
Mimic | Status | - | - | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Snore | Special | 50 | 100% | 15 | |
Magnet Rise | Status | - | - | 10 | |
Recycle | Status | - | - | 10 | |
Iron Defense | Status | - | - | 15 | |
Magic Coat | Status | - | - | 15 | |
Shock Wave | Special | 60 | - | 20 | |
Electroweb | Special | 55 | 95% | 15 | |
Signal Beam | Special | 75 | 100% | 15 | |
Gravity | Status | - | - | 5 |