Ledyba
← ![]() |
![]() |
![]() |
Ledyba | #165 |
---|---|
Type | Catch Rate |
255 | |
Abilities | Hidden Abilities |
Swarm EarlyBird | Rattled |
Level Range in Wild | Gender Ratio |
5-17 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Forest | Dawn | Land | 3.559% |
Forest | Day | Land | 4.108% |
Birch Forest | Dawn | Land | 3.924% |
Birch Forest | Day | Land | 4.575% |
Woodland | Dawn | Land | 3.955% |
Woodland | Day | Land | 4.715% |
Grove | Dawn | Land | 5.024% |
Grove | Day | Land | 5.898% |
Land Of Lakes | Dawn | Land | 3.902% |
Land Of Lakes | Day | Land | 4.808% |
Maple Woods | Dawn | Land | 5.155% |
Maple Woods | Day | Land | 6.369% |
Birch Forest Hills | Dawn | Land | 6.177% |
Birch Forest Hills | Day | Land | 7.728% |
Mutated Birch Forest | Dawn | Land | 6.111% |
Mutated Birch Forest | Day | Land | 7.849% |
Jungle | Dawn | Land | 4.788% |
Jungle | Day | Land | 5.212% |
Rainforest | Dawn | Land | 6.353% |
Rainforest | Day | Land | 7.123% |
Eucalyptus Forest | Dawn | Land | 5.084% |
Eucalyptus Forest | Day | Land | 6.165% |
Bamboo Forest | Dawn | Land | 7.161% |
Bamboo Forest | Day | Land | 8.187% |
Sacred Springs | Dawn | Land | 4.096% |
Sacred Springs | Day | Land | 4.491% |
Tropical Rainforest | Dawn | Land | 4.694% |
Tropical Rainforest | Day | Land | 5.101% |
Jungle Hills | Dawn | Land | 4.847% |
Jungle Hills | Day | Land | 5.283% |
Mutated Jungle | Dawn | Land | 5.816% |
Mutated Jungle | Day | Land | 6.062% |
Lavender Fields | Dawn | Land | 4.251% |
Lavender Fields | Day | Land | 4.206% |
Flower Field | Dawn | Land | 5.726% |
Flower Field | Day | Land | 5.860% |
Roofed Forest | Dawn | Land | 3.974% |
Roofed Forest | Day | Land | 5.263% |
Mutated Forest | Dawn | Land | 4.659% |
Mutated Forest | Day | Land | 5.238% |
Drops
Drop | Chance | Quantity |
---|---|---|
Tallgrass | 100.00% | 1 |
Slime Ball | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physcial | 40 | 100% | 35 | |
33 | Bug Buzz | Special | 90 | 100% | 10 | |
36 | Air Slash | Special | 75 | 95% | 15 | |
5 | Supersonic | Status | - | 55% | 20 | |
8 | Swift | Special | 60 | - | 20 | |
40 | Double-Edge | Physcial | 120 | 100% | 15 | |
12 | Light Screen | Status | - | - | 30 | |
12 | Safeguard | Status | - | - | 25 | |
12 | Reflect | Status | - | - | 20 | |
15 | Mach Punch | Physcial | 40 | 100% | 30 | |
19 | Silver Wind | Special | 60 | 100% | 5 | |
22 | Comet Punch | Physcial | 18 | 85% | 15 | |
26 | Baton Pass | Status | - | - | 40 | |
29 | Agility | Status | - | - | 30 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM18 | Reflect | Status | - | - | 20 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM95 | Air Slash | Special | 75 | 95% | 15 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR12 | Agility | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR30 | Encore | Status | - | 100% | 5 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR61 | Bug Buzz | Special | 90 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
Focus Punch | Physcial | 150 | 100% | 20 | |
Drain Punch | Physcial | 75 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Tailwind | Status | - | - | 15 | |
Thunder Punch | Physcial | 75 | 100% | 15 | |
Ice Punch | Physcial | 75 | 100% | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Mega Punch | Physcial | 80 | 85% | 20 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
DynamicPunch | Physcial | 100 | 50% | 5 | |
Flash | Status | - | 100% | 20 | |
Rollout | Physcial | 30 | 90% | 20 | |
Dig | Physcial | 80 | 100% | 10 | |
Sweet Scent | Status | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
String Shot | Status | - | 95% | 30 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Focus Punch | Physcial | 150 | 100% | 20 | |
Drain Punch | Physcial | 75 | 100% | 10 | |
Psybeam | Special | 65 | 100% | 20 | |
Silver Wind | Special | 60 | 100% | 5 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Screech | Status | - | 85% | 40 | |
Tailwind | Status | - | - | 15 | |
Bug Buzz | Special | 90 | 100% | 10 | |
Encore | Status | - | 100% | 5 | |
Counter | Physcial | - | 100% | 20 | |
Dizzy Punch | Physcial | 80 | 100% | 10 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 |