Koffing
← ![]() |
![]() |
![]() |
Koffing | #109 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
Levitate Neutralizing Gas | Stench |
Level Range in Wild | Gender Ratio |
15-35 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Amorphous |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Swampland | Dawn | Land | 5.727% |
Swampland | Dusk | Land | 4.843% |
Swampland | Night | Land | 5.181% |
Swampland | Dawn | Underground | 40.000% |
Swampland | Dusk | Underground | 28.571% |
Swampland | Night | Underground | 25.000% |
Bayou | Dawn | Land | 3.818% |
Bayou | Dusk | Land | 3.340% |
Bayou | Night | Land | 3.627% |
Bayou | Dawn | Underground | 40.000% |
Bayou | Dusk | Underground | 28.571% |
Bayou | Night | Underground | 28.571% |
Dead Swamp | Dawn | Land | 4.621% |
Dead Swamp | Dusk | Land | 3.390% |
Dead Swamp | Night | Land | 3.433% |
Dead Swamp | Dawn | Underground | 35.088% |
Dead Swamp | Dusk | Underground | 13.245% |
Dead Swamp | Night | Underground | 12.048% |
Mangrove | Dawn | Land | 4.100% |
Mangrove | Dusk | Land | 3.877% |
Mangrove | Night | Land | 3.877% |
Mangrove | Dawn | Underground | 100.000% |
Mangrove | Dusk | Underground | 100.000% |
Mangrove | Night | Underground | 66.667% |
Quagmire | Dawn | Land | 6.075% |
Quagmire | Dusk | Land | 3.339% |
Quagmire | Night | Land | 3.249% |
Quagmire | Dawn | Underground | 90.909% |
Quagmire | Dusk | Underground | 13.072% |
Quagmire | Night | Underground | 11.765% |
Bog | Dawn | Land | 3.064% |
Bog | Dusk | Land | 3.381% |
Bog | Night | Land | 3.493% |
Bog | Dawn | Underground | 36.364% |
Bog | Dusk | Underground | 26.667% |
Bog | Night | Underground | 23.529% |
Mutated Swampland | Dawn | Land | 3.967% |
Mutated Swampland | Dusk | Land | 6.892% |
Mutated Swampland | Night | Land | 6.662% |
Mutated Swampland | Dawn | Underground | 90.909% |
Mutated Swampland | Dusk | Underground | 90.909% |
Mutated Swampland | Night | Underground | 62.500% |
Ominous Woods | Dawn | Land | 2.540% |
Ominous Woods | Dusk | Land | 2.049% |
Ominous Woods | Night | Land | 2.062% |
Ominous Woods | Dawn | Underground | 20.121% |
Ominous Woods | Dusk | Underground | 7.133% |
Ominous Woods | Night | Underground | 7.008% |
Roofed Forest | Dawn | Land | 1.987% |
Roofed Forest | Dusk | Land | 1.890% |
Roofed Forest | Night | Land | 1.934% |
Roofed Forest | Dawn | Underground | 22.371% |
Roofed Forest | Dusk | Underground | 7.184% |
Roofed Forest | Night | Underground | 7.008% |
Wasteland | Dawn | Land | 5.590% |
Wasteland | Dusk | Land | 3.668% |
Wasteland | Night | Land | 3.557% |
Wasteland | Dawn | Underground | 35.088% |
Wasteland | Dusk | Underground | 10.753% |
Wasteland | Night | Underground | 9.852% |
Sky | Dawn | Land | 4.439% |
Sky | Dusk | Land | 3.401% |
Sky | Night | Land | 3.427% |
Sky | Dawn | Underground | 17.762% |
Sky | Dusk | Underground | 14.025% |
Sky | Night | Underground | 14.025% |
Undergarden | Dawn | Land | 7.496% |
Undergarden | Dusk | Land | 5.045% |
Undergarden | Night | Land | 5.045% |
Undergarden | Dawn | Underground | 12.500% |
Undergarden | Dusk | Underground | 7.407% |
Undergarden | Night | Underground | 7.407% |
Ultraruin | Dawn | Land | 12.225% |
Ultraruin | Dusk | Land | 7.519% |
Ultraruin | Night | Land | 7.634% |
Ultraruin | Dawn | Underground | 43.668% |
Ultraruin | Dusk | Underground | 27.473% |
Ultraruin | Night | Underground | 27.473% |
Drops
Drop | Chance | Quantity |
---|---|---|
Slime Ball | 100.00% | 1 |
Smoke Ball | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Sludge Bomb | Special | 90 | 100% | 10 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Poison Gas | Status | - | 90% | 40 | |
4 | Smog | Special | 30 | 70% | 20 | |
36 | Toxic | Status | - | 90% | 10 | |
8 | Smokescreen | Status | - | 100% | 20 | |
40 | Belch | Special | 120 | 90% | 10 | |
12 | Clear Smog | Special | 50 | - | 15 | |
44 | Explosion | Physcial | 250 | 100% | 5 | |
16 | Assurance | Physcial | 60 | 100% | 10 | |
48 | Memento | Status | - | 100% | 10 | |
20 | Sludge | Special | 65 | 100% | 20 | |
52 | Destiny Bond | Status | - | - | 5 | |
24 | Haze | Status | - | - | 30 | |
28 | Self-Destruct | Physcial | 200 | 100% | 5 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR2 | Flamethrower | Special | 90 | 100% | 15 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TR91 | Venom Drench | Status | - | 100% | 20 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR9 | Thunder | Special | 110 | 70% | 10 | |
TM20 | Self-Destruct | Physcial | 200 | 100% | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM38 | Will-O-Wisp | Status | - | 85% | 15 | |
TR52 | Gyro Ball | Physcial | - | 100% | 5 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR54 | Toxic Spikes | Status | - | - | 20 | |
TR15 | Fire Blast | Special | 110 | 85% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Incinerate | Special | 60 | 100% | 15 | |
Hidden Power | Special | 60 | 100% | 15 | |
Bide | Physcial | - | - | 10 | |
Double Team | Status | - | - | 15 | |
Infestation | Special | 20 | 100% | 20 | |
Shock Wave | Special | 60 | - | 20 | |
Psywave | Special | - | 100% | 15 | |
Rage | Physcial | 20 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Swagger | Status | - | 85% | 15 | |
Rollout | Physcial | 30 | 90% | 20 | |
Flash | Status | - | 100% | 20 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Torment | Status | - | 100% | 15 | |
Zap Cannon | Special | 120 | 50% | 5 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Psybeam | Special | 65 | 100% | 20 | |
Spit Up | Special | - | 100% | 10 | |
Curse | Status | - | - | 10 | |
Swallow | Status | - | - | 10 | |
Pain Split | Status | - | - | 20 | |
Spite | Status | - | 100% | 10 | |
Stockpile | Status | - | - | 20 | |
Grudge | Status | - | - | 5 |