Kingler
← ![]() |
![]() |
![]() |
Kingler | #099 |
---|---|
Type | Catch Rate |
60 | |
Abilities | Hidden Abilities |
HyperCutter ShellArmour | SheerForce |
Level Range in Wild | Gender Ratio |
28-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Beaches | Dawn | Water | 1.922% |
Beaches | Day | Water | 1.998% |
Beaches | Dusk | Water | 1.922% |
Beaches | Night | Water | 2.271% |
Beaches | Dawn | Land | 1.117% |
Beaches | Day | Land | 1.124% |
Beaches | Dusk | Land | 1.067% |
Beaches | Night | Land | 1.335% |
Stone Beach | Dawn | Water | 2.854% |
Stone Beach | Day | Water | 2.938% |
Stone Beach | Dusk | Water | 2.854% |
Stone Beach | Night | Water | 2.854% |
Stone Beach | Dawn | Land | 1.636% |
Stone Beach | Day | Land | 1.663% |
Stone Beach | Dusk | Land | 1.522% |
Stone Beach | Night | Land | 1.810% |
Gravel Beach | Dawn | Water | 3.222% |
Gravel Beach | Day | Water | 3.222% |
Gravel Beach | Dusk | Water | 3.222% |
Gravel Beach | Night | Water | 3.698% |
Gravel Beach | Dawn | Land | 1.157% |
Gravel Beach | Day | Land | 1.152% |
Gravel Beach | Dusk | Land | 1.170% |
Gravel Beach | Night | Land | 1.417% |
White Beach | Dawn | Water | 3.618% |
White Beach | Day | Water | 3.900% |
White Beach | Dusk | Water | 3.618% |
White Beach | Night | Water | 4.230% |
White Beach | Dawn | Land | 1.521% |
White Beach | Day | Land | 1.535% |
White Beach | Dusk | Land | 1.433% |
White Beach | Night | Land | 1.788% |
Origin Beach | Dawn | Water | 3.145% |
Origin Beach | Day | Water | 3.247% |
Origin Beach | Dusk | Water | 3.145% |
Origin Beach | Night | Water | 3.597% |
Origin Beach | Dawn | Land | 2.332% |
Origin Beach | Day | Land | 2.311% |
Origin Beach | Dusk | Land | 2.332% |
Origin Beach | Night | Land | 2.897% |
Bayou | Dawn | Water | 2.747% |
Bayou | Day | Water | 3.185% |
Bayou | Dusk | Water | 2.747% |
Bayou | Night | Water | 3.086% |
Bayou | Dawn | Land | 0.955% |
Bayou | Day | Land | 1.105% |
Bayou | Dusk | Land | 0.835% |
Bayou | Night | Land | 0.907% |
Cold Desert | Dawn | Water | 2.358% |
Cold Desert | Day | Water | 2.604% |
Cold Desert | Dusk | Water | 2.358% |
Cold Desert | Night | Water | 2.358% |
Cold Desert | Dawn | Land | 0.739% |
Cold Desert | Day | Land | 0.792% |
Cold Desert | Dusk | Land | 0.706% |
Cold Desert | Night | Land | 0.718% |
Cold Beach | Dawn | Water | 1.944% |
Cold Beach | Day | Water | 2.153% |
Cold Beach | Dusk | Water | 1.944% |
Cold Beach | Night | Water | 1.944% |
Cold Beach | Dawn | Land | 0.858% |
Cold Beach | Day | Land | 0.890% |
Cold Beach | Dusk | Land | 0.808% |
Cold Beach | Night | Land | 0.899% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 - 2 |
Sand | 50.00% | 0 - 1 |
Fish | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Metal Claw | Physcial | 50 | 95% | 35 | |
1 | Wide Guard | Status | - | - | 10 | |
1 | Harden | Status | - | - | 30 | |
1 | Hammer Arm | Physcial | 100 | 90% | 10 | |
36 | Razor Shell | Physcial | 75 | 95% | 10 | |
42 | Slam | Physcial | 80 | 75% | 20 | |
12 | Mud Shot | Special | 55 | 95% | 15 | |
16 | Protect | Status | - | - | 10 | |
48 | Swords Dance | Status | - | - | 20 | |
20 | Bubble Beam | Special | 65 | 100% | 20 | |
54 | Crabhammer | Physcial | 100 | 90% | 10 | |
24 | Stomp | Physcial | 65 | 100% | 20 | |
60 | Guillotine | Physcial | - | 30% | 5 | |
31 | Flail | Physcial | - | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR17 | Amnesia | Status | - | - | 20 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR83 | Ally Switch | Status | - | - | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR94 | High Horsepower | Physcial | 95 | 95% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Chip Away | Physcial | 70 | 100% | 20 | |
Bubble | Special | 40 | 100% | 30 | |
Curse | Status | - | - | 10 | |
Quash | Status | - | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Mud Sport | Status | - | - | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Take Down | Physcial | 90 | 85% | 20 | |
Hidden Power | Special | 60 | 100% | 15 | |
Haze | Status | - | - | 30 | |
Water Pulse | Special | 60 | 100% | 20 | |
Bide | Physcial | - | - | 10 | |
Double Team | Status | - | - | 15 | |
Hone Claws | Status | - | - | 15 | |
Tickle | Status | - | 100% | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Rage | Physcial | 20 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Vise Grip | Physcial | 55 | 100% | 30 | |
Swagger | Status | - | 85% | 15 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 | |
Strength | Physcial | 80 | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Knock Off | Physcial | 65 | 100% | 20 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Ancient Power | Special | 60 | 100% | 5 | |
Slash | Physcial | 70 | 100% | 20 | |
Hammer Arm | Physcial | 100 | 90% | 10 |