Ice Punch
Ice Punch is a damaging Ice-type move that has a 10% chance to freeze the target. The Iron Fist Ability will increase the move's power by 20%.
Ice Punch
Category | Physical |
---|---|
Type | ![]() |
Power: | 75 |
Accuracy: | 100 |
PP: | 15 |
Priority: | 0 |
Target: | Single Target |
TM/Tutor: | TM139: Ice Punch |
External move: | — |
Learnset
By Level
Pokémon | Level | Type 1 | Type 2 |
---|---|---|---|
Dusclops | 1 | ![]() |
|
Crabominable | 1 | ![]() |
![]() |
Jynx | 18 | ![]() |
![]() |
Dusknoir | 1 | ![]() |
|
Hitmonchan | 36 | ![]() |
|
Regigigas | 1 | ![]() |
|
Marshadow | 1 | ![]() |
![]() |
Abomasnow | 1 | ![]() |
![]() |
Medicham | 1 | ![]() |
![]() |
By TM
Pokémon | Type 1 | Type 2 |
---|---|---|
Deoxys | ![]() |
|
Deoxys | ![]() |
|
Deoxys | ![]() |
|
Deoxys | ![]() |
|
Hoopa | ![]() |
![]() |
Hoopa | ![]() |
![]() |