Hoopa
← ![]() |
![]() |
![]() |
Hoopa | #720 |
---|---|
Type | Catch Rate |
3 | |
Abilities | Hidden Abilities |
Magician | |
Level Range in Wild | Gender Ratio |
70-70 | n/a |
Mountable | Egg Group |
No | Undiscovered |
Contents
Drops
Drop | Chance | Quantity |
---|---|---|
Hoopa Ring | 100.00% | 1 - 0 |
Ender Pearl | 100.00% | 1 - 2 |
Ability Capsule | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Destiny Bond | Status | - | - | 5 | |
1 | Confusion | Special | 50 | 100% | 25 | |
1 | Hyperspace Hole | Special | 80 | - | 5 | |
1 | Trick | Status | - | 100% | 10 | |
1 | Ally Switch | Status | - | - | 15 | |
35 | Phantom Force | Physcial | 90 | 100% | 10 | |
68 | Nasty Plot | Status | - | - | 20 | |
6 | Astonish | Physcial | 30 | 100% | 15 | |
10 | Magic Coat | Status | - | - | 15 | |
75 | Psychic | Special | 90 | 100% | 10 | |
46 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
15 | Light Screen | Status | - | - | 30 | |
50 | Wonder Room | Status | - | - | 10 | |
50 | Trick Room | Status | - | - | 5 | |
19 | Psybeam | Special | 65 | 100% | 20 | |
85 | Hyperspace Hole | Special | 80 | - | 5 | |
55 | Shadow Ball | Special | 80 | 100% | 15 | |
25 | Skill Swap | Status | - | - | 10 | |
29 | Guard Split | Status | - | - | 10 | |
29 | Power Split | Status | - | - | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM3 | Fire Punch | Physcial | 75 | 100% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM18 | Reflect | Status | - | - | 20 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM70 | Trick Room | Status | - | - | 5 | |
TM71 | Wonder Room | Status | - | - | 10 | |
TM72 | Magic Room | Status | - | - | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM86 | Phantom Force | Physcial | 90 | 100% | 10 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR25 | Psyshock | Special | 80 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR38 | Trick | Status | - | 100% | 10 | |
TR40 | Skill Swap | Status | - | - | 10 | |
TR49 | Calm Mind | Status | - | - | 20 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TR68 | Nasty Plot | Status | - | - | 20 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TR73 | Gunk Shot | Physcial | 120 | 80% | 5 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR81 | Foul Play | Physcial | 95 | 100% | 15 | |
TR83 | Ally Switch | Status | - | - | 15 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ally Switch | Status | - | - | 15 | |
Block | Status | - | - | 5 | |
Covet | Physcial | 60 | 100% | 25 | |
Drain Punch | Physcial | 75 | 100% | 10 | |
Dual Chop | Physcial | 40 | 90% | 15 | |
Fire Punch | Physcial | 75 | 100% | 15 | |
Focus Punch | Physcial | 150 | 100% | 20 | |
Foul Play | Physcial | 95 | 100% | 15 | |
Gravity | Status | - | - | 5 | |
Gunk Shot | Physcial | 120 | 80% | 5 | |
Ice Punch | Physcial | 75 | 100% | 15 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Laser Focus | Status | - | - | 30 | |
Last Resort | Physcial | 140 | 100% | 5 | |
Magic Coat | Status | - | - | 15 | |
Magic Room | Status | - | - | 10 | |
Recycle | Status | - | - | 10 | |
Role Play | Status | - | - | 10 | |
Shock Wave | Special | 60 | - | 20 | |
Signal Beam | Special | 75 | 100% | 15 | |
Skill Swap | Status | - | - | 10 | |
Snatch | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Telekinesis | Status | - | - | 15 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Thunder Punch | Physcial | 75 | 100% | 15 | |
Trick | Status | - | 100% | 10 | |
Uproar | Special | 90 | 100% | 10 | |
Wonder Room | Status | - | - | 10 | |
Zen Headbutt | Physcial | 80 | 90% | 15 | |
Flash | Status | - | 100% | 20 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Psyshock | Special | 80 | 100% | 10 | |
Calm Mind | Status | - | - | 20 | |
Toxic | Status | - | 90% | 10 | |
Hidden Power | Special | 60 | 100% | 15 | |
Sunny Day | Status | - | - | 5 | |
Taunt | Status | - | 100% | 20 | |
Safeguard | Status | - | - | 25 | |
Frustration | Physcial | - | 100% | 20 | |
Return | Physcial | - | 100% | 20 | |
Brick Break | Physcial | 75 | 100% | 15 | |
Double Team | Status | - | - | 15 | |
Reflect | Status | - | - | 20 | |
Torment | Status | - | 100% | 15 | |
Facade | Physcial | 70 | 100% | 20 | |
Rest | Status | - | - | 10 | |
Thief | Physcial | 60 | 100% | 25 | |
Round | Special | 60 | 100% | 15 | |
Fling | Physcial | - | 100% | 10 | |
Charge Beam | Special | 50 | 90% | 10 | |
Quash | Status | - | 100% | 15 | |
Embargo | Status | - | 100% | 15 | |
Giga Impact | Physcial | 150 | 90% | 5 | |
Thunder Wave | Status | - | 90% | 20 | |
Psych Up | Status | - | - | 10 | |
Dream Eater | Special | 100 | 100% | 15 | |
Swagger | Status | - | 85% | 15 | |
Sleep Talk | Status | - | - | 10 | |
Substitute | Status | - | - | 10 | |
Trick Room | Status | - | - | 5 | |
Dark Pulse | Special | 80 | 100% | 15 | |
Confide | Status | - | - | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|