Gliscor
← ![]() |
![]() |
![]() |
Gliscor | #472 |
---|---|
Type | Catch Rate |
30 | |
Abilities | Hidden Abilities |
HyperCutter SandVeil | PoisonHeal |
Level Range in Wild | Gender Ratio |
30-45 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mountain Foothills | Dawn | Air | 3.125% |
Mountain Foothills | Day | Air | 50.000% |
Mountain Foothills | Dusk | Air | 3.125% |
Mountain Foothills | Night | Air | 3.125% |
Crag | Dawn | Air | 2.703% |
Crag | Day | Air | 14.286% |
Crag | Dusk | Air | 2.703% |
Crag | Night | Air | 2.703% |
Overgrown Cliffs | Dawn | Air | 2.688% |
Overgrown Cliffs | Day | Air | 13.889% |
Overgrown Cliffs | Dusk | Air | 2.688% |
Overgrown Cliffs | Night | Air | 2.688% |
Extreme Hills | Dawn | Air | 13.889% |
Extreme Hills | Day | Air | 13.889% |
Extreme Hills | Dusk | Air | 13.889% |
Extreme Hills | Night | Air | 13.889% |
Mutated Savanna | Dawn | Air | 2.703% |
Mutated Savanna | Day | Air | 14.286% |
Mutated Savanna | Dusk | Air | 2.703% |
Mutated Savanna | Night | Air | 2.703% |
Mutated Savanna Rock | Dawn | Air | 2.703% |
Mutated Savanna Rock | Day | Air | 14.286% |
Mutated Savanna Rock | Dusk | Air | 2.703% |
Mutated Savanna Rock | Night | Air | 2.703% |
Mutated Mesa | Dawn | Air | 2.618% |
Mutated Mesa | Day | Air | 12.195% |
Mutated Mesa | Dusk | Air | 2.618% |
Mutated Mesa | Night | Air | 2.632% |
Ultradarkforest | Dawn | Air | 8.929% |
Ultradarkforest | Day | Air | 8.929% |
Ultradarkforest | Dusk | Air | 3.205% |
Ultradarkforest | Night | Air | 3.205% |
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 1 |
Flying Gem | 50.00% | 0 - 1 |
Ground Gem | 50.00% | 0 - 1 |
Razor Fang | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Thunder Fang | Physcial | 65 | 95% | 15 | |
1 | Ice Fang | Physcial | 65 | 95% | 15 | |
1 | Sand Attack | Status | - | 100% | 15 | |
1 | Knock Off | Physcial | 65 | 100% | 20 | |
1 | Fire Fang | Physcial | 65 | 95% | 15 | |
1 | Poison Jab | Physcial | 80 | 100% | 20 | |
1 | Harden | Status | - | - | 30 | |
1 | Guillotine | Physcial | - | 30% | 5 | |
35 | Screech | Status | - | 85% | 40 | |
4 | Sand Attack | Status | - | 100% | 15 | |
7 | Harden | Status | - | - | 30 | |
40 | X-Scissor | Physcial | 80 | 100% | 15 | |
10 | Knock Off | Physcial | 65 | 100% | 20 | |
13 | Quick Attack | Physcial | 40 | 100% | 30 | |
45 | Sky Uppercut | Physcial | 85 | 90% | 15 | |
16 | Fury Cutter | Physcial | 40 | 95% | 20 | |
50 | Swords Dance | Status | - | - | 20 | |
19 | Feint Attack | Physcial | 60 | 0% | 20 | |
22 | Acrobatics | Physcial | 55 | 100% | 15 | |
55 | Guillotine | Physcial | - | 30% | 5 | |
27 | Night Slash | Physcial | 70 | 100% | 15 | |
30 | U-turn | Physcial | 70 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM49 | Sand Tomb | Physcial | 35 | 85% | 15 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM66 | Thunder Fang | Physcial | 65 | 95% | 15 | |
TM67 | Ice Fang | Physcial | 65 | 95% | 15 | |
TM68 | Fire Fang | Physcial | 65 | 95% | 15 | |
TM73 | Cross Poison | Physcial | 70 | 100% | 20 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TR72 | Power Whip | Physcial | 120 | 85% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TR97 | Psychic Fangs | Physcial | 85 | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Snore | Special | 50 | 100% | 15 | |
Sky Attack | Physcial | 140 | 90% | 5 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Stealth Rock | Status | - | - | 20 | |
Earth Power | Special | 90 | 100% | 10 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Aqua Tail | Physcial | 90 | 90% | 10 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Tailwind | Status | - | - | 15 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Hone Claws | Status | - | - | 15 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Dig | Physcial | 80 | 100% | 10 | |
Captivate | Status | - | 100% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Cross Poison | Physcial | 70 | 100% | 20 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Baton Pass | Status | - | - | 40 | |
Razor Wind | Special | 80 | 100% | 10 | |
Metal Claw | Physcial | 50 | 95% | 35 | |
Sand Tomb | Physcial | 35 | 85% | 15 | |
Counter | Physcial | - | 100% | 20 | |
Poison Tail | Physcial | 50 | 100% | 25 | |
Power Trick | Status | - | - | 10 | |
Agility | Status | - | - | 30 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Feint | Physcial | 30 | 100% | 10 | |
Wing Attack | Physcial | 60 | 100% | 35 | |
Double-Edge | Physcial | 120 | 100% | 15 |