Gligar
← ![]() |
![]() |
![]() |
Gligar | #207 |
---|---|
Type | Catch Rate |
60 | |
Abilities | Hidden Abilities |
HyperCutter SandVeil | Immunity |
Level Range in Wild | Gender Ratio |
5-29 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Mountain | Dawn | Air | 13.889% |
Mountain | Day | Air | 83.333% |
Mountain | Dusk | Air | 13.889% |
Mountain | Night | Air | 13.889% |
Crag | Dawn | Air | 13.514% |
Crag | Day | Air | 71.429% |
Crag | Dusk | Air | 13.514% |
Crag | Night | Air | 13.514% |
Overgrown Cliffs | Dawn | Air | 13.441% |
Overgrown Cliffs | Day | Air | 69.444% |
Overgrown Cliffs | Dusk | Air | 13.441% |
Overgrown Cliffs | Night | Air | 13.441% |
Extreme Hills | Dawn | Air | 69.444% |
Extreme Hills | Day | Air | 69.444% |
Extreme Hills | Dusk | Air | 69.444% |
Extreme Hills | Night | Air | 69.444% |
Highland | Dawn | Air | 13.889% |
Highland | Day | Air | 83.333% |
Highland | Dusk | Air | 13.889% |
Highland | Night | Air | 13.889% |
Mutated Savanna | Dawn | Air | 13.514% |
Mutated Savanna | Day | Air | 71.429% |
Mutated Savanna | Dusk | Air | 13.514% |
Mutated Savanna | Night | Air | 13.514% |
Mutated Savanna Rock | Dawn | Air | 13.514% |
Mutated Savanna Rock | Day | Air | 71.429% |
Mutated Savanna Rock | Dusk | Air | 13.514% |
Mutated Savanna Rock | Night | Air | 13.514% |
Mutated Mesa | Dawn | Air | 13.089% |
Mutated Mesa | Day | Air | 60.976% |
Mutated Mesa | Dusk | Air | 13.089% |
Mutated Mesa | Night | Air | 13.158% |
Ultraruin | Dawn | Air | 83.333% |
Ultraruin | Day | Air | 83.333% |
Ultraruin | Dusk | Air | 83.333% |
Ultraruin | Night | Air | 83.333% |
Ultradarkforest | Dawn | Air | 44.643% |
Ultradarkforest | Day | Air | 44.643% |
Ultradarkforest | Dusk | Air | 16.026% |
Ultradarkforest | Night | Air | 16.026% |
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 1 - 2 |
Razor Fang | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Poison Sting | Physcial | 15 | 100% | 35 | |
35 | Screech | Status | - | 85% | 40 | |
4 | Sand Attack | Status | - | 100% | 15 | |
7 | Harden | Status | - | - | 30 | |
40 | X-Scissor | Physcial | 80 | 100% | 15 | |
10 | Knock Off | Physcial | 65 | 100% | 20 | |
13 | Quick Attack | Physcial | 40 | 100% | 30 | |
45 | Sky Uppercut | Physcial | 85 | 90% | 15 | |
16 | Fury Cutter | Physcial | 40 | 95% | 20 | |
50 | Swords Dance | Status | - | - | 20 | |
19 | Feint Attack | Physcial | 60 | 0% | 20 | |
22 | Acrobatics | Physcial | 55 | 100% | 15 | |
55 | Guillotine | Physcial | - | 30% | 5 | |
27 | Slash | Physcial | 70 | 100% | 20 | |
30 | U-turn | Physcial | 70 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM49 | Sand Tomb | Physcial | 35 | 85% | 15 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM73 | Cross Poison | Physcial | 70 | 100% | 20 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TR72 | Power Whip | Physcial | 120 | 85% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Snore | Special | 50 | 100% | 15 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Stealth Rock | Status | - | - | 20 | |
Earth Power | Special | 90 | 100% | 10 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Aqua Tail | Physcial | 90 | 90% | 10 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Tailwind | Status | - | - | 15 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Dream Eater | Special | 100 | 100% | 15 | |
Detect | Status | - | - | 5 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Cut | Physcial | 50 | 95% | 30 | |
Endure | Status | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Hone Claws | Status | - | - | 15 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Dig | Physcial | 80 | 100% | 10 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Cross Poison | Physcial | 70 | 100% | 20 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Baton Pass | Status | - | - | 40 | |
Razor Wind | Special | 80 | 100% | 10 | |
Metal Claw | Physcial | 50 | 95% | 35 | |
Sand Tomb | Physcial | 35 | 85% | 15 | |
Counter | Physcial | - | 100% | 20 | |
Poison Tail | Physcial | 50 | 100% | 25 | |
Power Trick | Status | - | - | 10 | |
Agility | Status | - | - | 30 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Feint | Physcial | 30 | 100% | 10 | |
Wing Attack | Physcial | 60 | 100% | 35 | |
Double-Edge | Physcial | 120 | 100% | 15 |