Gastly
← ![]() |
![]() |
![]() |
Gastly | #092 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
Levitate | |
Level Range in Wild | Gender Ratio |
8-25 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Amorphous |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Quagmire | Dusk | Land | 6.678% |
Quagmire | Night | Land | 6.498% |
Quagmire | Dusk | Underground | 26.144% |
Quagmire | Night | Underground | 23.529% |
Roofed Forest | Dusk | Land | 3.781% |
Roofed Forest | Night | Land | 3.868% |
Roofed Forest | Dusk | Underground | 14.368% |
Roofed Forest | Night | Underground | 14.015% |
Ominous Woods | Dusk | Land | 4.098% |
Ominous Woods | Night | Land | 4.125% |
Ominous Woods | Dusk | Underground | 14.265% |
Ominous Woods | Night | Underground | 14.015% |
Dead Forest | Dusk | Land | 8.207% |
Dead Forest | Night | Land | 7.822% |
Dead Forest | Dusk | Underground | 35.088% |
Dead Forest | Night | Underground | 33.058% |
Dead Swamp | Dusk | Land | 6.780% |
Dead Swamp | Night | Land | 6.866% |
Dead Swamp | Dusk | Underground | 26.490% |
Dead Swamp | Night | Underground | 24.096% |
Wasteland | Dusk | Land | 7.337% |
Wasteland | Night | Land | 7.115% |
Wasteland | Dusk | Underground | 21.505% |
Wasteland | Night | Underground | 19.704% |
Steppe | Dusk | Land | 6.784% |
Steppe | Night | Land | 6.562% |
Steppe | Dusk | Underground | 30.075% |
Steppe | Night | Underground | 28.986% |
Mutated Roofed Forest | Dusk | Land | 4.095% |
Mutated Roofed Forest | Night | Land | 4.135% |
Mutated Roofed Forest | Dusk | Underground | 18.921% |
Mutated Roofed Forest | Night | Underground | 18.315% |
Undergarden | Dusk | Land | 10.091% |
Undergarden | Night | Land | 10.091% |
Undergarden | Dusk | Underground | 14.815% |
Undergarden | Night | Underground | 14.815% |
Fungi Forest | Dusk | Land | 11.581% |
Fungi Forest | Night | Land | 11.581% |
Fungi Forest | Dusk | Underground | 20.263% |
Fungi Forest | Night | Underground | 20.263% |
Visceral Heap | Dusk | Land | 11.772% |
Visceral Heap | Night | Land | 11.601% |
Visceral Heap | Dusk | Underground | 22.346% |
Visceral Heap | Night | Underground | 21.739% |
Ultraplant | Dusk | Land | 17.109% |
Ultraplant | Night | Land | 16.407% |
Ultraplant | Dusk | Underground | 60.606% |
Ultraplant | Night | Underground | 60.606% |
Ultraburst | Dusk | Land | 13.746% |
Ultraburst | Night | Land | 14.674% |
Ultraburst | Dusk | Underground | 31.746% |
Ultraburst | Night | Underground | 30.075% |
Drops
Drop | Chance | Quantity |
---|---|---|
Ghast Tear | 100.00% | 1 |
Soul Sand | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Sucker Punch | Physcial | 70 | 100% | 5 | |
1 | Lick | Physcial | 30 | 100% | 30 | |
1 | Confuse Ray | Status | - | 100% | 10 | |
4 | Hypnosis | Status | - | 60% | 20 | |
36 | Dark Pulse | Special | 80 | 100% | 15 | |
8 | Mean Look | Status | - | - | 5 | |
40 | Shadow Ball | Special | 80 | 100% | 15 | |
12 | Payback | Physcial | 50 | 100% | 10 | |
44 | Destiny Bond | Status | - | - | 5 | |
16 | Spite | Status | - | 100% | 10 | |
48 | Dream Eater | Special | 100 | 100% | 15 | |
20 | Curse | Status | - | - | 10 | |
24 | Hex | Special | 65 | 100% | 10 | |
28 | Night Shade | Special | - | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR92 | Dazzling Gleam | Special | 80 | 100% | 10 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TM71 | Wonder Room | Status | - | - | 10 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR40 | Skill Swap | Status | - | - | 10 | |
TR83 | Ally Switch | Status | - | - | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM20 | Self-Destruct | Physcial | 200 | 100% | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TR38 | Trick | Status | - | 100% | 10 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM38 | Will-O-Wisp | Status | - | 85% | 15 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TR81 | Foul Play | Physcial | 95 | 100% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM77 | Hex | Special | 65 | 100% | 10 | |
TR8 | Thunderbolt | Special | 90 | 100% | 15 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM3 | Fire Punch | Physcial | 75 | 100% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM70 | Trick Room | Status | - | - | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Ominous Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Psych Up | Status | - | - | 10 | |
Snatch | Status | - | - | 10 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Explosion | Physcial | 250 | 100% | 5 | |
Hidden Power | Special | 60 | 100% | 15 | |
Poison Gas | Status | - | 90% | 40 | |
Mega Drain | Special | 40 | 100% | 15 | |
Bide | Physcial | - | - | 10 | |
Double Team | Status | - | - | 15 | |
Infestation | Special | 20 | 100% | 20 | |
Psywave | Special | - | 100% | 15 | |
Telekinesis | Status | - | - | 15 | |
Rage | Physcial | 20 | 100% | 20 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Embargo | Status | - | 100% | 15 | |
Swagger | Status | - | 85% | 15 | |
Nightmare | Status | - | 100% | 15 | |
Pain Split | Status | - | - | 20 | |
Thunder | Special | 110 | 70% | 10 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Torment | Status | - | 100% | 15 | |
Zap Cannon | Special | 120 | 50% | 5 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Perish Song | Status | - | - | 5 | |
Toxic | Status | - | 90% | 10 | |
Smog | Special | 30 | 70% | 20 | |
Haze | Status | - | - | 30 | |
Astonish | Physcial | 30 | 100% | 15 | |
Clear Smog | Special | 50 | - | 15 | |
Grudge | Status | - | - | 5 | |
Reflect Type | Status | - | - | 15 | |
Disable | Status | - | 100% | 20 |