Foongus
← ![]() |
![]() |
![]() |
Foongus | #590 |
---|---|
Type | Catch Rate |
190 | |
Abilities | Hidden Abilities |
EffectSpore | Regenerator |
Level Range in Wild | Gender Ratio |
15-39 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Grass |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Roofed Forest | Dawn | Land | 1.987% |
Roofed Forest | Day | Land | 2.632% |
Roofed Forest | Dusk | Land | 1.890% |
Roofed Forest | Night | Land | 1.934% |
Mystic Grove | Dawn | Land | 1.746% |
Mystic Grove | Day | Land | 1.974% |
Mystic Grove | Dusk | Land | 2.297% |
Mystic Grove | Night | Land | 2.424% |
Mushroom Island | Dawn | Land | 3.484% |
Mushroom Island | Day | Land | 4.003% |
Mushroom Island | Dusk | Land | 3.666% |
Mushroom Island | Night | Land | 4.026% |
Origin Island | Dawn | Land | 1.870% |
Origin Island | Day | Land | 2.053% |
Origin Island | Dusk | Land | 2.177% |
Origin Island | Night | Land | 2.316% |
Flower Island | Dawn | Land | 2.067% |
Flower Island | Day | Land | 2.185% |
Flower Island | Dusk | Land | 2.763% |
Flower Island | Night | Land | 3.021% |
Bog | Dawn | Land | 3.064% |
Bog | Day | Land | 3.473% |
Bog | Dusk | Land | 3.381% |
Bog | Night | Land | 3.493% |
Mangrove | Dawn | Land | 4.100% |
Mangrove | Day | Land | 4.568% |
Mangrove | Dusk | Land | 3.877% |
Mangrove | Night | Land | 3.877% |
Swampland | Dawn | Land | 5.727% |
Swampland | Day | Land | 6.916% |
Swampland | Dusk | Land | 4.843% |
Swampland | Night | Land | 5.181% |
Wetland | Dawn | Land | 5.754% |
Wetland | Day | Land | 5.721% |
Wetland | Dusk | Land | 8.013% |
Wetland | Night | Land | 8.013% |
Fungi Forest | Dawn | Land | 7.262% |
Fungi Forest | Day | Land | 9.461% |
Fungi Forest | Dusk | Land | 5.790% |
Fungi Forest | Night | Land | 5.790% |
Ultraplant | Dawn | Land | 8.651% |
Ultraplant | Day | Land | 10.352% |
Ultraplant | Dusk | Land | 8.554% |
Ultraplant | Night | Land | 8.203% |
Ultraforest | Dawn | Land | 11.848% |
Ultraforest | Day | Land | 13.004% |
Ultraforest | Dusk | Land | 12.970% |
Ultraforest | Night | Land | 12.920% |
Ultraswamp | Dawn | Land | 5.869% |
Ultraswamp | Day | Land | 6.234% |
Ultraswamp | Dusk | Land | 5.872% |
Ultraswamp | Night | Land | 5.760% |
Drops
Drop | Chance | Quantity |
---|---|---|
Red Mushroom | 100.00% | 1 - 2 |
Brown Mushroom | 50.00% | 0 - 1 |
Tiny Mushroom | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Toxic | Status | - | 90% | 10 | |
1 | Absorb | Special | 20 | 100% | 25 | |
35 | Synthesis | Status | - | - | 5 | |
6 | Growth | Status | - | - | 20 | |
39 | Clear Smog | Special | 50 | - | 15 | |
8 | Astonish | Physcial | 30 | 100% | 15 | |
43 | Solar Beam | Special | 120 | 100% | 10 | |
12 | Bide | Physcial | - | - | 10 | |
45 | Rage Powder | Status | - | - | 20 | |
15 | Mega Drain | Special | 40 | 100% | 15 | |
18 | Ingrain | Status | - | - | 20 | |
50 | Spore | Status | - | 100% | 15 | |
20 | Feint Attack | Physcial | 60 | 0% | 20 | |
24 | Sweet Scent | Status | - | 100% | 20 | |
28 | Giga Drain | Special | 75 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR59 | Seed Bomb | Physcial | 80 | 100% | 15 | |
TR65 | Energy Ball | Special | 90 | 100% | 10 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR81 | Foul Play | Physcial | 95 | 100% | 15 | |
TR96 | Pollen Puff | Special | 90 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
After You | Status | - | - | 15 | |
Foul Play | Physcial | 95 | 100% | 15 | |
Seed Bomb | Physcial | 80 | 100% | 15 | |
Snore | Special | 50 | 100% | 15 | |
Worry Seed | Status | - | 100% | 10 | |
Synthesis | Status | - | - | 5 | |
Gastro Acid | Status | - | 100% | 10 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Flash | Status | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Poison Powder | Status | - | 75% | 35 | |
Growth | Status | - | - | 20 | |
Stun Spore | Status | - | 75% | 30 | |
Endure | Status | - | - | 10 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Defense Curl | Status | - | - | 40 | |
Gastro Acid | Status | - | 100% | 10 | |
Rollout | Physcial | 30 | 90% | 20 |