Eiscue
← ![]() |
![]() |
![]() |
Eiscue | #875 |
---|---|
Type | Catch Rate |
60 | |
Abilities | Hidden Abilities |
IceFace | |
Level Range in Wild | Gender Ratio |
0-0 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water1/Field |
Contents
Drops
Drop | Chance | Quantity |
---|---|---|
Snowball | 100.00% | 1 - 3 |
Packed Ice | 75.00% | 0 - 3 |
Icy Rock | 50.00% | 0 - 1 |
Never Melt Ice | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Powder Snow | Special | 40 | 100% | 25 | |
36 | Freeze-Dry | Special | 70 | 100% | 20 | |
6 | Mist | Status | - | - | 30 | |
42 | Hail | Status | - | - | 10 | |
12 | Weather Ball | Special | 50 | 100% | 10 | |
48 | Aurora Veil | Status | - | 0% | 20 | |
18 | Icy Wind | Special | 55 | 95% | 15 | |
54 | Surf | Special | 90 | 100% | 15 | |
24 | Headbutt | Physcial | 70 | 100% | 15 | |
60 | Blizzard | Special | 110 | 70% | 5 | |
30 | Amnesia | Status | - | - | 20 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM46 | Weather Ball | Special | 50 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM51 | Icicle Spear | Physcial | 25 | 100% | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TR74 | Iron Head | Physcial | 80 | 100% | 15 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR12 | Agility | Status | - | - | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR17 | Amnesia | Status | - | - | 20 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM64 | Avalanche | Physcial | 60 | 100% | 10 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM18 | Reflect | Status | - | - | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Icicle Crash | Physcial | 85 | 90% | 10 | |
Soak | Status | - | - | 20 | |
Head Smash | Physcial | 150 | 80% | 5 | |
Aqua Ring | Status | - | - | 20 | |
Belly Drum | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 |