Dubwool
← ![]() |
![]() |
![]() |
Dubwool | #832 |
---|---|
Type | Catch Rate |
127 | |
Abilities | Hidden Abilities |
Fluffy Steadfast | Bulletproof |
Level Range in Wild | Gender Ratio |
25-70 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Plains | Dawn | Land | 0.197% |
Plains | Day | Land | 0.203% |
Plains | Dusk | Land | 0.257% |
Plains | Night | Land | 0.280% |
Prairie | Dawn | Land | 0.220% |
Prairie | Day | Land | 0.227% |
Prairie | Dusk | Land | 0.309% |
Prairie | Night | Land | 0.342% |
Pasture | Dawn | Land | 0.209% |
Pasture | Day | Land | 0.208% |
Pasture | Dusk | Land | 0.401% |
Pasture | Night | Land | 0.455% |
Savanna | Dawn | Land | 0.129% |
Savanna | Day | Land | 0.131% |
Savanna | Dusk | Land | 0.181% |
Savanna | Night | Land | 0.200% |
Mountain | Dawn | Land | 0.251% |
Mountain | Day | Land | 0.252% |
Mountain | Dusk | Land | 0.277% |
Mountain | Night | Land | 0.283% |
Mountain Foothills | Dawn | Land | 0.274% |
Mountain Foothills | Day | Land | 0.275% |
Mountain Foothills | Dusk | Land | 0.301% |
Mountain Foothills | Night | Land | 0.304% |
Overgrown Cliffs | Dawn | Land | 0.250% |
Overgrown Cliffs | Day | Land | 0.251% |
Overgrown Cliffs | Dusk | Land | 0.280% |
Overgrown Cliffs | Night | Land | 0.283% |
Highland | Dawn | Land | 0.269% |
Highland | Day | Land | 0.271% |
Highland | Dusk | Land | 0.301% |
Highland | Night | Land | 0.308% |
Drops
Drop | Chance | Quantity |
---|---|---|
Wool | 100.00% | 1 - 2 |
Mutton | 100.00% | 1 - 2 |
Normal Gem | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Guard Swap | Status | - | - | 10 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Defense Curl | Status | - | - | 40 | |
1 | Growl | Status | - | 100% | 40 | |
1 | Copycat | Status | - | - | 20 | |
38 | Reversal | Physcial | - | 100% | 15 | |
12 | Guard Split | Status | - | - | 10 | |
44 | Cotton Guard | Status | - | - | 10 | |
16 | Double Kick | Physcial | 30 | 100% | 30 | |
50 | Double-Edge | Physcial | 120 | 100% | 15 | |
21 | Headbutt | Physcial | 70 | 100% | 15 | |
56 | Last Resort | Physcial | 140 | 100% | 5 | |
27 | Take Down | Physcial | 90 | 85% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TR12 | Agility | Status | - | - | 30 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM52 | Bounce | Physcial | 85 | 85% | 5 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM14 | Thunder Wave | Status | - | 90% | 20 | |
TR99 | Body Press | Physcial | 80 | 100% | 10 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM61 | Guard Swap | Status | - | - | 10 | |
TR86 | Wild Charge | Physcial | 90 | 100% | 15 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR21 | Reversal | Physcial | - | 100% | 15 | |
TR69 | Zen Headbutt | Physcial | 80 | 90% | 15 | |
TR80 | Electro Ball | Special | - | 100% | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Physcial | - | 100% | 20 | |
Swagger | Status | - | 85% | 15 | |
Stomp | Physcial | 65 | 100% | 20 |