Drednaw
← ![]() |
![]() |
![]() |
Drednaw | #834 |
---|---|
Type | Catch Rate |
75 | |
Abilities | Hidden Abilities |
StrongJaw ShellArmour | SwiftSwim |
Level Range in Wild | Gender Ratio |
22-60 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Monster/Water1 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Bayou | Dawn | Water | 2.747% |
Bayou | Day | Water | 3.185% |
Bayou | Dusk | Water | 2.747% |
Bayou | Night | Water | 3.086% |
Alps | Dawn | Water | 20.000% |
Alps | Day | Water | 100.000% |
Alps | Dusk | Water | 20.000% |
Alps | Night | Water | 20.000% |
Cold Desert | Dawn | Water | 2.358% |
Cold Desert | Day | Water | 2.604% |
Cold Desert | Dusk | Water | 2.358% |
Cold Desert | Night | Water | 2.358% |
Taiga Cold Hills | Dawn | Water | 16.667% |
Taiga Cold Hills | Day | Water | 16.667% |
Taiga Cold Hills | Dusk | Water | 16.667% |
Taiga Cold Hills | Night | Water | 16.667% |
Cold Beach | Dawn | Water | 1.944% |
Cold Beach | Day | Water | 2.153% |
Cold Beach | Dusk | Water | 1.944% |
Cold Beach | Night | Water | 1.944% |
Wetland | Dawn | Water | 6.667% |
Wetland | Day | Water | 6.667% |
Wetland | Dusk | Water | 6.667% |
Wetland | Night | Water | 9.091% |
Moor | Dawn | Water | 2.703% |
Moor | Day | Water | 3.125% |
Moor | Dusk | Water | 2.703% |
Moor | Night | Water | 3.030% |
Marsh | Dawn | Water | 6.250% |
Marsh | Day | Water | 6.667% |
Marsh | Dusk | Water | 6.250% |
Marsh | Night | Water | 8.333% |
Lush Swamp | Dawn | Water | 5.263% |
Lush Swamp | Day | Water | 5.263% |
Lush Swamp | Dusk | Water | 5.263% |
Lush Swamp | Night | Water | 9.091% |
Lush Desert | Dawn | Water | 11.111% |
Lush Desert | Day | Water | 11.111% |
Lush Desert | Dusk | Water | 11.111% |
Lush Desert | Night | Water | 11.111% |
Gravel Beach | Dawn | Water | 3.222% |
Gravel Beach | Day | Water | 3.222% |
Gravel Beach | Dusk | Water | 3.222% |
Gravel Beach | Night | Water | 3.698% |
Ultraswamp | Dawn | Water | 16.667% |
Ultraswamp | Day | Water | 25.000% |
Ultraswamp | Dusk | Water | 16.667% |
Ultraswamp | Night | Water | 16.667% |
Drops
Drop | Chance | Quantity |
---|---|---|
Shed Shell | 100.00% | 1 |
Passho Berry | 66.67% | 0 - 2 |
Water Gem | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Protect | Status | - | - | 10 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Rock Tomb | Physcial | 60 | 95% | 15 | |
1 | Razor Shell | Physcial | 75 | 95% | 10 | |
1 | Bite | Physcial | 60 | 100% | 25 | |
1 | Rock Polish | Status | - | - | 20 | |
1 | Crunch | Physcial | 80 | 100% | 15 | |
66 | Head Smash | Physcial | 150 | 80% | 5 | |
39 | Jaw Lock | Physcial | 80 | 100% | 10 | |
48 | Liquidation | Physcial | 85 | 100% | 10 | |
21 | Headbutt | Physcial | 70 | 100% | 15 | |
57 | Body Slam | Physcial | 85 | 100% | 15 | |
30 | Counter | Physcial | - | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM49 | Sand Tomb | Physcial | 35 | 85% | 15 | |
TM67 | Ice Fang | Physcial | 65 | 95% | 15 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR28 | Megahorn | Physcial | 120 | 85% | 10 | |
TM21 | Rest | Status | - | - | 10 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TM26 | Scary Face | Status | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TR99 | Body Press | Physcial | 80 | 100% | 10 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TR94 | High Horsepower | Physcial | 95 | 95% | 10 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TM96 | Smart Strike | Physcial | 70 | - | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Dragon Tail | Physcial | 60 | 90% | 10 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Gastro Acid | Status | - | 100% | 10 |