Dodrio
← ![]() |
![]() |
![]() |
Dodrio | #085 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
RunAway EarlyBird | TangledFeet |
Level Range in Wild | Gender Ratio |
31-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Flying |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Plains | Dawn | Land | 0.492% |
Plains | Day | Land | 0.506% |
Prairie | Dawn | Land | 0.551% |
Prairie | Day | Land | 0.568% |
Pasture | Dawn | Land | 0.521% |
Pasture | Day | Land | 0.520% |
Savanna | Dawn | Land | 0.322% |
Savanna | Day | Land | 0.328% |
Brushland | Dawn | Land | 0.607% |
Brushland | Day | Land | 0.611% |
Shrubland | Dawn | Land | 0.492% |
Shrubland | Day | Land | 0.507% |
Tundra | Dawn | Land | 1.300% |
Tundra | Day | Land | 1.782% |
Savanna Rock | Dawn | Land | 0.429% |
Savanna Rock | Day | Land | 0.452% |
Highland | Dawn | Land | 0.673% |
Highland | Day | Land | 0.678% |
Mutated Desert | Dawn | Land | 0.781% |
Mutated Desert | Day | Land | 0.841% |
Drops
Drop | Chance | Quantity |
---|---|---|
Egg | 100.00% | 1 |
Sharp Beak | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Quick Attack | Physcial | 40 | 100% | 30 | |
1 | Supersonic | Status | - | 55% | 20 | |
1 | Tri Attack | Special | 80 | 100% | 10 | |
1 | Growl | Status | - | 100% | 40 | |
1 | Peck | Physcial | 35 | 100% | 35 | |
1 | Rage | Physcial | 20 | 100% | 20 | |
1 | Mirror Move | Status | - | - | 20 | |
34 | Acupressure | Status | - | - | 30 | |
5 | Quick Attack | Physcial | 40 | 100% | 30 | |
37 | Swords Dance | Status | - | - | 20 | |
38 | Swords Dance | Status | - | - | 20 | |
8 | Rage | Physcial | 20 | 100% | 20 | |
10 | Rage | Physcial | 20 | 100% | 20 | |
43 | Jump Kick | Physcial | 100 | 95% | 10 | |
12 | Fury Attack | Physcial | 15 | 85% | 20 | |
15 | Pursuit | Physcial | 40 | 100% | 20 | |
47 | Drill Peck | Physcial | 80 | 100% | 20 | |
16 | Fury Attack | Physcial | 15 | 85% | 20 | |
48 | Jump Kick | Physcial | 100 | 95% | 10 | |
19 | Pluck | Physcial | 60 | 100% | 20 | |
52 | Endeavor | Physcial | - | 100% | 5 | |
22 | Double Hit | Physcial | 35 | 90% | 10 | |
22 | Agility | Status | - | - | 30 | |
56 | Thrash | Physcial | 120 | 100% | 10 | |
26 | Agility | Status | - | - | 30 | |
27 | Drill Peck | Physcial | 80 | 100% | 20 | |
59 | Thrash | Physcial | 120 | 100% | 10 | |
29 | Uproar | Special | 90 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Fly | Physcial | 90 | 95% | 15 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM30 | Steel Wing | Physcial | 70 | 90% | 25 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM37 | Beat Up | Physcial | - | 100% | 10 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR12 | Agility | Status | - | - | 30 | |
TR19 | Tri Attack | Special | 80 | 100% | 10 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR66 | Brave Bird | Physcial | 120 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Uproar | Special | 90 | 100% | 10 | |
Sky Attack | Physcial | 140 | 90% | 5 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Stomping Tantrum | Physcial | 75 | 100% | 10 | |
Whirlwind | Status | - | - | 20 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Curse | Status | - | - | 10 | |
Body Slam | Physcial | 85 | 100% | 15 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Take Down | Physcial | 90 | 85% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Feint Attack | Physcial | 60 | 0% | 20 | |
Quick Attack | Physcial | 40 | 100% | 30 | |
Supersonic | Status | - | 55% | 20 | |
Assurance | Physcial | 60 | 100% | 10 | |
Endeavor | Physcial | - | 100% | 5 | |
Flail | Physcial | - | 100% | 15 | |
Haze | Status | - | - | 30 | |
Brave Bird | Physcial | 120 | 100% | 15 | |
Mirror Move | Status | - | - | 20 | |
Natural Gift | Physcial | - | 100% | 15 |