Dewott
← ![]() |
![]() |
![]() |
Dewott | #502 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Torrent | ShellArmour |
Level Range in Wild | Gender Ratio |
17-35 | 87% ♂, 13% ♀ |
Mountable | Egg Group |
No | Field |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Snowy Forest | Dawn | Water | 4.717% |
Snowy Forest | Day | Water | 4.717% |
Snowy Forest | Dusk | Water | 4.717% |
Snowy Forest | Night | Water | 4.717% |
Snowy Forest | Dawn | Land | 0.365% |
Snowy Forest | Day | Land | 0.374% |
Snowy Forest | Dusk | Land | 0.357% |
Snowy Forest | Night | Land | 0.386% |
Beaches | Dawn | Water | 0.769% |
Beaches | Day | Water | 0.799% |
Beaches | Dusk | Water | 0.769% |
Beaches | Night | Water | 0.908% |
Beaches | Dawn | Land | 0.447% |
Beaches | Day | Land | 0.450% |
Beaches | Dusk | Land | 0.427% |
Beaches | Night | Land | 0.534% |
Stone Beach | Dawn | Water | 1.142% |
Stone Beach | Day | Water | 1.175% |
Stone Beach | Dusk | Water | 1.142% |
Stone Beach | Night | Water | 1.142% |
Stone Beach | Dawn | Land | 0.654% |
Stone Beach | Day | Land | 0.665% |
Stone Beach | Dusk | Land | 0.609% |
Stone Beach | Night | Land | 0.724% |
Cold Beach | Dawn | Water | 0.778% |
Cold Beach | Day | Water | 0.861% |
Cold Beach | Dusk | Water | 0.778% |
Cold Beach | Night | Water | 0.778% |
Cold Beach | Dawn | Land | 0.343% |
Cold Beach | Day | Land | 0.356% |
Cold Beach | Dusk | Land | 0.323% |
Cold Beach | Night | Land | 0.359% |
Gravel Beach | Dawn | Water | 1.289% |
Gravel Beach | Day | Water | 1.289% |
Gravel Beach | Dusk | Water | 1.289% |
Gravel Beach | Night | Water | 1.479% |
Gravel Beach | Dawn | Land | 0.463% |
Gravel Beach | Day | Land | 0.461% |
Gravel Beach | Dusk | Land | 0.468% |
Gravel Beach | Night | Land | 0.567% |
White Beach | Dawn | Water | 1.447% |
White Beach | Day | Water | 1.560% |
White Beach | Dusk | Water | 1.447% |
White Beach | Night | Water | 1.692% |
White Beach | Dawn | Land | 0.608% |
White Beach | Day | Land | 0.614% |
White Beach | Dusk | Land | 0.573% |
White Beach | Night | Land | 0.715% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 - 2 |
Fresh Water | 66.67% | 0 - 2 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Tail Whip | Status | - | 100% | 30 | |
1 | Water Sport | Status | - | - | 15 | |
34 | Aqua Jet | Physcial | 40 | 100% | 20 | |
5 | Tail Whip | Status | - | 100% | 30 | |
37 | Encore | Status | - | 100% | 5 | |
7 | Water Gun | Special | 40 | 100% | 25 | |
42 | Aqua Tail | Physcial | 90 | 90% | 10 | |
11 | Water Sport | Status | - | - | 15 | |
13 | Focus Energy | Status | - | - | 30 | |
45 | Retaliate | Physcial | 70 | 100% | 5 | |
18 | Razor Shell | Physcial | 75 | 95% | 10 | |
50 | Swords Dance | Status | - | - | 20 | |
21 | Fury Cutter | Physcial | 40 | 95% | 20 | |
53 | Hydro Pump | Special | 110 | 80% | 5 | |
26 | Water Pulse | Special | 60 | 100% | 20 | |
29 | Revenge | Physcial | 60 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM35 | Hail | Status | - | - | 10 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM95 | Air Slash | Special | 75 | 95% | 15 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR30 | Encore | Status | - | 100% | 5 | |
TR31 | Iron Tail | Physcial | 100 | 75% | 15 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR85 | Work Up | Status | - | - | 30 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Helping Hand | Status | - | - | 20 | |
Water Pledge | Special | 80 | 100% | 10 | |
Snore | Special | 50 | 100% | 15 | |
Iron Tail | Physcial | 100 | 75% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Aqua Tail | Physcial | 90 | 90% | 10 | |
Icy Wind | Special | 55 | 95% | 15 | |
Covet | Physcial | 60 | 100% | 25 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Dive | Physcial | 80 | 100% | 10 | |
Dig | Physcial | 80 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Assurance | Physcial | 60 | 100% | 10 | |
Trump Card | Special | 40 | - | 5 | |
Sacred Sword | Physcial | 90 | 100% | 15 | |
Air Slash | Special | 75 | 95% | 15 | |
Brine | Special | 65 | 100% | 10 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Detect | Status | - | - | 5 | |
Screech | Status | - | 85% | 40 | |
Copycat | Status | - | - | 20 |