Cursola
← ![]() |
![]() |
![]() |
Cursola | #864 |
---|---|
Type | Catch Rate |
30 | |
Abilities | Hidden Abilities |
WeakArmor | PerishBody |
Level Range in Wild | Gender Ratio |
38-64 | 25% ♂, 75% ♀ |
Mountable | Egg Group |
No | Water1/Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
White Beach | Night | Land | 0.143% |
Origin Beach | Night | Land | 0.231% |
Beaches | Night | Land | 0.107% |
Oasis | Night | Land | 0.081% |
Snowy Tundra | Night | Land | 0.108% |
Ultradeepsea | Night | Land | 1.361% |
Ultraswamp | Night | Land | 0.111% |
Drops
Drop | Chance | Quantity |
---|---|---|
Payapa Berry | 100.00% | 1 - 3 |
Wool | 66.67% | 0 - 2 |
Fluffy Tail | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Perish Song | Status | - | - | 5 | |
1 | Tackle | Physcial | 40 | 100% | 35 | |
1 | Harden | Status | - | - | 30 | |
1 | Disable | Status | - | 100% | 20 | |
1 | Astonish | Physcial | 30 | 100% | 15 | |
35 | Strength Sap | Status | - | 100% | 10 | |
40 | Power Gem | Special | 80 | 100% | 20 | |
45 | Night Shade | Special | - | 100% | 15 | |
15 | Spite | Status | - | 100% | 10 | |
50 | Grudge | Status | - | - | 5 | |
20 | Ancient Power | Special | 60 | 100% | 5 | |
55 | Mirror Coat | Special | - | 100% | 20 | |
25 | Hex | Special | 65 | 100% | 10 | |
30 | Curse | Status | - | - | 10 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TR18 | Leech Life | Physcial | 80 | 100% | 10 | |
TM17 | Light Screen | Status | - | - | 30 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TR20 | Substitute | Status | - | - | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM20 | Self-Destruct | Physcial | 200 | 100% | 5 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM55 | Brine | Special | 65 | 100% | 10 | |
TR49 | Calm Mind | Status | - | - | 20 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM51 | Icicle Spear | Physcial | 25 | 100% | 30 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TM98 | Stomping Tantrum | Physcial | 75 | 100% | 10 | |
TR63 | Power Gem | Special | 80 | 100% | 20 | |
TM21 | Rest | Status | - | - | 10 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR17 | Amnesia | Status | - | - | 20 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM38 | Will-O-Wisp | Status | - | 85% | 15 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR11 | Psychic | Special | 90 | 100% | 10 | |
TM18 | Reflect | Status | - | - | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TM77 | Hex | Special | 65 | 100% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Poltergeist | Physcial | 110 | 90% | 5 | |
Burning Jealousy | Special | 70 | 100% | 5 | |
Meteor Beam | Special | 120 | 90% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Destiny Bond | Status | - | - | 5 | |
Head Smash | Physcial | 150 | 80% | 5 | |
Nature Power | Special | - | - | 20 | |
Water Pulse | Special | 60 | 100% | 20 | |
Haze | Status | - | - | 30 | |
Confuse Ray | Status | - | 100% | 10 |