Croagunk
← ![]() |
![]() |
![]() |
Croagunk | #453 |
---|---|
Type | Catch Rate |
140 | |
Abilities | Hidden Abilities |
Anticipation DrySkin | PoisonTouch |
Level Range in Wild | Gender Ratio |
28-35 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Humanlike |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Swampland | Dawn | Land | 5.727% |
Swampland | Day | Land | 6.916% |
Swampland | Dusk | Land | 4.843% |
Swampland | Night | Land | 5.181% |
Bayou | Dawn | Land | 3.818% |
Bayou | Day | Land | 4.419% |
Bayou | Dusk | Land | 3.340% |
Bayou | Night | Land | 3.627% |
Dead Swamp | Dawn | Land | 4.621% |
Dead Swamp | Day | Land | 5.621% |
Dead Swamp | Dusk | Land | 3.390% |
Dead Swamp | Night | Land | 3.433% |
Mangrove | Dawn | Land | 4.100% |
Mangrove | Day | Land | 4.568% |
Mangrove | Dusk | Land | 3.877% |
Mangrove | Night | Land | 3.877% |
Quagmire | Dawn | Land | 6.075% |
Quagmire | Day | Land | 9.515% |
Quagmire | Dusk | Land | 3.339% |
Quagmire | Night | Land | 3.249% |
Marsh | Dawn | Land | 4.634% |
Marsh | Day | Land | 5.018% |
Marsh | Dusk | Land | 4.163% |
Marsh | Night | Land | 4.344% |
Bog | Dawn | Land | 3.064% |
Bog | Day | Land | 3.473% |
Bog | Dusk | Land | 3.381% |
Bog | Night | Land | 3.493% |
Mutated Swampland | Dawn | Land | 3.967% |
Mutated Swampland | Day | Land | 4.263% |
Mutated Swampland | Dusk | Land | 6.892% |
Mutated Swampland | Night | Land | 6.662% |
Ultraswamp | Dawn | Land | 5.869% |
Ultraswamp | Day | Land | 6.234% |
Ultraswamp | Dusk | Land | 5.872% |
Ultraswamp | Night | Land | 5.760% |
Drops
Drop | Chance | Quantity |
---|---|---|
Slime Ball | 100.00% | 1 - 2 |
Waterlily | 50.00% | 0 - 1 |
Black Sludge | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Poison Jab | Physcial | 80 | 100% | 20 | |
1 | Mud-Slap | Special | 20 | 100% | 10 | |
1 | Poison Sting | Physcial | 15 | 100% | 35 | |
4 | Astonish | Physcial | 30 | 100% | 15 | |
36 | Toxic | Status | - | 90% | 10 | |
8 | Taunt | Status | - | 100% | 20 | |
40 | Nasty Plot | Status | - | - | 20 | |
12 | Flatter | Status | - | 100% | 15 | |
44 | Sludge Bomb | Special | 90 | 100% | 10 | |
16 | Revenge | Physcial | 60 | 100% | 10 | |
48 | Belch | Special | 120 | 90% | 10 | |
20 | Venoshock | Special | 65 | 100% | 15 | |
24 | Sucker Punch | Physcial | 70 | 100% | 5 | |
28 | Swagger | Status | - | 85% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR30 | Encore | Status | - | 100% | 5 | |
TR85 | Work Up | Status | - | - | 30 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TR91 | Venom Drench | Status | - | 100% | 20 | |
TR68 | Nasty Plot | Status | - | - | 20 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR73 | Gunk Shot | Physcial | 120 | 80% | 5 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM63 | Drain Punch | Physcial | 75 | 100% | 10 | |
TM0 | Mega Punch | Physcial | 80 | 85% | 20 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TM5 | Thunder Punch | Physcial | 75 | 100% | 15 | |
TM75 | Low Sweep | Physcial | 65 | 100% | 20 | |
TM4 | Ice Punch | Physcial | 75 | 100% | 15 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TR48 | Bulk Up | Status | - | - | 20 | |
TM1 | Mega Kick | Physcial | 120 | 75% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR33 | Shadow Ball | Special | 80 | 100% | 15 | |
TM52 | Bounce | Physcial | 85 | 85% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM25 | Protect | Status | - | - | 10 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR81 | Foul Play | Physcial | 95 | 100% | 15 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Snatch | Status | - | - | 10 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Acupressure | Status | - | - | 30 | |
Me First | Status | - | - | 20 | |
Hidden Power | Special | 60 | 100% | 15 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Spite | Status | - | 100% | 10 | |
Captivate | Status | - | 100% | 20 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Meditate | Status | - | - | 40 | |
Wake-Up Slap | Physcial | 70 | 100% | 10 | |
Pursuit | Physcial | 40 | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 | |
Role Play | Status | - | - | 10 | |
Feint Attack | Physcial | 60 | 0% | 20 | |
Smelling Salts | Physcial | 70 | 100% | 10 | |
Torment | Status | - | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Super Fang | Physcial | - | 90% | 10 | |
Dual Chop | Physcial | 40 | 90% | 15 | |
Mud Bomb | Special | 65 | 85% | 10 | |
Focus Punch | Physcial | 150 | 100% | 20 | |
Rock Climb | Physcial | 90 | 85% | 20 | |
Embargo | Status | - | 100% | 15 | |
Return | Physcial | - | 100% | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Counter | Physcial | - | 100% | 20 | |
DynamicPunch | Physcial | 100 | 50% | 5 | |
Cross Chop | Physcial | 100 | 80% | 5 | |
Fake Out | Physcial | 40 | 100% | 10 | |
Feint | Physcial | 30 | 100% | 10 | |
Vacuum Wave | Special | 40 | 100% | 30 | |
Quick Guard | Status | - | - | 15 | |
Headbutt | Physcial | 70 | 100% | 15 | |
Bullet Punch | Physcial | 40 | 100% | 30 |