Crawdaunt
← ![]() |
![]() |
![]() |
Crawdaunt | #342 |
---|---|
Type | Catch Rate |
155 | |
Abilities | Hidden Abilities |
HyperCutter ShellArmour | Adaptability |
Level Range in Wild | Gender Ratio |
30-55 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
Yes | Water1/Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Oasis | Dawn | Water | 7.143% |
Oasis | Dusk | Water | 7.143% |
Oasis | Night | Water | 10.000% |
Oasis | Dawn | Land | 0.934% |
Oasis | Dusk | Land | 0.934% |
Oasis | Night | Land | 1.012% |
Beaches | Dawn | Water | 1.922% |
Beaches | Dusk | Water | 1.922% |
Beaches | Night | Water | 2.271% |
Beaches | Dawn | Land | 1.117% |
Beaches | Dusk | Land | 1.067% |
Beaches | Night | Land | 1.335% |
Stone Beach | Dawn | Water | 2.854% |
Stone Beach | Dusk | Water | 2.854% |
Stone Beach | Night | Water | 2.854% |
Stone Beach | Dawn | Land | 1.636% |
Stone Beach | Dusk | Land | 1.522% |
Stone Beach | Night | Land | 1.810% |
Cold Beach | Dawn | Water | 1.944% |
Cold Beach | Dusk | Water | 1.944% |
Cold Beach | Night | Water | 1.944% |
Cold Beach | Dawn | Land | 0.858% |
Cold Beach | Dusk | Land | 0.808% |
Cold Beach | Night | Land | 0.899% |
White Beach | Dawn | Water | 3.618% |
White Beach | Dusk | Water | 3.618% |
White Beach | Night | Water | 4.230% |
White Beach | Dawn | Land | 1.521% |
White Beach | Dusk | Land | 1.433% |
White Beach | Night | Land | 1.788% |
River | Dawn | Water | 3.125% |
River | Dusk | Water | 3.125% |
River | Night | Water | 3.571% |
River | Dawn | Land | 2.422% |
River | Dusk | Land | 1.893% |
River | Night | Land | 2.157% |
Bayou | Dawn | Water | 2.747% |
Bayou | Dusk | Water | 2.747% |
Bayou | Night | Water | 3.086% |
Bayou | Dawn | Land | 0.955% |
Bayou | Dusk | Land | 0.835% |
Bayou | Night | Land | 0.907% |
Mangrove | Dawn | Water | 4.000% |
Mangrove | Dusk | Water | 4.000% |
Mangrove | Night | Water | 4.000% |
Mangrove | Dawn | Land | 1.025% |
Mangrove | Dusk | Land | 0.969% |
Mangrove | Night | Land | 0.969% |
Moor | Dawn | Water | 2.703% |
Moor | Dusk | Water | 2.703% |
Moor | Night | Water | 3.030% |
Moor | Dawn | Land | 1.320% |
Moor | Dusk | Land | 1.840% |
Moor | Night | Land | 1.840% |
Swampland | Dawn | Water | 5.882% |
Swampland | Dusk | Water | 5.882% |
Swampland | Night | Water | 7.692% |
Swampland | Dawn | Land | 1.432% |
Swampland | Dusk | Land | 1.211% |
Swampland | Night | Land | 1.295% |
Marsh | Dawn | Water | 6.250% |
Marsh | Dusk | Water | 6.250% |
Marsh | Night | Water | 8.333% |
Marsh | Dawn | Land | 1.158% |
Marsh | Dusk | Land | 1.041% |
Marsh | Night | Land | 1.086% |
Ultraswamp | Dawn | Water | 16.667% |
Ultraswamp | Dusk | Water | 16.667% |
Ultraswamp | Night | Water | 16.667% |
Ultraswamp | Dawn | Land | 1.467% |
Ultraswamp | Dusk | Land | 1.468% |
Ultraswamp | Night | Land | 1.440% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 2 - 3 |
Fresh Water | 66.67% | 0 - 2 |
Kings Rock | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
64 | Guillotine | Physcial | - | 30% | 5 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Swift | Special | 60 | - | 20 | |
1 | Taunt | Status | - | 100% | 20 | |
1 | Harden | Status | - | - | 30 | |
34 | Razor Shell | Physcial | 75 | 95% | 10 | |
40 | Swords Dance | Status | - | - | 20 | |
12 | Bubble Beam | Special | 65 | 100% | 20 | |
46 | Crunch | Physcial | 80 | 100% | 15 | |
16 | Knock Off | Physcial | 65 | 100% | 20 | |
20 | Double Hit | Physcial | 35 | 90% | 10 | |
52 | Crabhammer | Physcial | 100 | 90% | 10 | |
24 | Protect | Status | - | - | 10 | |
58 | Endeavor | Physcial | - | 100% | 5 | |
28 | Night Slash | Physcial | 70 | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TR37 | Taunt | Status | - | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM42 | Revenge | Physcial | 60 | 100% | 10 | |
TR53 | Close Combat | Physcial | 120 | 100% | 5 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TR68 | Nasty Plot | Status | - | - | 20 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR51 | Dragon Dance | Status | - | - | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TM64 | Avalanche | Physcial | 60 | 100% | 10 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TM40 | Swift | Special | 60 | - | 20 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TM85 | Snarl | Special | 55 | 95% | 15 | |
TR58 | Dark Pulse | Special | 80 | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM79 | Retaliate | Physcial | 70 | 100% | 5 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Chip Away | Physcial | 70 | 100% | 20 | |
Bubble | Special | 40 | 100% | 30 | |
Trump Card | Special | 40 | - | 5 | |
Counter | Physcial | - | 100% | 20 | |
Mud Sport | Status | - | - | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Hidden Power | Special | 60 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Hone Claws | Status | - | - | 15 | |
Spite | Status | - | 100% | 10 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Aerial Ace | Physcial | 60 | - | 20 | |
Vise Grip | Physcial | 55 | 100% | 30 | |
Swagger | Status | - | 85% | 15 | |
Return | Physcial | - | 100% | 20 | |
Nature Power | Special | - | - | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 | |
Strength | Physcial | 80 | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Metal Claw | Physcial | 50 | 95% | 35 | |
Switcheroo | Status | - | 100% | 10 | |
Ancient Power | Special | 60 | 100% | 5 | |
Slash | Physcial | 70 | 100% | 20 | |
Aqua Jet | Physcial | 40 | 100% | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 |