Corphish
← ![]() |
![]() |
![]() |
Corphish | #341 |
---|---|
Type | Catch Rate |
205 | |
Abilities | Hidden Abilities |
HyperCutter ShellArmour | Adaptability |
Level Range in Wild | Gender Ratio |
5-29 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water1/Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Beaches | Dawn | Water | 15.373% |
Beaches | Day | Water | 15.987% |
Beaches | Dusk | Water | 15.373% |
Beaches | Night | Water | 18.165% |
Beaches | Dawn | Land | 8.933% |
Beaches | Day | Land | 8.993% |
Beaches | Dusk | Land | 8.536% |
Beaches | Night | Land | 10.684% |
Stone Beach | Dawn | Water | 22.831% |
Stone Beach | Day | Water | 23.502% |
Stone Beach | Dusk | Water | 22.831% |
Stone Beach | Night | Water | 22.831% |
Stone Beach | Dawn | Land | 13.089% |
Stone Beach | Day | Land | 13.307% |
Stone Beach | Dusk | Land | 12.173% |
Stone Beach | Night | Land | 14.482% |
Cold Beach | Dawn | Water | 15.552% |
Cold Beach | Day | Water | 17.227% |
Cold Beach | Dusk | Water | 15.552% |
Cold Beach | Night | Water | 15.552% |
Cold Beach | Dawn | Land | 6.866% |
Cold Beach | Day | Land | 7.123% |
Cold Beach | Dusk | Land | 6.466% |
Cold Beach | Night | Land | 7.189% |
White Beach | Dawn | Water | 28.944% |
White Beach | Day | Water | 31.201% |
White Beach | Dusk | Water | 28.944% |
White Beach | Night | Water | 33.841% |
White Beach | Dawn | Land | 12.165% |
White Beach | Day | Land | 12.277% |
White Beach | Dusk | Land | 11.468% |
White Beach | Night | Land | 14.306% |
Ocean | Dawn | Water | 9.074% |
Ocean | Day | Water | 9.704% |
Ocean | Dusk | Water | 8.543% |
Ocean | Night | Water | 8.193% |
Ocean | Dawn | Land | 29.412% |
Ocean | Day | Land | 29.412% |
Ocean | Dusk | Land | 31.008% |
Ocean | Night | Land | 31.008% |
Coral Reef | Dawn | Water | 7.579% |
Coral Reef | Day | Water | 7.637% |
Coral Reef | Dusk | Water | 7.020% |
Coral Reef | Night | Water | 6.782% |
Coral Reef | Dawn | Land | 18.519% |
Coral Reef | Day | Land | 18.519% |
Coral Reef | Dusk | Land | 19.139% |
Coral Reef | Night | Land | 19.139% |
Kelp Forest | Dawn | Water | 7.077% |
Kelp Forest | Day | Water | 7.493% |
Kelp Forest | Dusk | Water | 6.835% |
Kelp Forest | Night | Water | 6.609% |
Kelp Forest | Dawn | Land | 29.851% |
Kelp Forest | Day | Land | 29.851% |
Kelp Forest | Dusk | Land | 31.496% |
Kelp Forest | Night | Land | 31.496% |
River | Dawn | Water | 25.000% |
River | Day | Water | 25.806% |
River | Dusk | Water | 25.000% |
River | Night | Water | 28.571% |
River | Dawn | Land | 19.380% |
River | Day | Land | 19.666% |
River | Dusk | Land | 15.140% |
River | Night | Land | 17.256% |
Bayou | Dawn | Water | 21.978% |
Bayou | Day | Water | 25.478% |
Bayou | Dusk | Water | 21.978% |
Bayou | Night | Water | 24.691% |
Bayou | Dawn | Land | 7.637% |
Bayou | Day | Land | 8.838% |
Bayou | Dusk | Land | 6.680% |
Bayou | Night | Land | 7.254% |
Mangrove | Dawn | Water | 32.000% |
Mangrove | Day | Water | 40.000% |
Mangrove | Dusk | Water | 32.000% |
Mangrove | Night | Water | 32.000% |
Mangrove | Dawn | Land | 8.200% |
Mangrove | Day | Land | 9.137% |
Mangrove | Dusk | Land | 7.755% |
Mangrove | Night | Land | 7.755% |
Moor | Dawn | Water | 21.622% |
Moor | Day | Water | 25.000% |
Moor | Dusk | Water | 21.622% |
Moor | Night | Water | 24.242% |
Moor | Dawn | Land | 10.560% |
Moor | Day | Land | 11.242% |
Moor | Dusk | Land | 14.717% |
Moor | Night | Land | 14.717% |
Swampland | Dawn | Water | 47.059% |
Swampland | Day | Water | 50.000% |
Swampland | Dusk | Water | 47.059% |
Swampland | Night | Water | 61.538% |
Swampland | Dawn | Land | 11.455% |
Swampland | Day | Land | 13.831% |
Swampland | Dusk | Land | 9.685% |
Swampland | Night | Land | 10.363% |
Marsh | Dawn | Water | 50.000% |
Marsh | Day | Water | 53.333% |
Marsh | Dusk | Water | 50.000% |
Marsh | Night | Water | 66.667% |
Marsh | Dawn | Land | 9.268% |
Marsh | Day | Land | 10.035% |
Marsh | Dusk | Land | 8.326% |
Marsh | Night | Land | 8.688% |
Drops
Drop | Chance | Quantity |
---|---|---|
Fish | 100.00% | 1 - 2 |
Fresh Water | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Razor Shell | Physcial | 75 | 95% | 10 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Harden | Status | - | - | 30 | |
4 | Leer | Status | - | 100% | 30 | |
36 | Swords Dance | Status | - | - | 20 | |
8 | Taunt | Status | - | 100% | 20 | |
40 | Crunch | Physcial | 80 | 100% | 15 | |
12 | Bubble Beam | Special | 65 | 100% | 20 | |
44 | Crabhammer | Physcial | 100 | 90% | 10 | |
16 | Knock Off | Physcial | 65 | 100% | 20 | |
48 | Endeavor | Physcial | - | 100% | 5 | |
20 | Double Hit | Physcial | 35 | 90% | 10 | |
52 | Guillotine | Physcial | - | 30% | 5 | |
24 | Protect | Status | - | - | 10 | |
28 | Night Slash | Physcial | 70 | 100% | 15 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TR16 | Waterfall | Physcial | 80 | 100% | 15 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR3 | Hydro Pump | Special | 110 | 80% | 5 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TR1 | Body Slam | Physcial | 85 | 100% | 15 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TR51 | Dragon Dance | Status | - | - | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM35 | Hail | Status | - | - | 10 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TR32 | Crunch | Physcial | 80 | 100% | 15 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Confide | Status | - | - | 20 | |
Chip Away | Physcial | 70 | 100% | 20 | |
Bubble | Special | 40 | 100% | 30 | |
Trump Card | Special | 40 | - | 5 | |
Counter | Physcial | - | 100% | 20 | |
Mud Sport | Status | - | - | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Hidden Power | Special | 60 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Hone Claws | Status | - | - | 15 | |
Spite | Status | - | 100% | 10 | |
Mud-Slap | Special | 20 | 100% | 10 | |
Toxic | Status | - | 90% | 10 | |
Aerial Ace | Physcial | 60 | - | 20 | |
Vise Grip | Physcial | 55 | 100% | 30 | |
Swagger | Status | - | 85% | 15 | |
Return | Physcial | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 | |
Strength | Physcial | 80 | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Metal Claw | Physcial | 50 | 95% | 35 | |
Switcheroo | Status | - | 100% | 10 | |
Ancient Power | Special | 60 | 100% | 5 | |
Slash | Physcial | 70 | 100% | 20 | |
Aqua Jet | Physcial | 40 | 100% | 20 | |
Double-Edge | Physcial | 120 | 100% | 15 |