Binacle
← ![]() |
![]() |
![]() |
Binacle | #688 |
---|---|
Type | Catch Rate |
120 | |
Abilities | Hidden Abilities |
Sniper ToughClaws | Pickpocket |
Level Range in Wild | Gender Ratio |
20-30 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Beaches | Dawn | Land | 2.233% |
Beaches | Day | Land | 2.248% |
Beaches | Dusk | Land | 2.134% |
Beaches | Night | Land | 2.671% |
Beaches | Dawn | Water | 3.843% |
Beaches | Day | Water | 3.997% |
Beaches | Dusk | Water | 3.843% |
Beaches | Night | Water | 4.541% |
Stone Beach | Dawn | Land | 3.272% |
Stone Beach | Day | Land | 3.327% |
Stone Beach | Dusk | Land | 3.043% |
Stone Beach | Night | Land | 3.621% |
Stone Beach | Dawn | Water | 5.708% |
Stone Beach | Day | Water | 5.875% |
Stone Beach | Dusk | Water | 5.708% |
Stone Beach | Night | Water | 5.708% |
Cold Beach | Dawn | Land | 1.716% |
Cold Beach | Day | Land | 1.781% |
Cold Beach | Dusk | Land | 1.617% |
Cold Beach | Night | Land | 1.797% |
Cold Beach | Dawn | Water | 3.888% |
Cold Beach | Day | Water | 4.307% |
Cold Beach | Dusk | Water | 3.888% |
Cold Beach | Night | Water | 3.888% |
Gravel Beach | Dawn | Land | 2.314% |
Gravel Beach | Day | Land | 2.303% |
Gravel Beach | Dusk | Land | 2.341% |
Gravel Beach | Night | Land | 2.834% |
Gravel Beach | Dawn | Water | 6.443% |
Gravel Beach | Day | Water | 6.443% |
Gravel Beach | Dusk | Water | 6.443% |
Gravel Beach | Night | Water | 7.396% |
White Beach | Dawn | Land | 3.041% |
White Beach | Day | Land | 3.069% |
White Beach | Dusk | Land | 2.867% |
White Beach | Night | Land | 3.577% |
White Beach | Dawn | Water | 7.236% |
White Beach | Day | Water | 7.800% |
White Beach | Dusk | Water | 7.236% |
White Beach | Night | Water | 8.460% |
Origin Beach | Dawn | Land | 4.664% |
Origin Beach | Day | Land | 4.621% |
Origin Beach | Dusk | Land | 4.664% |
Origin Beach | Night | Land | 5.794% |
Origin Beach | Dawn | Water | 6.289% |
Origin Beach | Day | Water | 6.494% |
Origin Beach | Dusk | Water | 6.289% |
Origin Beach | Night | Water | 7.194% |
Coral Reef | Dawn | Land | 4.630% |
Coral Reef | Day | Land | 4.630% |
Coral Reef | Dusk | Land | 4.785% |
Coral Reef | Night | Land | 4.785% |
Coral Reef | Dawn | Water | 1.895% |
Coral Reef | Day | Water | 1.909% |
Coral Reef | Dusk | Water | 1.755% |
Coral Reef | Night | Water | 1.695% |
Kelp Forest | Dawn | Land | 7.463% |
Kelp Forest | Day | Land | 7.463% |
Kelp Forest | Dusk | Land | 7.874% |
Kelp Forest | Night | Land | 7.874% |
Kelp Forest | Dawn | Water | 1.769% |
Kelp Forest | Day | Water | 1.873% |
Kelp Forest | Dusk | Water | 1.709% |
Kelp Forest | Night | Water | 1.652% |
Ultradeepsea | Dawn | Land | 34.483% |
Ultradeepsea | Day | Land | 34.483% |
Ultradeepsea | Dusk | Land | 34.483% |
Ultradeepsea | Night | Land | 34.483% |
Ultradeepsea | Dawn | Water | 3.574% |
Ultradeepsea | Day | Water | 3.797% |
Ultradeepsea | Dusk | Water | 3.292% |
Ultradeepsea | Night | Water | 3.088% |
Ultraswamp | Dawn | Land | 2.934% |
Ultraswamp | Day | Land | 3.117% |
Ultraswamp | Dusk | Land | 2.936% |
Ultraswamp | Night | Land | 2.880% |
Ultraswamp | Dawn | Water | 33.333% |
Ultraswamp | Day | Water | 50.000% |
Ultraswamp | Dusk | Water | 33.333% |
Ultraswamp | Night | Water | 33.333% |
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 1 - 2 |
Ice | 50.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Hone Claws | Status | - | - | 15 | |
1 | Mud-Slap | Special | 20 | 100% | 10 | |
1 | Scratch | Physcial | 40 | 100% | 35 | |
4 | Withdraw | Status | - | - | 40 | |
36 | Razor Shell | Physcial | 75 | 95% | 10 | |
8 | Water Gun | Special | 40 | 100% | 25 | |
40 | Shell Smash | Status | - | - | 15 | |
12 | Fury Cutter | Physcial | 40 | 95% | 20 | |
44 | Cross Chop | Physcial | 100 | 80% | 5 | |
16 | Fury Swipes | Physcial | 18 | 80% | 15 | |
20 | Ancient Power | Special | 60 | 100% | 5 | |
24 | Rock Polish | Status | - | - | 20 | |
28 | Slash | Physcial | 70 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM37 | Beat Up | Physcial | - | 100% | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TM21 | Rest | Status | - | - | 10 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TM65 | Shadow Claw | Physcial | 70 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Confide | Status | - | - | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Hidden Power | Special | 60 | 100% | 15 | |
Water Sport | Status | - | - | 15 | |
Dual Chop | Physcial | 40 | 90% | 15 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Smack Down | Physcial | 50 | 100% | 15 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Tickle | Status | - | 100% | 20 | |
Infestation | Special | 20 | 100% | 20 | |
Toxic | Status | - | 90% | 10 | |
Aerial Ace | Physcial | 60 | - | 20 | |
Embargo | Status | - | 100% | 15 | |
Swagger | Status | - | 85% | 15 | |
Endeavor | Physcial | - | 100% | 5 | |
Return | Physcial | - | 100% | 20 | |
Nature Power | Special | - | - | 20 | |
Clamp | Physcial | 35 | 85% | 10 | |
Torment | Status | - | 100% | 15 | |
Strength | Physcial | 80 | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Sand Attack | Status | - | 100% | 15 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Switcheroo | Status | - | 100% | 10 |