Beedrill
← ![]() |
![]() |
![]() |
Beedrill | #015 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Swarm | Sniper |
Level Range in Wild | Gender Ratio |
10-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Bug |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Forest | Dawn | Land | 0.890% |
Forest | Night | Land | 1.151% |
Birch Forest | Dawn | Land | 0.981% |
Birch Forest | Night | Land | 1.271% |
Woodland | Dawn | Land | 0.989% |
Woodland | Night | Land | 1.350% |
Fen | Dawn | Land | 2.097% |
Fen | Night | Land | 1.930% |
Land Of Lakes | Dawn | Land | 0.976% |
Land Of Lakes | Night | Land | 1.314% |
Boreal Forest | Dawn | Land | 1.401% |
Boreal Forest | Night | Land | 1.947% |
Redwood Forest | Dawn | Land | 1.382% |
Redwood Forest | Night | Land | 1.591% |
Temperate Rainforest | Dawn | Land | 1.082% |
Temperate Rainforest | Night | Land | 1.362% |
Birch Forest Hills | Dawn | Land | 1.544% |
Birch Forest Hills | Night | Land | 1.970% |
Mutated Birch Forest | Dawn | Land | 1.528% |
Mutated Birch Forest | Night | Land | 1.740% |
Mutated Birch Forest Hills | Dawn | Land | 1.749% |
Mutated Birch Forest Hills | Night | Land | 1.765% |
Ominous Woods | Dawn | Land | 1.270% |
Ominous Woods | Night | Land | 1.031% |
Mystic Grove | Dawn | Land | 0.873% |
Mystic Grove | Night | Land | 1.212% |
Roofed Forest | Dawn | Land | 0.993% |
Roofed Forest | Night | Land | 0.967% |
Mutated Roofed Forest | Dawn | Land | 1.096% |
Mutated Roofed Forest | Night | Land | 1.034% |
Bog | Dawn | Land | 1.532% |
Bog | Night | Land | 1.746% |
Mutated Swampland | Dawn | Land | 1.983% |
Mutated Swampland | Night | Land | 3.331% |
Ultrajungle | Dawn | Land | 4.125% |
Ultrajungle | Night | Land | 4.340% |
Drops
Drop | Chance | Quantity |
---|---|---|
String | 100.00% | 1 |
Honey | 66.67% | 0 - 2 |
Poison Barb | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Pin Missile | Physcial | 25 | 95% | 20 | |
1 | Peck | Physcial | 35 | 100% | 35 | |
1 | Fury Attack | Physcial | 15 | 85% | 20 | |
1 | Twineedle | Physcial | 25 | 100% | 20 | |
35 | Poison Jab | Physcial | 80 | 100% | 20 | |
38 | Agility | Status | - | - | 30 | |
41 | Endeavor | Physcial | - | 100% | 5 | |
11 | Fury Attack | Physcial | 15 | 85% | 20 | |
44 | Fell Stinger | Physcial | 50 | 100% | 25 | |
13 | Rage | Physcial | 20 | 100% | 20 | |
14 | Rage | Physcial | 20 | 100% | 20 | |
16 | Fury Attack | Physcial | 15 | 85% | 20 | |
17 | Pursuit | Physcial | 40 | 100% | 20 | |
19 | Focus Energy | Status | - | - | 30 | |
20 | Focus Energy | Status | - | - | 30 | |
22 | Poison Jab | Physcial | 80 | 100% | 20 | |
23 | Venoshock | Special | 65 | 100% | 15 | |
25 | Agility | Status | - | - | 30 | |
26 | Assurance | Physcial | 60 | 100% | 10 | |
28 | Pin Missile | Physcial | 25 | 95% | 20 | |
29 | Toxic Spikes | Status | - | - | 20 | |
31 | Outrage | Physcial | 120 | 100% | 10 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM7 | Pin Missile | Physcial | 25 | 95% | 20 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM11 | Solar Beam | Special | 120 | 100% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TM21 | Rest | Status | - | - | 10 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM25 | Protect | Status | - | - | 10 | |
TM28 | Giga Drain | Special | 75 | 100% | 10 | |
TM31 | Attract | Status | - | 100% | 15 | |
TM34 | Sunny Day | Status | - | - | 5 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM56 | U-turn | Physcial | 70 | 100% | 20 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TM73 | Cross Poison | Physcial | 70 | 100% | 20 | |
TM74 | Venoshock | Special | 65 | 100% | 15 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM78 | Acrobatics | Physcial | 55 | 100% | 15 | |
TM82 | Electroweb | Special | 55 | 95% | 15 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TR12 | Agility | Status | - | - | 30 | |
TR13 | Focus Energy | Status | - | - | 30 | |
TR20 | Substitute | Status | - | - | 10 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR26 | Endure | Status | - | - | 10 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR29 | Baton Pass | Status | - | - | 40 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR54 | Toxic Spikes | Status | - | - | 20 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR87 | Drill Run | Physcial | 80 | 95% | 10 | |
TR95 | Throat Chop | Physcial | 80 | 100% | 15 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Defog | Status | - | - | 15 | |
Giga Drain | Special | 75 | 100% | 10 | |
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Drill Run | Physcial | 80 | 95% | 10 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Tailwind | Status | - | - | 15 | |
Electroweb | Special | 55 | 95% | 15 | |
Laser Focus | Status | - | - | 30 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Ominous Wind | Special | 60 | 100% | 5 | |
Silver Wind | Special | 60 | 100% | 5 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Natural Gift | Physcial | - | 100% | 15 | |
Curse | Status | - | - | 10 | |
Double-Edge | Physcial | 120 | 100% | 15 | |
Cut | Physcial | 50 | 95% | 30 | |
Take Down | Physcial | 90 | 85% | 20 | |
Air Cutter | Special | 60 | 95% | 25 | |
Endure | Status | - | - | 10 | |
Bide | Physcial | - | - | 10 | |
Swift | Special | 60 | - | 20 | |
Struggle Bug | Special | 50 | 100% | 20 | |
Skull Bash | Physcial | 130 | 100% | 10 | |
Flash | Status | - | 100% | 20 | |
Mimic | Status | - | - | 10 | |
Sweet Scent | Status | - | 100% | 20 | |
Captivate | Status | - | 100% | 20 | |
Fury Cutter | Physcial | 40 | 95% | 20 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Giga Drain | Special | 75 | 100% | 10 | |
Endeavor | Physcial | - | 100% | 5 | |
Snore | Special | 50 | 100% | 15 | |
Knock Off | Physcial | 65 | 100% | 20 | |
Bug Bite | Physcial | 60 | 100% | 20 | |
Drill Run | Physcial | 80 | 95% | 10 | |
Throat Chop | Physcial | 80 | 100% | 15 | |
Tailwind | Status | - | - | 15 | |
Defog | Status | - | - | 15 | |
Poison Sting | Physcial | 15 | 100% | 35 | |
String Shot | Status | - | 95% | 30 | |
Harden | Status | - | - | 30 | |
Electroweb | Special | 55 | 95% | 15 | |
Laser Focus | Status | - | - | 30 |