Barbaracle
← ![]() |
![]() |
![]() |
Barbaracle | #689 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Sniper ToughClaws | Pickpocket |
Level Range in Wild | Gender Ratio |
40-60 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Water3 |
Contents
Spawn Rates
Biome | Time | Location | Chance |
---|---|---|---|
Beaches | Dawn | Land | 1.117% |
Beaches | Day | Land | 1.124% |
Beaches | Dusk | Land | 1.067% |
Beaches | Night | Land | 1.335% |
Beaches | Dawn | Water | 1.922% |
Beaches | Day | Water | 1.998% |
Beaches | Dusk | Water | 1.922% |
Beaches | Night | Water | 2.271% |
Stone Beach | Dawn | Land | 1.636% |
Stone Beach | Day | Land | 1.663% |
Stone Beach | Dusk | Land | 1.522% |
Stone Beach | Night | Land | 1.810% |
Stone Beach | Dawn | Water | 2.854% |
Stone Beach | Day | Water | 2.938% |
Stone Beach | Dusk | Water | 2.854% |
Stone Beach | Night | Water | 2.854% |
Cold Beach | Dawn | Land | 0.858% |
Cold Beach | Day | Land | 0.890% |
Cold Beach | Dusk | Land | 0.808% |
Cold Beach | Night | Land | 0.899% |
Cold Beach | Dawn | Water | 1.944% |
Cold Beach | Day | Water | 2.153% |
Cold Beach | Dusk | Water | 1.944% |
Cold Beach | Night | Water | 1.944% |
Gravel Beach | Dawn | Land | 1.157% |
Gravel Beach | Day | Land | 1.152% |
Gravel Beach | Dusk | Land | 1.170% |
Gravel Beach | Night | Land | 1.417% |
Gravel Beach | Dawn | Water | 3.222% |
Gravel Beach | Day | Water | 3.222% |
Gravel Beach | Dusk | Water | 3.222% |
Gravel Beach | Night | Water | 3.698% |
White Beach | Dawn | Land | 1.521% |
White Beach | Day | Land | 1.535% |
White Beach | Dusk | Land | 1.433% |
White Beach | Night | Land | 1.788% |
White Beach | Dawn | Water | 3.618% |
White Beach | Day | Water | 3.900% |
White Beach | Dusk | Water | 3.618% |
White Beach | Night | Water | 4.230% |
Origin Beach | Dawn | Land | 2.332% |
Origin Beach | Day | Land | 2.311% |
Origin Beach | Dusk | Land | 2.332% |
Origin Beach | Night | Land | 2.897% |
Origin Beach | Dawn | Water | 3.145% |
Origin Beach | Day | Water | 3.247% |
Origin Beach | Dusk | Water | 3.145% |
Origin Beach | Night | Water | 3.597% |
Cold Beach | Dawn | Land | 0.858% |
Cold Beach | Day | Land | 0.890% |
Cold Beach | Dusk | Land | 0.808% |
Cold Beach | Night | Land | 0.899% |
Cold Beach | Dawn | Water | 1.944% |
Cold Beach | Day | Water | 2.153% |
Cold Beach | Dusk | Water | 1.944% |
Cold Beach | Night | Water | 1.944% |
Ultradeepsea | Dawn | Land | 17.241% |
Ultradeepsea | Day | Land | 17.241% |
Ultradeepsea | Dusk | Land | 17.241% |
Ultradeepsea | Night | Land | 17.241% |
Ultradeepsea | Dawn | Water | 1.787% |
Ultradeepsea | Day | Water | 1.898% |
Ultradeepsea | Dusk | Water | 1.646% |
Ultradeepsea | Night | Water | 1.544% |
Ultraswamp | Dawn | Land | 1.467% |
Ultraswamp | Day | Land | 1.559% |
Ultraswamp | Dusk | Land | 1.468% |
Ultraswamp | Night | Land | 1.440% |
Ultraswamp | Dawn | Water | 16.667% |
Ultraswamp | Day | Water | 25.000% |
Ultraswamp | Dusk | Water | 16.667% |
Ultraswamp | Night | Water | 16.667% |
Drops
Drop | Chance | Quantity |
---|---|---|
Stone | 100.00% | 2 - 3 |
Ice | 66.67% | 0 - 2 |
Hard Stone | 5.00% | 0 - 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
32 | Hone Claws | Status | - | - | 15 | |
1 | Mud-Slap | Special | 20 | 100% | 10 | |
1 | Water Gun | Special | 40 | 100% | 25 | |
1 | Scratch | Physcial | 40 | 100% | 35 | |
1 | Skull Bash | Physcial | 130 | 100% | 10 | |
1 | Withdraw | Status | - | - | 40 | |
36 | Razor Shell | Physcial | 75 | 95% | 10 | |
42 | Shell Smash | Status | - | - | 15 | |
12 | Fury Cutter | Physcial | 40 | 95% | 20 | |
16 | Fury Swipes | Physcial | 18 | 80% | 15 | |
48 | Cross Chop | Physcial | 100 | 80% | 5 | |
20 | Ancient Power | Special | 60 | 100% | 5 | |
54 | Stone Edge | Physcial | 100 | 80% | 5 | |
24 | Rock Polish | Status | - | - | 20 | |
28 | Slash | Physcial | 70 | 100% | 20 |
By TMs/TRs
TM/TR | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM58 | Assurance | Physcial | 60 | 100% | 10 | |
TR35 | Uproar | Special | 90 | 100% | 10 | |
TR37 | Taunt | Status | - | 100% | 20 | |
TM37 | Beat Up | Physcial | - | 100% | 10 | |
TR0 | Swords Dance | Status | - | - | 20 | |
TM27 | Icy Wind | Special | 55 | 95% | 15 | |
TM54 | Rock Blast | Physcial | 25 | 90% | 10 | |
TM16 | Screech | Status | - | 85% | 40 | |
TR4 | Surf | Special | 90 | 100% | 15 | |
TR78 | Sludge Wave | Special | 95 | 100% | 10 | |
TM81 | Bulldoze | Physcial | 60 | 100% | 20 | |
TM53 | Mud Shot | Special | 55 | 95% | 15 | |
TR20 | Substitute | Status | - | - | 10 | |
TR57 | Poison Jab | Physcial | 80 | 100% | 20 | |
TM31 | Attract | Status | - | 100% | 15 | |
TR5 | Ice Beam | Special | 90 | 100% | 10 | |
TM57 | Payback | Physcial | 50 | 100% | 10 | |
TM94 | False Swipe | Physcial | 40 | 100% | 40 | |
TM83 | Razor Shell | Physcial | 75 | 95% | 10 | |
TR47 | Dragon Claw | Physcial | 80 | 100% | 15 | |
TM59 | Fling | Physcial | - | 100% | 10 | |
TM48 | Rock Tomb | Physcial | 60 | 95% | 15 | |
TM45 | Dive | Physcial | 80 | 100% | 10 | |
TM97 | Brutal Swing | Physcial | 60 | 100% | 20 | |
TR26 | Endure | Status | - | - | 10 | |
TM36 | Whirlpool | Special | 35 | 85% | 15 | |
TR45 | Muddy Water | Special | 90 | 85% | 10 | |
TM24 | Snore | Special | 50 | 100% | 15 | |
TM39 | Facade | Physcial | 70 | 100% | 20 | |
TR22 | Sludge Bomb | Special | 90 | 100% | 10 | |
TR75 | Stone Edge | Physcial | 100 | 80% | 5 | |
TR77 | Grass Knot | Special | - | 100% | 20 | |
TR48 | Bulk Up | Status | - | - | 20 | |
TM21 | Rest | Status | - | - | 10 | |
TR10 | Earthquake | Physcial | 100 | 100% | 10 | |
TM22 | Rock Slide | Physcial | 75 | 90% | 10 | |
TR67 | Earth Power | Special | 90 | 100% | 10 | |
TM76 | Round | Special | 60 | 100% | 15 | |
TM32 | Sandstorm | Status | - | - | 10 | |
TR98 | Liquidation | Physcial | 85 | 100% | 10 | |
TR46 | Iron Defense | Status | - | - | 15 | |
TR39 | Superpower | Physcial | 120 | 100% | 5 | |
TM43 | Brick Break | Physcial | 75 | 100% | 15 | |
TM9 | Giga Impact | Physcial | 150 | 90% | 5 | |
TM41 | Helping Hand | Status | - | - | 20 | |
TM19 | Safeguard | Status | - | - | 25 | |
TM25 | Protect | Status | - | - | 10 | |
TM15 | Dig | Physcial | 80 | 100% | 10 | |
TM33 | Rain Dance | Status | - | - | 5 | |
TM23 | Thief | Physcial | 60 | 100% | 25 | |
TM8 | Hyper Beam | Special | 150 | 90% | 5 | |
TR84 | Scald | Special | 80 | 100% | 15 | |
TR60 | X-Scissor | Physcial | 80 | 100% | 15 | |
TR64 | Focus Blast | Special | 120 | 70% | 5 | |
TR7 | Low Kick | Physcial | - | 100% | 20 | |
TR27 | Sleep Talk | Status | - | - | 10 | |
TR76 | Stealth Rock | Status | - | - | 20 | |
TM65 | Shadow Claw | Physcial | 70 | 100% | 15 | |
TR6 | Blizzard | Special | 110 | 70% | 5 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Confide | Status | - | - | 20 | |
Cut | Physcial | 50 | 95% | 30 | |
Hidden Power | Special | 60 | 100% | 15 | |
Power-Up Punch | Physcial | 40 | 100% | 20 | |
Water Pulse | Special | 60 | 100% | 20 | |
Double Team | Status | - | - | 15 | |
Infestation | Special | 20 | 100% | 20 | |
Swagger | Status | - | 85% | 15 | |
Clamp | Physcial | 35 | 85% | 10 | |
Torment | Status | - | 100% | 15 | |
Frustration | Physcial | - | 100% | 20 | |
Laser Focus | Status | - | - | 30 | |
Rock Smash | Physcial | 40 | 100% | 15 | |
Secret Power | Physcial | 70 | 100% | 20 | |
Water Sport | Status | - | - | 15 | |
Dual Chop | Physcial | 40 | 90% | 15 | |
Smack Down | Physcial | 50 | 100% | 15 | |
Tickle | Status | - | 100% | 20 | |
Toxic | Status | - | 90% | 10 | |
Aerial Ace | Physcial | 60 | - | 20 | |
Embargo | Status | - | 100% | 15 | |
Endeavor | Physcial | - | 100% | 5 | |
Return | Physcial | - | 100% | 20 | |
Nature Power | Special | - | - | 20 | |
Strength | Physcial | 80 | 100% | 15 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Sand Attack | Status | - | 100% | 15 | |
Night Slash | Physcial | 70 | 100% | 15 | |
Switcheroo | Status | - | 100% | 10 |