Aromatherapy
Revision as of 05:37, 30 December 2018 by ProfessorBirch (talk | contribs)
Aromatherapy is a Grass-type move that heals all status conditions for the entire party.
Aromatherapy
Category | Status |
---|---|
Type | ![]() |
Power: | — |
Accuracy: | — |
PP: | 5 |
Priority: | 0 |
Target: | Team |
TM/Tutor: | Event Move Tutor |
External move: | — |
Learnset
By Level
Pokémon | Level | Type 1 | Type 2 |
---|---|---|---|
Cutiefly | 36 | ![]() |
![]() |
Ribombee | 42 | ![]() |
![]() |
Deerling | 28 | ![]() |
![]() |
Vileplume | 1 | ![]() |
![]() |
Slurpuff | 26 | ![]() |
|
Sawsbuck | 28 | ![]() |
![]() |
Spritzee | 25 | ![]() |
|
Swirlix | 26 | ![]() |
|
Aromatisse | 25 | ![]() |
|
Vivillon | 31 | ![]() |
![]() |
Steenee | 41 | ![]() |
|
Tsareena | 41 | ![]() |
|
Xerneas | 1 | ![]() |
|
Tapu Lele | 1 | ![]() |
![]() |
Roselia | 43 | ![]() |
![]() |
Flabébé | 33 | ![]() |
|
Comfey | 43 | ![]() |
|
Chikorita | 42 | ![]() |
|
Floette | 38 | ![]() |
|
Bayleef | 50 | ![]() |
|
Meganium | 60 | ![]() |
|
Florges | 1 | ![]() |
|
Petilil | 28 | ![]() |
|
Paras | 43 | ![]() |
![]() |
Parasect | 51 | ![]() |
![]() |
Shaymin | 64 | ![]() |
By TM
Pokémon | Type 1 | Type 2 |
---|
By Tutor
Pokémon | Type 1 | Type 2 |
---|---|---|
Shaymin | ![]() |
By Egg Move
Pokémon | Type 1 | Type 2 |
---|---|---|
Cherrim | ![]() |
|
Clefairy | ![]() |
|
Jumpluff | ![]() |
![]() |
Happiny | ![]() |
|
Meganium | ![]() |
|
Cleffa | ![]() |
|
Cherubi | ![]() |
|
Bayleef | ![]() |
|
Lurantis | ![]() |
|
Chikorita | ![]() |
|
Skiploom | ![]() |
![]() |
Hoppip | ![]() |
![]() |
Chansey | ![]() |
|
Fomantis | ![]() |
|
Clefable | ![]() |
|
Blissey | ![]() |
|
Illumise | ![]() |