Arbok
Arbok | #024 |
---|---|
Type | Catch Rate |
45 | |
Abilities | Hidden Abilities |
Intimidate/ShedSkin | Unnerve |
Level Range in Wild | Gender Ratio |
22-50 | 50% ♂, 50% ♀ |
Mountable | Egg Group |
No | Field/Dragon |
Contents
Spawn Rates
Biome | Time | Location | Rate |
---|---|---|---|
Plains | DAY | Land | 2.087% |
Plains | DUSK | Land | 7.752% |
Savanna | DAY | Land | 4.558% |
Savanna | DUSK | Land | 16.260% |
Savanna Plateau | DAY | Land | 4.669% |
Savanna Plateau | DUSK | Land | 16.260% |
Savanna M | DAY | Land | 5.128% |
Savanna M | DUSK | Land | 16.260% |
Savanna Plateau M | DAY | Land | 5.128% |
Savanna Plateau M | DUSK | Land | 16.260% |
Drops
Drop | Chance | Quantity |
---|---|---|
poisonbarb | 5% | 1 |
Stats
Type Effectiveness
Moves
By Level
Level | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
1 | Bite | Physical | 60 | 100% | 25 | |
1 | Crunch | Physical | 80 | 100% | 15 | |
1 | Fire Fang | Physical | 65 | 95% | 15 | |
1 | Ice Fang | Physical | 65 | 95% | 15 | |
1 | Leer | Status | - | 100% | 30 | |
1 | Poison Sting | Physical | 15 | 100% | 35 | |
1 | Thunder Fang | Physical | 65 | 95% | 15 | |
1 | Wrap | Physical | 15 | 90% | 20 | |
4 | Poison Sting | Physical | 15 | 100% | 35 | |
9 | Bite | Physical | 60 | 100% | 25 | |
12 | Glare | Status | - | 100% | 30 | |
17 | Screech | Status | - | 85% | 40 | |
20 | Acid | Special | 40 | 100% | 30 | |
27 | Spit Up | Special | - | 100% | 10 | |
27 | Stockpile | Status | - | - | 20 | |
27 | Swallow | Status | - | - | 10 | |
32 | Acid Spray | Special | 40 | 100% | 20 | |
39 | Mud Bomb | Special | 65 | 85% | 10 | |
44 | Gastro Acid | Status | - | 100% | 10 | |
48 | Belch | Special | 120 | 90% | 10 | |
51 | Haze | Status | - | - | 30 | |
56 | Coil | Status | - | - | 20 | |
63 | Gunk Shot | Physical | 120 | 80% | 5 |
By TMs/HMs
TM/HM | Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|---|
TM6 | Toxic | Status | - | 90% | 10 | |
TM9 | Venoshock | Special | 65 | 100% | 15 | |
TM10 | Hidden Power | Special | 60 | 100% | 15 | |
TM11 | Sunny Day | Status | - | - | 5 | |
TM15 | Hyper Beam | Special | 150 | 90% | 5 | |
TM17 | Protect | Status | - | - | 10 | |
TM18 | Rain Dance | Status | - | - | 5 | |
TM21 | Frustration | Physical | - | 100% | 20 | |
TM26 | Earthquake | Physical | 100 | 100% | 10 | |
TM27 | Return | Physical | - | 100% | 20 | |
TM32 | Double Team | Status | - | - | 15 | |
TM34 | Sludge Wave | Special | 95 | 100% | 10 | |
TM36 | Sludge Bomb | Special | 90 | 100% | 10 | |
TM39 | Rock Tomb | Physical | 60 | 95% | 15 | |
TM41 | Torment | Status | - | 100% | 15 | |
TM42 | Facade | Physical | 70 | 100% | 20 | |
TM44 | Rest | Status | - | - | 10 | |
TM45 | Attract | Status | - | 100% | 15 | |
TM46 | Thief | Physical | 60 | 100% | 25 | |
TM48 | Round | Special | 60 | 100% | 15 | |
TM172 | Brutal Swing | Physical | 60 | 100% | 20 | |
TM66 | Payback | Physical | 50 | 100% | 10 | |
TM68 | Giga Impact | Physical | 150 | 90% | 5 | |
TM78 | Bulldoze | Physical | 60 | 100% | 20 | |
TM80 | Rock Slide | Physical | 75 | 90% | 10 | |
TM82 | Dragon Tail | Physical | 60 | 90% | 10 | |
TM166 | Infestation | Special | 20 | 100% | 20 | |
TM84 | Poison Jab | Physical | 80 | 100% | 20 | |
TM87 | Swagger | Status | - | 85% | 15 | |
TM140 | Sleep Talk | Status | - | - | 10 | |
TM90 | Substitute | Status | - | - | 10 | |
TM164 | Dark Pulse | Special | 80 | 100% | 15 | |
TM170 | Confide | Status | - | - | 20 |
By Event Move Tutor
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Aqua Tail | Physical | 90 | 90% | 10 | |
Bind | Physical | 15 | 85% | 20 | |
Gastro Acid | Status | - | 100% | 10 | |
Giga Drain | Special | 75 | 100% | 10 | |
Gunk Shot | Physical | 120 | 80% | 5 | |
Iron Tail | Physical | 100 | 75% | 15 | |
Seed Bomb | Physical | 80 | 100% | 15 | |
Snatch | Status | - | - | 10 | |
Snore | Special | 50 | 100% | 15 | |
Spite | Status | - | 100% | 10 | |
Stomping Tantrum | Physical | 75 | 100% | 10 | |
Throat Chop | Physical | 80 | 100% | 15 | |
Dig | Physical | 80 | 100% | 10 | |
Secret Power | Physical | 70 | 100% | 20 | |
Strength | Physical | 80 | 100% | 15 | |
Secret Power | Physical | 70 | 100% | 20 | |
Endure | Status | - | - | 10 | |
Captivate | Status | - | 100% | 20 | |
Natural Gift | Physical | - | 100% | 15 | |
Headbutt | Physical | 70 | 100% | 15 | |
Body Slam | Physical | 85 | 100% | 15 | |
Double-Edge | Physical | 120 | 100% | 15 | |
Mimic | Status | - | - | 10 | |
Curse | Status | - | - | 10 | |
Take Down | Physical | 90 | 85% | 20 | |
Rage | Physical | 20 | 100% | 20 | |
Mega Drain | Special | 40 | 100% | 15 | |
Fissure | Physical | - | - | 5 | |
Bide | Physical | - | - | 10 | |
Skull Bash | Physical | 130 | 100% | 10 |
By Breeding
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Beat Up | Physical | - | 100% | 10 | |
Disable | Status | - | 100% | 20 | |
Iron Tail | Physical | 100 | 75% | 15 | |
Poison Fang | Physical | 50 | 100% | 15 | |
Poison Tail | Physical | 50 | 100% | 25 | |
Pursuit | Physical | 40 | 100% | 20 | |
Scary Face | Status | - | 100% | 10 | |
Slam | Physical | 80 | 75% | 20 | |
Snatch | Status | - | - | 10 | |
Spite | Status | - | 100% | 10 | |
Sucker Punch | Physical | 70 | 100% | 5 | |
Switcheroo | Status | - | 100% | 10 |